Sage at Castleton
@ Castleton, Vt. (Dave Wolk Stadium )
3/22/2022 at 07:00 PM
@ Castleton, Vt. (Dave Wolk Stadium )
3/22/2022 at 07:00 PM
|
Russell Sage College
21 |
VTSU Castleton
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Russell Sage College (5-4) | 5 | 5 | 7 | 4 | 21 |
| VTSU Castleton (0-6) | 1 | 3 | 2 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | VTSU Castleton | ||
| Russell Sage College | 14:27 | Anthony Abreu (Bailey Martin ) | 1 | 0 |
| VTSU Castleton | 11:54 | Hunter Sarro (unassisted) | 1 | 1 |
| Russell Sage College | 11:05 | Bailey Martin (Jake McElwee ) | 2 | 1 |
| Russell Sage College | 05:51 | Hunter Brunelle (Bailey Martin ) | 3 | 1 |
| Russell Sage College | 03:30 | Hunter Brunelle (Shea Obado ) | 4 | 1 |
| Russell Sage College | 01:08 | Hunter Brunelle (Bailey Martin ) | 5 | 1 |
| -- 2nd -- | Russell Sage College | VTSU Castleton | ||
| Russell Sage College | 12:17 | Jake McElwee (unassisted) | 6 | 1 |
| Russell Sage College | 10:59 | UP - Anthony Marrone (Hunter Brunelle ) | 7 | 1 |
| Russell Sage College | 10:14 | Rich Everoski (Jake McElwee ) | 8 | 1 |
| Russell Sage College | 09:48 | Rich Everoski (Jake McElwee ) | 9 | 1 |
| VTSU Castleton | 08:25 | Collin Johnson (unassisted) | 9 | 2 |
| VTSU Castleton | 04:22 | Casey Meczywor (Sean Kimura ) | 9 | 3 |
| VTSU Castleton | 02:41 | UP - Chris LaBonte (Sean Kimura ) | 9 | 4 |
| Russell Sage College | 01:58 | Bailey Martin (Anthony Abreu ) | 10 | 4 |
| -- 3rd -- | Russell Sage College | VTSU Castleton | ||
| Russell Sage College | 13:58 | Bailey Martin (unassisted) | 11 | 4 |
| Russell Sage College | 10:23 | UP - Bailey Martin (Jake McElwee ) | 12 | 4 |
| Russell Sage College | 07:55 | Shea Obado (unassisted) | 13 | 4 |
| Russell Sage College | 06:46 | Anthony Abreu (Rich Everoski ) | 14 | 4 |
| VTSU Castleton | 04:27 | Hunter Sarro (unassisted) | 14 | 5 |
| VTSU Castleton | 03:35 | Sean Kimura (unassisted) | 14 | 6 |
| Russell Sage College | 02:51 | Bailey Martin (Anthony Abreu ) | 15 | 6 |
| Russell Sage College | 01:34 | Anthony Marrone (unassisted) | 16 | 6 |
| Russell Sage College | 00:18 | Jake McElwee (unassisted) | 17 | 6 |
| -- 4th -- | Russell Sage College | VTSU Castleton | ||
| Russell Sage College | 13:51 | UP - Jake McElwee (Hunter Brunelle ) | 18 | 6 |
| VTSU Castleton | 13:04 | Collin Johnson (unassisted) | 18 | 7 |
| Russell Sage College | 11:55 | Ryan Hanna (unassisted) | 19 | 7 |
| Russell Sage College | 10:52 | Kollin Matthews (Anthony Abreu ) | 20 | 7 |
| Russell Sage College | 07:57 | Hunter Brunelle (Anthony Abreu ) | 21 | 7 |
| VTSU Castleton | 04:56 | Chris LaBonte (unassisted) | 21 | 8 |
| VTSU Castleton | 02:10 | Griffin Weller (Collin Johnson ) | 21 | 9 |
| VTSU Castleton | 01:40 | Ethan Esposito (Hunter Sarro ) | 21 | 10 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Rafferty | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 2 | Joe Johnson * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 4 | Sean McGirr | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 5 | Rich Everoski | 2 | 1 | 4 | 4 | 2 | 4 | 0 | |
| 6 | Justin Mayo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Shea Obado | 1 | 1 | 4 | 3 | 6 | 0 | 0 | |
| 8 | Alex Burns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Ryan Hanna | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 12 | Anthony Abreu * | 2 | 4 | 6 | 4 | 3 | 2 | 0 | |
| 13 | Malachi Gamboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kollin Matthews | 1 | 0 | 4 | 1 | 1 | 2 | 0 | |
| 15 | Dean Sampson * | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| 16 | Jared Heineman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Zach Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Erik Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jake McElwee | 3 | 4 | 4 | 3 | 3 | 1 | 1 | |
| 22 | Liam Dowd | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 23 | Akili Richardson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Bailey Martin * | 5 | 3 | 7 | 6 | 0 | 3 | 0 | |
| 27 | Anthony Marrone | 2 | 0 | 12 | 5 | 0 | 2 | 0 | |
| 30 | Drew Rankin * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 31 | Jonathan Vil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Hunter Brunelle * | 4 | 2 | 7 | 5 | 2 | 1 | 1 | |
| 37 | Michael Capitelli * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 41 | Mat Durkin | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 42 | Connor McCagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jacob Peck * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 15 | 53 | 35 | 46 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Michael Capitelli (W, 5-4) | 8 | 55:04 | 6 | 14 |
| 19 | Erik Reynolds | 2 | 4:56 | 2 | 4 |
| Totals | 10 | 60:00 | 8 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dean Sampson 15-25; Connor McCagg 0-2; Jacob Peck 5-6 | |||||||||
| PIM: Anthony Rafferty 1-60; Joe Johnson 1-30; Alex Burns 1-30; Anthony Abreu 2-90 |
VTSU Castleton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Casey Meczywor * | 1 | 0 | 5 | 3 | 3 | 2 | 2 | |
| 3 | Luc Issa * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 4 | Ty Bowen | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 5 | Jared Fontaine | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Connor Rider * | 0 | 0 | 2 | 0 | 1 | 2 | 1 | |
| 8 | Griffin Weller | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 9 | Ryan Palmisano * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Griffin Van Niel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Collin Johnson | 2 | 1 | 5 | 3 | 2 | 1 | 0 | |
| 12 | Chris LaBonte | 2 | 0 | 7 | 3 | 1 | 1 | 1 | |
| 14 | Will Briggs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Sean Kimura * | 1 | 2 | 4 | 3 | 1 | 1 | 0 | |
| 16 | Hunter Sarro | 2 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 17 | Finn Miller | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 18 | Peyton Mavrides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ian March | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 21 | Chris Wilk * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Dawson Nalette * | 0 | 0 | 3 | 0 | 2 | 3 | 0 | |
| 23 | Jay Venezia | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 24 | Tim Kittler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Andrew McCarthy * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 26 | Michael Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Dylan Davis | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 29 | Matt Mumford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Liam Lovering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ethan Esposito | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 33 | Mikey Stiemly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Ben Forte * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Zac Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Kam Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Logan Leja * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Colter McComas | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 4 | 38 | 18 | 34 | 30 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Chris Wilk (L, 0-6) | 8 | 19:46 | 2 | 10 |
| 18 | Peyton Mavrides | 13 | 32:17 | 11 | 24 |
| 35 | Zac Smith | 0 | 7:57 | 1 | 1 |
| Totals | 21 | 60:00 | 14 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Palmisano 7-17; Chris LaBonte 1-2; Finn Miller 5-14 | |||||||||
| PIM: Connor Rider 1-30; Collin Johnson 1-30; Chris LaBonte 1-30; Jay Venezia 1-60; Andrew McCarthy 1-60; Ethan Esposito 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 2 | 1 | 3 | 2 | 8 |
| VTSU Castleton | 1 | 4 | 5 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 6 | 10 | 13 | 17 | 46 |
| VTSU Castleton | 6 | 5 | 12 | 11 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 5 | 5 | 6 | 9 | 25 |
| VTSU Castleton | 9 | 6 | 8 | 7 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 3-5 | 3-4 | 4-5 | 2-5 | 12 -19 |
| VTSU Castleton | 1-6 | 2-3 | 2-6 | 2-5 | 7 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 2-7 | 7-8 | 5-9 | 6-9 | 20 -33 |
| VTSU Castleton | 5-7 | 1-8 | 4-9 | 3-9 | 13 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0-0 | 1-3 | 1-2 | 1-1 | 3 -6 |
| VTSU Castleton | 0-1 | 1-3 | 0-1 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 11 | 11 | 18 | 13 | 53 |
| VTSU Castleton | 8 | 8 | 12 | 10 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 2 | 1 | 0 | 2 | 5 |
| VTSU Castleton | 1 | 2 | 2 | 0 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Russell Sage College | 30 seconds | 00:16 | Alex Burns : - OFFSIDE | ||
| -- 2nd -- | |||||
| VTSU Castleton | 30 seconds | 13:45 | Connor Rider : - HOLDING | ||
| VTSU Castleton | 60 seconds | 11:17 | Andrew McCarthy : - CROSS-CHECK | ||
| Russell Sage College | 30 seconds | 05:23 | Anthony Abreu : - INTERFERENCE | ||
| Russell Sage College | 30 seconds | 04:55 | Joe Johnson : - PUSHING | ||
| Russell Sage College | 60 seconds | 02:59 | Anthony Abreu : - TRIPPING | ||
| VTSU Castleton | 30 seconds | 00:23 | Chris LaBonte : - PUSHING | ||
| -- 3rd -- | |||||
| VTSU Castleton | 30 seconds | 14:29 | Ethan Esposito : - PUSHING | ||
| VTSU Castleton | 30 seconds | 10:37 | Collin Johnson : - PUSHING | ||
| Russell Sage College | 60 seconds | 10:01 | Anthony Rafferty : - SLASHING | ||
| -- 4th -- | |||||
| VTSU Castleton | 60 seconds | 14:37 | Jay Venezia : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 71 Officials and game personnel: Mike Garavelli ; Shannon Sweet ; Ken Bourneuf ; Thomas Blake |
| Starter * |