Sage at Farmingdale State
@ Farmingdale, NY
2/22/2022 at 4:00 PM
@ Farmingdale, NY
2/22/2022 at 4:00 PM
|
Russell Sage College
3 |
SUNY Farmingdale
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Russell Sage College (0-2) | 2 | 1 | 0 | 0 | 3 |
| SUNY Farmingdale (2-0) | 6 | 7 | 3 | 4 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | SUNY Farmingdale | ||
| SUNY Farmingdale | 13:23 | McMahon, Johnny (Haggerty, Terrence ) | 0 | 1 |
| SUNY Farmingdale | 11:30 | Varello, Rob (unassisted) | 0 | 2 |
| SUNY Farmingdale | 09:48 | Haggerty, Terrence (unassisted) | 0 | 3 |
| SUNY Farmingdale | 08:01 | UP - McMahon, Johnny (Haggerty, Terrence ) | 0 | 4 |
| SUNY Farmingdale | 07:29 | Lyons, Hunter (unassisted) | 0 | 5 |
| Russell Sage College | 06:43 | Reggie Dumas (unassisted) | 1 | 5 |
| SUNY Farmingdale | 02:11 | Wandle, Jake (McMahon, Johnny ) | 1 | 6 |
| Russell Sage College | 00:09 | Ryan Hanna (Hunter Brunelle ) | 2 | 6 |
| -- 2nd -- | Russell Sage College | SUNY Farmingdale | ||
| SUNY Farmingdale | 13:25 | Lyons, Hunter (McMahon, Johnny ) | 2 | 7 |
| SUNY Farmingdale | 12:26 | Wandle, Jake (unassisted) | 2 | 8 |
| SUNY Farmingdale | 11:23 | McMahon, Johnny (unassisted) | 2 | 9 |
| SUNY Farmingdale | 08:47 | Wandle, Jake (McMahon, Johnny ) | 2 | 10 |
| SUNY Farmingdale | 07:39 | DiCarlo, Steven (Stock, Thomas ) | 2 | 11 |
| SUNY Farmingdale | 05:50 | Haggerty, Terrence (McMahon, Johnny ) | 2 | 12 |
| Russell Sage College | 04:15 | UP - Bailey Martin (unassisted) | 3 | 12 |
| SUNY Farmingdale | 00:43 | Varello, Rob (unassisted) | 3 | 13 |
| -- 3rd -- | Russell Sage College | SUNY Farmingdale | ||
| SUNY Farmingdale | 08:30 | Varello, Rob (Luchetti, Gino ) | 3 | 14 |
| SUNY Farmingdale | 01:16 | Haggerty, Terrence (McMahon, Johnny ) | 3 | 15 |
| SUNY Farmingdale | 00:01 | Haggerty, Terrence (McMahon, Johnny ) | 3 | 16 |
| -- 4th -- | Russell Sage College | SUNY Farmingdale | ||
| SUNY Farmingdale | 09:52 | Lyons, Hunter (unassisted) | 3 | 17 |
| SUNY Farmingdale | 07:06 | Cardinali, Tyler (Goldberg, Tyler ) | 3 | 18 |
| SUNY Farmingdale | 06:57 | Cardinali, Tyler (Kaminskey, Antonio ) | 3 | 19 |
| SUNY Farmingdale | 03:26 | Carnevale, John (DiCarlo, Steven ) | 3 | 20 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Rafferty * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Reggie Dumas | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 5 | Rich Everoski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Justin Mayo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Shea Obado | 0 | 0 | 5 | 2 | 2 | 1 | 0 | |
| 8 | Alex Burns | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Ryan Hanna | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 14 | Kollin Matthews | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Dean Sampson * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 16 | Jared Heineman * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 17 | Zach Cahill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Erik Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jake McElwee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Akili Richardson * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 24 | Bailey Martin * | 1 | 0 | 6 | 3 | 0 | 2 | 0 | |
| 27 | Anthony Marrone | 0 | 0 | 5 | 3 | 1 | 3 | 1 | |
| 30 | Drew Rankin * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Jonathan Vil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Hunter Brunelle * | 0 | 1 | 7 | 4 | 2 | 1 | 1 | |
| 37 | Michael Capitelli * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 41 | Mat Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jacob Peck * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 1 | 28 | 15 | 20 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Michael Capitelli (L, 0-2) | 18 | 52:54 | 8 | 26 |
| 19 | Erik Reynolds | 2 | 7:06 | 0 | 2 |
| Totals | 20 | 60:00 | 8 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Reggie Dumas 0-1; Dean Sampson 11-23; Jacob Peck 0-2 | |||||||||
| PIM: Akili Richardson 2-90; Anthony Marrone 1-30; Hunter Brunelle 1-30 |
SUNY Farmingdale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Lyons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Jack Conklin * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | Tyler Barnes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Jake Wandle * | 3 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 5 | Jack Minogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Joe Torres | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 8 | Danny Snow | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Antonio Kaminskey * | 0 | 1 | 1 | 0 | 6 | 0 | 1 | |
| 10 | Kevin Loonie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ryan Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Henry Ebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Joe Colao | 0 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 14 | John Carnevale | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 15 | Hunter Lyons | 3 | 0 | 6 | 4 | 4 | 2 | 0 | |
| 18 | Michael Cassano | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 19 | Trey Connolly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Nick Bucholz * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 21 | Tyler Cardinali | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 22 | Terrence Haggerty * | 4 | 2 | 12 | 6 | 2 | 0 | 1 | |
| 23 | Johnny McMahon * | 3 | 6 | 6 | 4 | 4 | 0 | 0 | |
| 24 | Nick Rizzuto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Thomas Stock | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 27 | Dan Erler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nicholas Gillespie | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 32 | Steven Dicarlo | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 33 | Tyler Goldberg | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 34 | Gino Luchetti * | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |
| 43 | Anthony Schembeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Christian Lembo * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 50 | Rob Varello * | 3 | 0 | 6 | 4 | 1 | 4 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 20 | 13 | 45 | 28 | 44 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kevin Loonie (W, 2-0) | 3 | 45:00 | 9 | 12 |
| 11 | Ryan Ott | 0 | 9:13 | 3 | 3 |
| 24 | Nick Rizzuto | 0 | 4:10 | 0 | 0 |
| 27 | Dan Erler | 0 | 1:37 | 0 | 0 |
| Totals | 3 | 60:00 | 12 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Torres 3-6; Antonio Kaminskey 10-16; Nick Bucholz 2-3; Johnny McMahon 0-1 | |||||||||
| PIM: Jack Conklin 1-60; Antonio Kaminskey 1-30; Christian Lembo 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 1 | 2 | 4 | 1 | 8 |
| SUNY Farmingdale | 5 | 3 | 1 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 9 | 5 | 2 | 4 | 20 |
| SUNY Farmingdale | 9 | 10 | 12 | 13 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 5 | 4 | 4 | 6 | 19 |
| SUNY Farmingdale | 3 | 1 | 6 | 9 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 2-2 | 2-2 | 5-8 | 4-6 | 13 -18 |
| SUNY Farmingdale | 4-4 | 5-5 | 3-4 | 5-5 | 17 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 6-9 | 5-9 | 0-3 | 0-5 | 11 -26 |
| SUNY Farmingdale | 3-9 | 4-9 | 3-3 | 5-5 | 15 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0-0 | 1-2 | 0-0 | 0-0 | 1 -2 |
| SUNY Farmingdale | 1-1 | 0-2 | 0-1 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 8 | 7 | 5 | 8 | 28 |
| SUNY Farmingdale | 10 | 11 | 17 | 7 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 2 | 0 | 0 | 0 | 2 |
| SUNY Farmingdale | 0 | 2 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Russell Sage College | 30 seconds | 08:26 | Hunter Brunelle : - PUSHING | ||
| -- 2nd -- | |||||
| SUNY Farmingdale | 30 seconds | 11:06 | Kaminskey, Antonio : - PUSHING | ||
| Russell Sage College | 30 seconds | 10:42 | Anthony Marrone : - HOLDING | ||
| SUNY Farmingdale | 60 seconds | 05:05 | Lembo, Christian : - CROSS-CHECK | ||
| SUNY Farmingdale | 60 seconds | 05:05 | Conklin, Jack : - SLASHING | ||
| Russell Sage College | 30 seconds | 02:52 | Akili Richardson : - PUSHING | ||
| -- 3rd -- | |||||
| Russell Sage College | 60 seconds | 14:50 | Akili Richardson : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 50 Officials and game personnel: Mike Herold ; James Vignona ; Engin Suvak ; Dominic Suhovsky |
| Starter * |