The Sage Colleges at Skidmore
@ Saratoga Springs, NY
2/25/2020 at 4 pm
@ Saratoga Springs, NY
2/25/2020 at 4 pm
|
Russell Sage College
3 |
Skidmore
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Russell Sage College (0-2) | 0 | 1 | 2 | 0 | 3 |
| Skidmore (1-0) | 7 | 6 | 2 | 5 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | Skidmore | ||
| Skidmore | 14:12 | Alex Miller (unassisted) | 0 | 1 |
| Skidmore | 13:09 | Will Stricker (unassisted) | 0 | 2 |
| Skidmore | 07:49 | Gregory Ross (Will Stricker ) | 0 | 3 |
| Skidmore | 05:06 | Gregory Ross (unassisted) | 0 | 4 |
| Skidmore | 02:47 | Ward Mahoney (unassisted) | 0 | 5 |
| Skidmore | 02:10 | Kyle Fink (unassisted) | 0 | 6 |
| Skidmore | 00:15 | Kyle Fink (unassisted) | 0 | 7 |
| -- 2nd -- | Russell Sage College | Skidmore | ||
| Skidmore | 14:24 | Stephen Wafalosky (Garrett Munck ) | 0 | 8 |
| Skidmore | 10:44 | Will Stricker (Alex Miller ) | 0 | 9 |
| Skidmore | 08:46 | UP - Alex Miller (unassisted) | 0 | 10 |
| Skidmore | 07:42 | Jason Shlonsky (unassisted) | 0 | 11 |
| Russell Sage College | 05:25 | Adante Simpson (unassisted) | 1 | 11 |
| Skidmore | 04:19 | Ward Mahoney (Reed Seybolt ) | 1 | 12 |
| Skidmore | 01:35 | Ben Gastonguay (Reed Seybolt ) | 1 | 13 |
| -- 3rd -- | Russell Sage College | Skidmore | ||
| Skidmore | 14:23 | Jack Whalen (Ben Gastonguay ) | 1 | 14 |
| Skidmore | 09:51 | Colin Mahoney (Zach Skowronek ) | 1 | 15 |
| Russell Sage College | 08:16 | UP - Robert Martin (Rich Everoski ) | 2 | 15 |
| Russell Sage College | 06:25 | Bailey Martin (unassisted) | 3 | 15 |
| -- 4th -- | Russell Sage College | Skidmore | ||
| Skidmore | 13:27 | Colin McClure (unassisted) | 3 | 16 |
| Skidmore | 09:59 | Reed Seybolt (William Stevens ) | 3 | 17 |
| Skidmore | 07:41 | William Stevens (unassisted) | 3 | 18 |
| Skidmore | 05:36 | Jack Whalen (Ben Gastonguay ) | 3 | 19 |
| Skidmore | 03:20 | Ryan Madalone (William Stevens ) | 3 | 20 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Rafferty * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 2 | Ethan Curreri | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | Reggie Dumas * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Sean McGirr * | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 5 | Rich Everoski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shea Obado | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 10 | Joe Moreno * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Anthony Abreu * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 13 | Tyler Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Robert Martin * | 1 | 0 | 6 | 3 | 0 | 4 | 0 | |
| 22 | Liam Dowd * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Bailey Martin * | 1 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 27 | Aaron Heyman | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 32 | James Neubert * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 37 | Michael Capitelli * | g | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| 55 | Jacob Peck | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 77 | Adante Simpson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 1 | 17 | 8 | 13 | 29 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Michael Capitelli (L, 0-2) | 20 | 60:00 | 30 | 50 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Rafferty 1-3; Sean McGirr 4-24 | |||||||||
| PIM: Sean McGirr 1-60; Joe Moreno 1-30; Tyler Walker 1-30 |
Skidmore |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Skowronek | 0 | 1 | 1 | 0 | 2 | 0 | 2 | |
| 2 | Thomas Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3 | Colin Mahoney | 1 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 4 | William Stevens | 1 | 2 | 3 | 3 | 4 | 0 | 0 | |
| 5 | Jack Spagnoletti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Stephen Wafalosky | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Ward Mahoney | 2 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 9 | Ryan Madalone | 1 | 0 | 7 | 6 | 1 | 0 | 0 | |
| 10 | Eli Millstein | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Alex Miller | 2 | 1 | 4 | 3 | 1 | 0 | 1 | |
| 12 | Hudson Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Sam Ohotnicky * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kyle Fink * | 2 | 0 | 4 | 4 | 2 | 0 | 1 | |
| 15 | Ben Gastonguay | 1 | 2 | 4 | 3 | 2 | 0 | 0 | |
| 17 | Ryan Flynn | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 19 | Christopher Mormile | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Will Stricker * | 2 | 1 | 7 | 3 | 3 | 1 | 0 | |
| 22 | Garrett Munck | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Benjamin Kacher * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Christopher Downey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Jack Whalen | 2 | 0 | 6 | 4 | 1 | 1 | 1 | |
| 27 | Brendan Hannon * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 28 | Ben Glidden * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Anthony Mirkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Joe Breen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Thomas McGarrahan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Nick Georgalas | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 33 | Robert Meindl * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Colin McClure * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 37 | John Dagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | John LaViolette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Kenyon Weis | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 40 | Edward Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Gregory Ross * | 2 | 0 | 9 | 5 | 2 | 1 | 0 | |
| 42 | Jason Shlonsky | 1 | 0 | 7 | 4 | 1 | 0 | 0 | |
| 43 | Paul Heffernan | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 44 | Bryce Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Reed Seybolt | 1 | 2 | 5 | 4 | 3 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 10 | 71 | 50 | 54 | 10 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Benjamin Kacher (W, 1-0) | 1 | 30:00 | 1 | 2 |
| 25 | Christopher Downey | 2 | 15:00 | 2 | 4 |
| 40 | Edward Wright | 0 | 7:07 | 1 | 1 |
| 5 | Jack Spagnoletti | 0 | 7:53 | 1 | 1 |
| Totals | 3 | 60:00 | 5 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendan Hannon 8-8; Joe Breen 5-8; Nick Georgalas 9-11 | |||||||||
| PIM: Zach Skowronek 1-60; Thomas Kelly 1-30; Stephen Wafalosky 1-60; Will Stricker 1-30; Gregory Ross 1-60; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 11 | 8 | 6 | 5 | 30 |
| Skidmore | 1 | 0 | 2 | 2 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 2 | 2 | 4 | 5 | 13 |
| Skidmore | 17 | 17 | 10 | 10 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 7 | 7 | 6 | 9 | 29 |
| Skidmore | 2 | 2 | 2 | 4 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0-3 | 1-6 | 4-7 | 2-6 | 7 -22 |
| Skidmore | 5-5 | 2-2 | 5-5 | 5-6 | 17 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0-8 | 1-8 | 1-5 | 3-6 | 5 -27 |
| Skidmore | 8-8 | 7-8 | 4-5 | 3-6 | 22 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0-2 | 0-0 | 1-4 | 0-0 | 1 -6 |
| Skidmore | 0-0 | 1-2 | 0-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 3 | 1 | 7 | 6 | 17 |
| Skidmore | 21 | 19 | 16 | 15 | 71 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Skidmore | 60 seconds | 09:12 | Stephen Wafalosky : - SLASHING | ||
| Skidmore | 30 seconds | 01:53 | TEAM : - MIIN | ||
| -- 2nd -- | |||||
| Russell Sage College | 30 seconds | 11:19 | Tyler Walker : - OFFSIDE | ||
| Russell Sage College | 30 seconds | 09:15 | Joe Moreno : - PUSHING | ||
| -- 3rd -- | |||||
| Russell Sage College | 60 seconds | 14:07 | Sean McGirr : - UNNECESSARY ROUGHNESS | ||
| Skidmore | 30 seconds | 13:22 | Will Stricker : - OFFSIDE | ||
| Skidmore | 60 seconds | 09:51 | Zach Skowronek : - SLA | ||
| Skidmore | 60 seconds | 08:47 | Gregory Ross : - SLA | ||
| Skidmore | 30 seconds | 00:32 | Thomas Kelly : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 75 Officials and game personnel: Stephen Feld ; Adam Tegnander ; Marke Bette |
| Starter * |