Anthony Rafferty
1

Anthony Rafferty

gp
17
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 17 8
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 62 26
Turnovers 21 12
Caused turnovers 17 4
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 2 1
Shooting percentage 0.0 0.0
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Recent Results
Date Opponent Result
Apr 10 at Hartwick L, 19-7
Apr 13 Houghton W, 12-9
Apr 15 at VTSU Lyndon W, 17-13
Apr 16 at Kean L, 28-8
Apr 20 at Nazareth L, 22-2
Apr 27 SJFU L, 26-4
Date Opponent Score gb to ct fo
Feb 23 WestConn L, 21-8 4 0 3 0-0
Mar 9 at Medaille W, 13-12 4 1 1 0-0
Mar 12 at SUNY Farmingdale L, 20-3 3 1 3 0-0
Mar 16 SUNY Cobleskill W, 13-4 6 0 5 0-0
Mar 18 Mitchell W, 14-3 5 0 1 0-0
Mar 19 at Wells W, 18-12 8 4 0 0-0
Mar 24 Alfred L, 29-2 2 1 0 0-0
Mar 27 VTSU Castleton W, 8-7 2 1 0 0-0
Mar 31 Stevens L, 23-1 4 4 0 0-0
Apr 3 at Utica L, 13-7 4 0 1 0-0
Apr 6 at Elmira W, 14-4 4 1 0 0-0
Apr 10 at Hartwick L, 19-7 4 2 1 0-0
Apr 13 Houghton W, 12-9 5 0 1 0-0
Apr 15 at VTSU Lyndon W, 17-13 2 1 0 0-0
Apr 16 at Kean L, 28-8 2 1 0 0-0
Apr 20 at Nazareth L, 22-2 1 3 0 0-0
Apr 27 SJFU L, 26-4 2 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 WestConn L, 21-8 0 0 0 0 0 0 - 0 -
Mar 9 at Medaille W, 13-12 0 0 0 0 0 0 - 0 -
Mar 12 at SUNY Farmingdale L, 20-3 0 0 0 0 0 0 - 0 -
Mar 16 SUNY Cobleskill W, 13-4 0 0 0 0 0 1 0.0 0 0.0
Mar 18 Mitchell W, 14-3 0 0 0 0 0 0 - 0 -
Mar 19 at Wells W, 18-12 0 0 0 0 0 0 - 0 -
Mar 24 Alfred L, 29-2 0 0 0 0 0 0 - 0 -
Mar 27 VTSU Castleton W, 8-7 0 0 0 0 0 0 - 0 -
Mar 31 Stevens L, 23-1 0 0 0 0 0 0 - 0 -
Apr 3 at Utica L, 13-7 0 0 0 0 0 0 - 0 -
Apr 6 at Elmira W, 14-4 0 0 0 0 0 0 - 0 -
Apr 10 at Hartwick L, 19-7 0 0 0 0 0 0 - 0 -
Apr 13 Houghton W, 12-9 0 0 0 0 0 1 0.0 0 0.0
Apr 15 at VTSU Lyndon W, 17-13 0 0 0 0 0 0 - 0 -
Apr 16 at Kean L, 28-8 0 0 0 0 0 0 - 0 -
Apr 20 at Nazareth L, 22-2 0 0 0 0 0 0 - 0 -
Apr 27 SJFU L, 26-4 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2018-19 17 17 62 0 17 0-0
2019-20 7 7 21 0 5 1-10
2021-22 16 3 28 0 12 0-0
Total 40 27 111 0 34 1-10
  gp gs g a pts up dn sh sh% sog sog%
2018-19 17 17 0 0 0 0 0 2 0.0 0 0.0
2019-20 7 7 0 4 4 0 0 6 0.0 2 33.3
2021-22 16 3 0 0 0 0 0 2 0.0 0 0.0
Total 40 27 0 4 4 0 0 10 0.0 2 20.0
  gp gs gb to ct fo
Total 17 17 62 0 17 0-0
Conference 8 8 26 0 4 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 30 0 11 0-0
Away 9 9 32 0 6 0-0
Neutral - - - 0 - 0-0
             
Wins 8 8 36 0 8 0-0
Losses 9 9 26 0 9 0-0
             
February 1 1 4 0 3 0-0
March 8 8 34 0 10 0-0
April 8 8 24 0 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 17 0 0 0 0 0 2 0.0 0 0.0
Conference 8 8 0 0 0 0 0 1 0.0 0 0.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 0 0 0 0 0 2 0.0 0 0.0
Away 9 9 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 8 8 0 0 0 0 0 2 0.0 0 0.0
Losses 9 9 0 0 0 0 0 0 - 0 -
                       
February 1 1 0 0 0 0 0 0 - 0 -
March 8 8 0 0 0 0 0 1 0.0 0 0.0
April 8 8 0 0 0 0 0 1 0.0 0 0.0