Russell Sage College at Elmira October 15, 2025
Box Score
Russell Sage College
Elmira
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
m 3
Madison Fleming
|
4 | 3 | 0 | 0 | 0 |
|
d 4
Peyton DeMaio
|
0 | 0 | 0 | 0 | 0 |
|
d
- Green card 32:55
5
Haley Henderson
|
1 | 0 | 0 | 0 | 0 |
|
m/d 9
Talia Nash
|
6 | 3 | 1 | 0 | 0 |
|
m 11
Riley Dutcher
|
1 | 1 | 0 | 0 | 0 |
|
gk 12
Angelina Caban
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Nicole Luther
|
2 | 2 | 1 | 0 | 0 |
|
d 15
Annabelle Munz
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Caitlin Ehlenfield
|
3 | 3 | 0 | 0 | 0 |
|
m 19
Ashlee Donahue
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Madilyn Detschner
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Olivia Brand (L, 4-9) | 12 | 2 | 10 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 12 - Angelina Caban (W, 3-8) | 8 | 1 | 7 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elmira
1st
|
7:33 | Talia Nash (unassisted) | 0 - 1 |
|
Elmira
4th
|
45:44 | Nicole Luther (unassisted) | 0 - 2 |
|
Russell Sage College
4th
|
59:26 | Skyler Van Wormer (Kari Gage) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
1st
|
1:28 | Green card - Skyler Van Wormer |
|
Russell Sage College
3rd
|
32:55 | Green card - Haley Henderson |
|
Russell Sage College
3rd
|
33:38 | Green card - Mackenzie Dahl |
|
Russell Sage College
3rd
|
38:35 | Yellow card - Cheyanne Zobel |
|
Russell Sage College
3rd
|
41:53 | Green card - Kari Gage |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 1 | 1 | 2 | 8 | 12 |
| Elmira | 9 | 2 | 4 | 2 | 17 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 4 | 2 | 3 | 1 | 10 |
| Elmira | 0 | 0 | 2 | 5 | 7 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0 | 0 | 0 | 3 | 3 |
| Elmira | 3 | 4 | 1 | 0 | 8 |
| Date/Time | October 15, 2025 - 4:00 PM |
|---|---|
| Location | Elmira, N.Y. |
| Stadium | Campus Field |
| Game length | 1:30 |
| Attendance | 125 |
| Timekeeper: | Elmira SID |
| Scorer: | Collin Hetherington |
Play By Play
| 0:00 | Angelina Caban at goalie for Elmira. | ||
| 0:00 | Olivia Brand at goalie for Russell Sage College. | ||
| 1:28 | Green card on Russell Sage College Skyler Van Wormer. | ||
| 3:36 | Shot by Elmira Nicole Luther, Save (by goalie) Olivia Brand. | ||
| 3:42 | Penalty corner by Elmira Caitlin Ehlenfield [3:42]. | ||
| 4:04 | Shot by Elmira Madison Fleming, Blocked. | ||
| 6:49 | Penalty corner by Elmira Caitlin Ehlenfield [6:49]. | ||
| 7:00 | Penalty corner by Elmira Talia Nash [7:00]. | ||
| 7:02 | Shot by Elmira Talia Nash, Blocked. | ||
| 7:02 | Shot by Elmira Talia Nash, Blocked. | ||
| 7:33 | Shot by Elmira Madison Fleming, Save (by goalie) Olivia Brand. | ||
| 7:33 | Goal!GOAL by Elmira Talia Nash (FIRST GOAL) ( 0 - 1 ) |
||
| 11:15 | Shot by Elmira Caitlin Ehlenfield, Save (by goalie) Olivia Brand. | ||
| 11:27 | Shot by Elmira Talia Nash, Save (by goalie) Olivia Brand. | ||
| 11:37 | Shot by Elmira Haley Henderson, Blocked. | ||
| 14:26 | Shot by Russell Sage College Catherine Newkirk, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:01 | Shot by Russell Sage College Kari Gage, Blocked. | ||
| 23:32 | Penalty corner by Elmira Caitlin Ehlenfield [23:32]. | ||
| 23:38 | Shot by Elmira Madison Fleming, Save (by goalie) Olivia Brand. | ||
| 24:25 | Penalty corner by Elmira Caitlin Ehlenfield [24:25]. | ||
| 24:34 | Penalty corner by Elmira Caitlin Ehlenfield [24:34]. | ||
| 26:29 | Penalty corner by Elmira Caitlin Ehlenfield [26:29]. | ||
| 26:49 | Shot by Elmira Talia Nash, Save (by goalie) Olivia Brand. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Russell Sage College: #3 Kari Gage, #4 Mackenna Huestis, #6 Gianna Macri, #7 Cheyanne Zobel, #10 Alexis Olen, #12 Mackenzie Dahl, #13 Ava Shirk, #18 Catherine Newkirk, #21 Victoria Nucifore, #24 Skyler Van Wormer, #44 Olivia Brand. | ||
| 30:00 | For Elmira: #3 Madison Fleming, #4 Peyton DeMaio, #5 Haley Henderson, #9 Talia Nash, #11 Riley Dutcher, #12 Angelina Caban, #13 Nicole Luther, #15 Annabelle Munz, #16 Caitlin Ehlenfield, #19 Ashlee Donahue, #24 Madilyn Detschner. | ||
| 30:49 | Shot by Russell Sage College Victoria Nucifore, Save (by goalie) Angelina Caban. | ||
| 32:55 | Green card on Elmira Haley Henderson. | ||
| 33:38 | Green card on Russell Sage College Mackenzie Dahl. | ||
| 35:40 | Penalty corner by Elmira Caitlin Ehlenfield [35:40]. | ||
| 35:58 | Shot by Elmira Madison Fleming, Save (by goalie) Olivia Brand. | ||
| 37:30 | Shot by Russell Sage College Cheyanne Zobel, Save (by goalie) Angelina Caban. | ||
| 38:35 | Yellow card on Russell Sage College Cheyanne Zobel. | ||
| 40:12 | Shot by Elmira Caitlin Ehlenfield, Save (by goalie) Olivia Brand. | ||
| 40:18 | Shot by Elmira Caitlin Ehlenfield, Save (by goalie) Olivia Brand. | ||
| 41:00 | Shot by Elmira Talia Nash, Wide. | ||
| 41:53 | Green card on Russell Sage College Kari Gage. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:44 | Goal!GOAL by Elmira Nicole Luther ( 0 - 2 ) |
||
| 46:28 | Shot by Russell Sage College Catherine Newkirk, Wide. | ||
| 47:16 | Shot by Russell Sage College Catherine Newkirk, Save (by goalie) Angelina Caban. | ||
| 50:34 | Shot by Elmira Riley Dutcher, Save (by goalie) Olivia Brand. | ||
| 53:22 | Shot by Russell Sage College Catherine Newkirk, Save (by goalie) Angelina Caban. | ||
| 56:12 | Shot by Russell Sage College Catherine Newkirk, Save (by goalie) Angelina Caban. | ||
| 56:12 | Penalty corner by Russell Sage College Kari Gage [56:12]. | ||
| 57:33 | Shot by Russell Sage College Skyler Van Wormer, Save (by goalie) Angelina Caban. | ||
| 57:41 | Shot by Russell Sage College Victoria Nucifore, Save (by goalie) Angelina Caban. | ||
| 59:03 | Shot by Russell Sage College Catherine Newkirk, Blocked. | ||
| 59:05 | Penalty corner by Russell Sage College Kari Gage [59:05]. | ||
| 59:16 | Penalty corner by Russell Sage College Kari Gage [59:16]. | ||
| 59:26 | Goal!GOAL by Russell Sage College Skyler Van Wormer, Assist by Kari Gage ( 1 - 2 ) |
||
| -- End of 4th Period -- | |||
| back to top | |||

