Keuka at Russell Sage College September 14, 2019
Box Score
Keuka
Russell Sage College
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
f 2
Nicole Wilson
|
3 | 2 | 1 | 0 | 0 |
|
f
- Green card 17:08
3
Alyssa Muszak
|
3 | 1 | 1 | 0 | 0 |
|
m 4
Laura Ramsey
|
2 | 1 | 0 | 1 | 2 |
|
f 6
Alysa Maddaleno
|
1 | 1 | 1 | 1 | 0 |
|
7
Tori Gutzmer
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Emily Stallone
|
0 | 0 | 0 | 0 | 0 |
|
d
- Green card 15:27
11
Adele Fairbrother
|
0 | 0 | 0 | 0 | 0 |
|
13
Lexi Appleby
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Shelby Lamb
|
1 | 1 | 0 | 0 | 0 |
|
d 19
Emily Reynolds
|
0 | 0 | 0 | 0 | 0 |
|
20
Samantha Schoelier
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Michaela Marrero
|
0 | 0 | 0 | 0 | 1 |
|
m 22
Vanessa Wilkins
|
6 | 4 | 1 | 1 | 0 |
|
23
Makaela Mills
|
1 | 0 | 0 | 0 | 1 |
|
gk 44
Kassidy Valentine
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 4 | 3 | 4 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Kassidy Valentine (W, 1-6) | 4 | 3 | 1 | 60:00 | ||
| TM - TEAM | 4 | 0 | 4 | 0:00 | ||
| TOTALS | 8 | 3 | 5 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Abigayle Greier (L, 1-4) | 8 | 4 | 4 | 60:00 | ||
| TM - TEAM | 2 | 0 | 2 | 0:00 | ||
| TOTALS | 10 | 4 | 6 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
8:53 | Micalli Johnston (4) (Sara O'Connor) | 0 - 1 |
|
Keuka
1st
|
3:40 | Nicole Wilson (3) (Alysa Maddaleno) - Off the right side to left corner | 1 - 1 |
|
Keuka
2nd
|
25:00 | Alyssa Muszak (4) (unassisted) | 2 - 1 |
|
Keuka
2nd
|
23:01 | Vanessa Wilkins (1) (unassisted) | 3 - 1 |
|
Russell Sage College
2nd
|
15:45 | Micalli Johnston (5) (Sara O'Connor) | 3 - 2 |
|
Keuka
3rd
|
37:55 | Alysa Maddaleno (1) (Vanessa Wilkins & Laura Ramsey) - Off a penalty corner from the left side | 4 - 2 |
|
Russell Sage College
4th
|
59:14 | Micalli Johnston (6) (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
2nd
|
17:08 | Green card - Alyssa Muszak |
|
Russell Sage College
2nd
|
15:27 | Green card - Adele Fairbrother |
|
Russell Sage College
4th
|
51:34 | Green card - Brooke Perry |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keuka | 3 | 4 | 5 | 5 | 17 |
| Russell Sage College | 3 | 2 | 2 | 2 | 9 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keuka | 2 | 1 | 1 | 1 | 5 |
| Russell Sage College | 1 | 0 | 1 | 4 | 6 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keuka | 0 | 0 | 4 | 5 | 9 |
| Russell Sage College | 0 | 2 | 2 | 1 | 5 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keuka | 4 | 9 | 5 | 9 | 27 |
| Russell Sage College | 6 | 10 | 4 | 10 | 30 |
| Date/Time | September 14, 2019 - 1:00 pm |
|---|---|
| Location | Albany, NY |
| Stadium | UAlbany Alumni Field |
| Game length | 1:27 |
| Attendance | 100 |
| Referee: | Mary Wiley |
| Asst. Referee: | Time Weaver |
| Scorer: | Ann King |
Play By Play
| 15:00 | Kassidy Valentine at goalie for Keuka College. | ||
| 15:00 | Abigayle Greier at goalie for Sage Field Hockey. | ||
| Foul on Sage Field Hockey. | |||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| Foul on Sage Field Hockey. | |||
| 11:14 | Shot by SAGEFH Brooke Perry DEFENSIVE SAVE by Michaela Marrero. | ||
| Foul on Keuka College. | |||
| 10:12 | Shot by SAGEFH Micalli Johnston DEFENSIVE SAVE by Makaela Mills. | ||
| 08:53 | Goal!GOAL by SAGEFH Micalli Johnston (FIRST GOAL), Assist by Sara O'Connor, goal number 4 for season. ( 0 - 1 ) |
||
| 08:07 | Shot by KEUF Vanessa Wilkins DEFENSIVE SAVE by Alexandra Lettre. | ||
| 06:06 | Shot by KEUF Alyssa Muszak WIDE RIGHT. | ||
| Foul on Sage Field Hockey. | |||
| 04:57 | Substitution!KEUF substitution: Lexi Appleby for Shelby Lamb. | ||
| Foul on Sage Field Hockey. | |||
| 03:40 | Goal!GOAL by KEUF Nicole Wilson, Assist by Alysa Maddaleno, goal number 3 for season. *Off the right side to left corner ( 1 - 1 ) |
||
| Foul on Sage Field Hockey. | |||
| 02:24 | Substitution!KEUF substitution: Emily Reynolds for Emily Stallone. | ||
| Foul on Sage Field Hockey. | |||
| Foul on Keuka College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 14:54 | Shot by KEUF Vanessa Wilkins HIT POST. | ||
| 14:45 | Shot by KEUF Vanessa Wilkins WIDE LEFT. | ||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| 11:13 | Penalty corner by SAGEFH Hayley Mato [11:13]. | ||
| 111:44 | Penalty corner by SAGEFH Hayley Mato [111:44]. | ||
| 111:42 | Shot by SAGEFH Ashlee Billert DEFENSIVE SAVE by Laura Ramsey. | ||
| Foul on Sage Field Hockey. | |||
| Foul on Sage Field Hockey. | |||
| 110:00 | Goal!GOAL by KEUF Alyssa Muszak, goal number 4 for season. * ( 2 - 1 ) |
||
| Foul on Keuka College. | |||
| Foul on Sage Field Hockey. | |||
| Foul on Keuka College. | |||
| Foul on Sage Field Hockey. | |||
| Foul on Sage Field Hockey. | |||
| Foul on Keuka College. | |||
| Foul on Sage Field Hockey. | |||
| 108:01 | Goal!GOAL by KEUF Vanessa Wilkins, goal number 1 for season. * ( 3 - 1 ) |
||
| 107:51 | Substitution!KEUF substitution: Tori Gutzmer for Shelby Lamb. | ||
| Foul on Sage Field Hockey. | |||
| Foul on Sage Field Hockey. | |||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| Foul on Sage Field Hockey. | |||
| Foul on Keuka College. | |||
| 102:45 | Substitution!KEUF substitution: Samantha Schoelier for Laura Ramsey. | ||
| 102:08 | Green card on KEUF Alyssa Muszak. | ||
| Foul on Keuka College. | |||
| Foul on Sage Field Hockey. | |||
| 100:45 | Goal!GOAL by SAGEFH Micalli Johnston, Assist by Sara O'Connor, goal number 5 for season. ( 3 - 2 ) |
||
| 100:27 | Green card on KEUF Adele Fairbrother. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Keuka College. | |||
| 112:38 | Shot by KEUF Nicole Wilson WIDE LEFT. | ||
| Foul on Keuka College. | |||
| Foul on Sage Field Hockey. | |||
| Foul on Sage Field Hockey. | |||
| 109:41 | Penalty corner by KEUF Laura Ramsey [109:41]. | ||
| 109:40 | Shot by KEUF Laura Ramsey WIDE LEFT. | ||
| 108:00 | Penalty corner by KEUF Laura Ramsey [108:00]. | ||
| 107:55 | Goal!GOAL by KEUF Alysa Maddaleno, Assist by Vanessa Wilkins and Laura Ramsey, goal number 1 for season. *Off a penalty corner from the left side ( 4 - 2 ) |
||
| Foul on Sage Field Hockey. | |||
| Foul on Keuka College. | |||
| 103:59 | Penalty corner by SAGEFH Hayley Mato [103:59]. | ||
| 103:48 | Shot by SAGEFH Charity Rushinski DEFENSIVE SAVE by Laura Ramsey. | ||
| 103:47 | Penalty corner by SAGEFH Hayley Mato [103:47]. | ||
| 103:30 | Shot by SAGEFH Charity Rushinski WIDE LEFT. | ||
| Foul on Keuka College. | |||
| Foul on Sage Field Hockey. | |||
| 102:15 | Penalty corner by KEUF Laura Ramsey [102:15]. | ||
| 102:07 | Shot by KEUF Laura Ramsey, SAVE Abigayle Greier. | ||
| 102:07 | Penalty corner by KEUF Laura Ramsey [102:07]. | ||
| 101:54 | Shot by KEUF Alyssa Muszak WIDE LEFT. | ||
| Foul on Keuka College. | |||
| -- End of 3rd Period -- | |||
| back to top | |||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| 114:24 | Penalty corner by SAGEFH Hayley Mato [114:24]. | ||
| 114:19 | Shot by SAGEFH Mia Unverzagt, SAVE Kassidy Valentine. | ||
| 114:14 | Goal!GOAL by SAGEFH Micalli Johnston, goal number 6 for season. * ( 4 - 3 ) |
||
| Foul on Sage Field Hockey. | |||
| 112:30 | Penalty corner by KEUF Laura Ramsey [112:30]. | ||
| 112:19 | Shot by KEUF Makaela Mills WIDE. | ||
| Foul on Sage Field Hockey. | |||
| 112:20 | Penalty corner by KEUF Laura Ramsey [112:20]. | ||
| Foul on Sage Field Hockey. | |||
| Foul on Sage Field Hockey. | |||
| 111:14 | Penalty corner by KEUF Laura Ramsey [111:14]. | ||
| Foul on Sage Field Hockey. | |||
| Foul on Keuka College. | |||
| 110:35 | Substitution!SAGEFH substitution: Jenna Egan for Charity Rushinski. | ||
| 110:24 | Penalty corner by KEUF Laura Ramsey [110:24]. | ||
| 110:14 | Shot by KEUF Nicole Wilson, SAVE Abigayle Greier. | ||
| Foul on Keuka College. | |||
| Foul on Sage Field Hockey. | |||
| 107:56 | Penalty corner by KEUF Laura Ramsey [107:56]. | ||
| 107:41 | Shot by KEUF Shelby Lamb DEFENSIVE SAVE by Hayley Mato. | ||
| Foul on Sage Field Hockey. | |||
| Foul on Keuka College. | |||
| Foul on Sage Field Hockey. | |||
| 106:34 | Green card on SAGEFH Brooke Perry. | ||
| Foul on Sage Field Hockey. | |||
| 105:26 | Shot by KEUF Vanessa Wilkins, SAVE Abigayle Greier. | ||
| 104:10 | Shot by KEUF Vanessa Wilkins, SAVE Abigayle Greier. | ||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| Foul on Sage Field Hockey. | |||
| Foul on Keuka College. | |||
| -- End of 4th Period -- | |||
| back to top | |||

