2025 Russell Sage Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 09/05/2025 | SUNY PLATTSBURGH | L | |||||||||||||
| %* | 09/06/2025 | at | SUNY Brockport | L | ||||||||||||
| %* | 09/13/2025 | at | Alfred | L | ||||||||||||
| % | 09/19/2025 | UMASS DARTMOUTH | L | |||||||||||||
| %* | 09/20/2025 | HOUGHTON | L | |||||||||||||
| %* | 09/27/2025 | SAINT JOHN FISHER | L | |||||||||||||
| % | 09/28/2025 | VTSU: CASTLETON | L | |||||||||||||
| %* | 10/3/2025 | at | Hartwick | L | ||||||||||||
| %* | 10/04//2025 | at | Nazareth | L | ||||||||||||
| %* | 10/08/2025 | UTICA | L | |||||||||||||
| %* | 10/11/2025 | SUNY GENESEO | L | |||||||||||||
| Schedule legend |