2023 RSC Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 09/01/23 | SUNY PLATTSBURGH | L | |||||||||||||
| % | 09/02/23 | CASTLETON | W | |||||||||||||
| % | 09/09/23 | BARD | L | |||||||||||||
| % | 09/13/23 | at | Utica | L | ||||||||||||
| % | 09/15/23 | at | Mount Saint Mary | W | ||||||||||||
| * | 09/16/23 | HOUGHTON | W | |||||||||||||
| % | 09/22/23 | SUNY FARMINGDALE | L | |||||||||||||
| * | 09/24/23 | at | Hartwick | L | ||||||||||||
| * | 09/30/23 | at | Nazareth | L | ||||||||||||
| * | 10/01/23 | SAINT JOHN FISHER | W | |||||||||||||
| * | 10/07/23 | at | Utica | L | ||||||||||||
| * | 10/08/23 | ALFRED | L | |||||||||||||
| Schedule legend |