The Sage Colleges
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 04, 2008 | at | Castleton | L | |||||||||||||
| Sep 06, 2008 | at | Johnson St. | W | |||||||||||||
| Sep 07, 2008 | at | Lyndon State | W | |||||||||||||
| * | Sep 14, 2008 | at | Yeshiva University | W | ||||||||||||
| * | Sep 17, 2008 | MOUNT SAINT VINCENT | W | |||||||||||||
| Sep 21, 2008 | BAY PATH | L | ||||||||||||||
| * | Sep 20, 2008 | POLYTECHNIC UNIVERSITY | W | |||||||||||||
| * | 9/23/2008 | at | PURCHASE PANTHERS | W | ||||||||||||
| * | Oct 03, 2008 | BARD COLLEGE | W | |||||||||||||
| * | Oct 04, 2008 | ST. JOSEPH'S COLLEGE | L | |||||||||||||
| * | Oct 05, 2008 | at | Farmingdale | W | ||||||||||||
| Schedule legend |