The Sage Colleges
Individual match-by-match
| Baldic, Jessica |
| Bixler, Briana |
| Brennan, Ashley |
| Gray, Christina |
| Holak, Natalie |
| Linzi, Megan |
| Money, Devin |
| Sageman, Melissa |
| Saulsbery, Kathryn |
| Schroder, Lauren |
|
Baldic, Jessica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 04, 2008 | at | Castleton | Michelle Podnecky / Kate Bucci | Lost 0-8 / Sageman, Melissa | |||
| Sep 06, 2008 | at | Johnson St. | Quarentiello, Becca / Hamilton, Nicole | Won 9-7 / Sageman, Melissa | |||
| Sep 07, 2008 | at | Lyndon State | Felsetti, Jennifer / Irwin, Becca | Lost 5-8 / Sageman, Melissa | |||
| * | Sep 14, 2008 | at | Yeshiva University | Borenstein, Mariam / Michaels, Leah | Won 8-6 / Sageman, Melissa | ||
| * | Sep 17, 2008 | MOUNT SAINT VINCENT | Laurent, Karen / Lorenzen, Jessica | Won 9-7 / Sageman, Melissa | |||
| Sep 21, 2008 | BAY PATH | Kara Fox / Julia Bendzin | Lost 5-8 / Sageman, Melissa | ||||
| * | Sep 20, 2008 | POLYTECHNIC UNIVERSITY | Charles, Asiah / Kaur, Ashmelt | Won 8-5 / Sageman, Melissa | |||
| * | 9/23/2008 | at | PURCHASE PANTHERS | Loe, Sara / DeMuns, Tatyana | Won 9-7, 7-2 / Sageman, Melissa | ||
| * | Oct 05, 2008 | at | Farmingdale | Dautner, Jess / Allegretti, Julie | Won 8-1 / Sageman, Melissa | ||
|
Bixler, Briana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 04, 2008 | at | Castleton | Emily Hallett | Lost 3-6, 1-6 | |||
| Sep 06, 2008 | at | Johnson St. | Quarentiello, Becca | - 6-3, 5-6, unfinished | |||
| Sep 07, 2008 | at | Lyndon State | Promphong, Sue | Won 6-0, 6-1 | |||
| * | Sep 14, 2008 | at | Yeshiva University | Weiztman, Danielle | Won 6-1, 6-0 | ||
| * | Sep 17, 2008 | MOUNT SAINT VINCENT | Lorenzen, Jessica | Lost 1-6, 0-6 | |||
| Sep 21, 2008 | BAY PATH | Kara Fox | Won 6-4, 6-0 | ||||
| * | Sep 20, 2008 | POLYTECHNIC UNIVERSITY | Kaur, Ashmelt | Won 6-1, 6-0 | |||
| * | 9/23/2008 | at | PURCHASE PANTHERS | Loe, Sara | Won 7-6, 7-2, 6-2 | ||
| * | Oct 03, 2008 | BARD COLLEGE | Hodge, Jen | Won 6-1, 6-2 | |||
| * | Oct 04, 2008 | ST. JOSEPH'S COLLEGE | Stanczak, Joanna | Won 3-6, 6-2, 10-2 | |||
| * | Oct 05, 2008 | at | Farmingdale | Femoyer, Alicia | Won 6-1, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 06, 2008 | at | Johnson St. | O'Connell, Chelsea / Hibbard, Ziressa | Won 8-1 / Saulsbery, Kathryn | |||
| Sep 07, 2008 | at | Lyndon State | Promphong, Sue / Dewhurst, Ashley | Won 8-5 / Saulsbery, Kathryn | |||
| * | Sep 14, 2008 | at | Yeshiva University | Hess, Gabrielle / Weiztman, Danielle | Lost 7-9 / Saulsbery, Kathryn | ||
| * | Oct 03, 2008 | BARD COLLEGE | Turner, Madeline / Elitharp, LJ | Won 8-5 / Sageman, Melissa | |||
| * | Oct 04, 2008 | ST. JOSEPH'S COLLEGE | Stanczak, Joanna / Cooper, Jamie | Lost 5-8 / Money, Devin | |||
|
Brennan, Ashley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 04, 2008 | at | Castleton | Kate Bucci | Lost 0-6, 2-6 | |||
| Sep 06, 2008 | at | Johnson St. | Hibbard, Ziressa | Won 6-2, 6-2 | |||
| Sep 07, 2008 | at | Lyndon State | Irwin, Becca | Lost 4-6, 3-6 | |||
| * | Sep 14, 2008 | at | Yeshiva University | Borenstein, Mariam | Lost 2-6, 1-6 | ||
| * | Sep 17, 2008 | MOUNT SAINT VINCENT | De Riggs, Lauren | Won 7-6, 3-6, 10-7 | |||
| Sep 21, 2008 | BAY PATH | Sarah Costa | Lost 0-6, 0-6 | ||||
| * | Sep 20, 2008 | POLYTECHNIC UNIVERSITY | Han, Megyun | Won 6-1, 6-1 | |||
| * | 9/23/2008 | at | PURCHASE PANTHERS | Laninga, Colline | Lost 5-7, 2-6 | ||
| * | Oct 03, 2008 | BARD COLLEGE | Stergides, Chloe | Lost 0-6, 1-6 | |||
| * | Oct 04, 2008 | ST. JOSEPH'S COLLEGE | Leonard, Terri | Lost 0-6, 0-6 | |||
| * | Oct 05, 2008 | at | Farmingdale | Gentile, Jess | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 04, 2008 | at | Castleton | Brittni Racine / Morgan Reuter | Won 8-2 / Holak, Natalie | |||
| Sep 06, 2008 | at | Johnson St. | Vmansky, Orina / Yioulos, Zoe | Won 8-0 / Holak, Natalie | |||
| Sep 07, 2008 | at | Lyndon State | Etter, Katlyn / Newell, Jill | Won 8-2 / Holak, Natalie | |||
| * | Sep 14, 2008 | at | Yeshiva University | Kaplan, Ariella / Stiefel, Esther | Won 8-0 / Holak, Natalie | ||
| Sep 21, 2008 | BAY PATH | Cristina Ruiz / Sarah Costa | Lost 1-8 / Linzi, Megan | ||||
| * | 9/23/2008 | at | PURCHASE PANTHERS | Karaseva, Inna / Daniele, Nina | Lost 3-8 / Linzi, Megan | ||
| * | Oct 03, 2008 | BARD COLLEGE | Stergides, Chloe / Hodge, Jen | Won 8-4 / Linzi, Megan | |||
| * | Oct 04, 2008 | ST. JOSEPH'S COLLEGE | Rufrano, Danielle / Leonard, Terri | Lost 2-8 / Linzi, Megan | |||
| * | Oct 05, 2008 | at | Farmingdale | Gentile, Jess / Femoyer, Alicia | Lost 0-8 / Linzi, Megan | ||
|
Gray, Christina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 04, 2008 | at | Castleton | Michelle Podnecky | Lost 4-6, 2-6 | |||
| * | Sep 17, 2008 | MOUNT SAINT VINCENT | Carreon, Kim | Won 6-0, 6-0 | |||
| Sep 21, 2008 | BAY PATH | Lauren Hangasky | Won 6-0, 6-0 | ||||
| * | Sep 20, 2008 | POLYTECHNIC UNIVERSITY | Lin, Weiyang | Won 6-0, 6-0 | |||
| * | 9/23/2008 | at | PURCHASE PANTHERS | Lopez, Melanie | Won 6-2, 6-1 | ||
| * | Oct 03, 2008 | BARD COLLEGE | Commito, Sofia | Won 6-0, 6-0 | |||
| * | Oct 04, 2008 | ST. JOSEPH'S COLLEGE | Rufrano, Danielle | Won 6-1, 6-1 | |||
| * | Oct 05, 2008 | at | Farmingdale | Davis, Oshea | Won 6-0, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 04, 2008 | at | Castleton | Charla Klaas / Emily Hallett | Won 8-2 / Saulsbery, Kathryn | |||
| * | Sep 17, 2008 | MOUNT SAINT VINCENT | De Riggs, Lauren / Carreon, Kim | Won 8-5 / Saulsbery, Kathryn | |||
| Sep 21, 2008 | BAY PATH | Lauren Hangasky / Carolina Ynguanzo | Won 8-0 / Saulsbery, Kathryn | ||||
| * | Sep 20, 2008 | POLYTECHNIC UNIVERSITY | Lin, Weiyang / Han, Megyun | Won 8-0 / Saulsbery, Kathryn | |||
| * | 9/23/2008 | at | PURCHASE PANTHERS | Lopez, Melanie / Laninga, Colline | Lost 6-8 / Saulsbery, Kathryn | ||
| * | Oct 03, 2008 | BARD COLLEGE | Commito, Sofia / Herman, Chelsea | Won 8-5 / Saulsbery, Kathryn | |||
| * | Oct 04, 2008 | ST. JOSEPH'S COLLEGE | Ebbitts, Noelle / Wood, Kathryn | Won 8-3 / Saulsbery, Kathryn | |||
| * | Oct 05, 2008 | at | Farmingdale | Davis, Oshea / McEntee, Kate | Won 8-4 / Saulsbery, Kathryn | ||
|
Holak, Natalie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 04, 2008 | at | Castleton | Brittni Racine / Morgan Reuter | Won 8-2 / Brennan, Ashley | |||
| Sep 06, 2008 | at | Johnson St. | Vmansky, Orina / Yioulos, Zoe | Won 8-0 / Brennan, Ashley | |||
| Sep 07, 2008 | at | Lyndon State | Etter, Katlyn / Newell, Jill | Won 8-2 / Brennan, Ashley | |||
| * | Sep 14, 2008 | at | Yeshiva University | Kaplan, Ariella / Stiefel, Esther | Won 8-0 / Brennan, Ashley | ||
|
Linzi, Megan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2008 | BAY PATH | Carolina Ynguanzo | Lost 6-7, 3-6 | ||||
| * | 9/23/2008 | at | PURCHASE PANTHERS | DeMuns, Tatyana | Lost 0-6, 0-6 | ||
| * | Oct 03, 2008 | BARD COLLEGE | Turner, Madeline | Lost 0-6, 0-6 | |||
| * | Oct 04, 2008 | ST. JOSEPH'S COLLEGE | Wood, Kathryn | Lost 0-6, 3-6 | |||
| * | Oct 05, 2008 | at | Farmingdale | Dautner, Jess | Won 5-7, 6-2, 11-9 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 17, 2008 | MOUNT SAINT VINCENT | Kirby, Michelle / McElhone, Courtney | Won 8-3 / Schroder, Lauren | |||
| Sep 21, 2008 | BAY PATH | Cristina Ruiz / Sarah Costa | Lost 1-8 / Brennan, Ashley | ||||
| * | 9/23/2008 | at | PURCHASE PANTHERS | Karaseva, Inna / Daniele, Nina | Lost 3-8 / Brennan, Ashley | ||
| * | Oct 03, 2008 | BARD COLLEGE | Stergides, Chloe / Hodge, Jen | Won 8-4 / Brennan, Ashley | |||
| * | Oct 04, 2008 | ST. JOSEPH'S COLLEGE | Rufrano, Danielle / Leonard, Terri | Lost 2-8 / Brennan, Ashley | |||
| * | Oct 05, 2008 | at | Farmingdale | Gentile, Jess / Femoyer, Alicia | Lost 0-8 / Brennan, Ashley | ||
|
Money, Devin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 04, 2008 | at | Castleton | Morgan Reuter | Lost 4-6, 1-6 | |||
| Sep 06, 2008 | at | Johnson St. | Vmansky, Orina | Won 6-0, 6-0 | |||
| Sep 07, 2008 | at | Lyndon State | Etter, Katlyn | Won 6-0, 6-0 | |||
| * | Sep 14, 2008 | at | Yeshiva University | Wertentheil, Estee | Lost 5-7, 3-6 | ||
| * | Sep 17, 2008 | MOUNT SAINT VINCENT | McElhone, Courtney | Won 6-1, 6-2 | |||
| * | Oct 04, 2008 | ST. JOSEPH'S COLLEGE | Cooper, Jamie | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 04, 2008 | ST. JOSEPH'S COLLEGE | Stanczak, Joanna / Cooper, Jamie | Lost 5-8 / Bixler, Briana | |||
|
Sageman, Melissa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 04, 2008 | at | Castleton | Brittni Racine | Won 6-4, 4-6, 10-7 | |||
| Sep 06, 2008 | at | Johnson St. | Hamilton, Nicole | Won 6-3, 6-0 | |||
| Sep 07, 2008 | at | Lyndon State | Dewhurst, Ashley | Lost 6-2, 3-6, 8-10 | |||
| * | Sep 14, 2008 | at | Yeshiva University | Michaels, Leah | Won 6-2, 6-1 | ||
| * | Sep 17, 2008 | MOUNT SAINT VINCENT | O'Brien, Jessica | Won 6-0, 6-0 | |||
| Sep 21, 2008 | BAY PATH | Cristina Ruiz | Won 6-3, 6-4 | ||||
| * | 9/23/2008 | at | PURCHASE PANTHERS | Cruttenden, Jen | Won 6-2, 6-3 | ||
| * | Oct 03, 2008 | BARD COLLEGE | Elitharp, LJ | Won 6-2, 6-4 | |||
| * | Oct 05, 2008 | at | Farmingdale | Allegretti, Julie | Won 6-2, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 04, 2008 | at | Castleton | Michelle Podnecky / Kate Bucci | Lost 0-8 / Baldic, Jessica | |||
| Sep 06, 2008 | at | Johnson St. | Quarentiello, Becca / Hamilton, Nicole | Won 9-7 / Baldic, Jessica | |||
| Sep 07, 2008 | at | Lyndon State | Felsetti, Jennifer / Irwin, Becca | Lost 5-8 / Baldic, Jessica | |||
| * | Sep 14, 2008 | at | Yeshiva University | Borenstein, Mariam / Michaels, Leah | Won 8-6 / Baldic, Jessica | ||
| * | Sep 17, 2008 | MOUNT SAINT VINCENT | Laurent, Karen / Lorenzen, Jessica | Won 9-7 / Baldic, Jessica | |||
| Sep 21, 2008 | BAY PATH | Kara Fox / Julia Bendzin | Lost 5-8 / Baldic, Jessica | ||||
| * | Sep 20, 2008 | POLYTECHNIC UNIVERSITY | Charles, Asiah / Kaur, Ashmelt | Won 8-5 / Baldic, Jessica | |||
| * | 9/23/2008 | at | PURCHASE PANTHERS | Loe, Sara / DeMuns, Tatyana | Won 9-7, 7-2 / Baldic, Jessica | ||
| * | Oct 03, 2008 | BARD COLLEGE | Turner, Madeline / Elitharp, LJ | Won 8-5 / Bixler, Briana | |||
| * | Oct 05, 2008 | at | Farmingdale | Dautner, Jess / Allegretti, Julie | Won 8-1 / Baldic, Jessica | ||
|
Saulsbery, Kathryn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 04, 2008 | at | Castleton | Charla Klaas | Lost 0-6, 1-6 | |||
| Sep 06, 2008 | at | Johnson St. | O'Connell, Chelsea | Lost 6-3, 4-6, 8-10 | |||
| Sep 07, 2008 | at | Lyndon State | Felsetti, Jennifer | Won 7-6, 6-2 | |||
| * | Sep 14, 2008 | at | Yeshiva University | Hess, Gabrielle | Lost 3-6, 2-3 | ||
| * | Sep 17, 2008 | MOUNT SAINT VINCENT | Laurent, Karen | - unfinished | |||
| Sep 21, 2008 | BAY PATH | Julia Bendzin | Lost 3-6, 3-6 | ||||
| * | Sep 20, 2008 | POLYTECHNIC UNIVERSITY | Charles, Asiah | Won 6-0, 6-0 | |||
| * | 9/23/2008 | at | PURCHASE PANTHERS | Karaseva, Inna | Won 6-1, 6-3 | ||
| * | Oct 03, 2008 | BARD COLLEGE | Herman, Chelsea | Lost 3-6, 5-7 | |||
| * | Oct 04, 2008 | ST. JOSEPH'S COLLEGE | Ebbitts, Noelle | Won 6-2, 0-6, 10-8 | |||
| * | Oct 05, 2008 | at | Farmingdale | McEntee, Kate | Won 6-2, 3-6, 10-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 04, 2008 | at | Castleton | Charla Klaas / Emily Hallett | Won 8-2 / Gray, Christina | |||
| Sep 06, 2008 | at | Johnson St. | O'Connell, Chelsea / Hibbard, Ziressa | Won 8-1 / Bixler, Briana | |||
| Sep 07, 2008 | at | Lyndon State | Promphong, Sue / Dewhurst, Ashley | Won 8-5 / Bixler, Briana | |||
| * | Sep 14, 2008 | at | Yeshiva University | Hess, Gabrielle / Weiztman, Danielle | Lost 7-9 / Bixler, Briana | ||
| * | Sep 17, 2008 | MOUNT SAINT VINCENT | De Riggs, Lauren / Carreon, Kim | Won 8-5 / Gray, Christina | |||
| Sep 21, 2008 | BAY PATH | Lauren Hangasky / Carolina Ynguanzo | Won 8-0 / Gray, Christina | ||||
| * | Sep 20, 2008 | POLYTECHNIC UNIVERSITY | Lin, Weiyang / Han, Megyun | Won 8-0 / Gray, Christina | |||
| * | 9/23/2008 | at | PURCHASE PANTHERS | Lopez, Melanie / Laninga, Colline | Lost 6-8 / Gray, Christina | ||
| * | Oct 03, 2008 | BARD COLLEGE | Commito, Sofia / Herman, Chelsea | Won 8-5 / Gray, Christina | |||
| * | Oct 04, 2008 | ST. JOSEPH'S COLLEGE | Ebbitts, Noelle / Wood, Kathryn | Won 8-3 / Gray, Christina | |||
| * | Oct 05, 2008 | at | Farmingdale | Davis, Oshea / McEntee, Kate | Won 8-4 / Gray, Christina | ||
|
Schroder, Lauren |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 06, 2008 | at | Johnson St. | Yioulos, Zoe | Won 6-0, 6-0 | |||
| Sep 07, 2008 | at | Lyndon State | Newell, Jill | Won 6-0, 6-0 | |||
| * | Sep 14, 2008 | at | Yeshiva University | Shechtman, Esther | Won 6-4, 4-6, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 17, 2008 | MOUNT SAINT VINCENT | Kirby, Michelle / McElhone, Courtney | Won 8-3 / Linzi, Megan | |||
| Schedule legend |