Layla Acosta

3 Layla Acosta
Layla Acosta
  • Height:
    5-7
  • Hometown:
    Haines City, FL
  • Position:
    G
  • Year:
    Fr.
  • High School:
    Haines City
  • gp
    27
  • pts/g
    6.6
  • fg %
    35.5
  • 3pt %
    41.3
  • ft %
    83.3
  • reb/g
    4.3
  • a/g
    1.9
Bio

GENERAL: Majoring in criminal justice, law, and behavioral science…Chose Russell Sage College for its small campuses and tight-knit community…Mentioned that she likes how RSC feels like home…Listed drawing, painting, and fashion as some activities she enjoys…Started playing basketball when she was seven…Picked time travel as her preferred superpower…Listed Tom and Jerry as her favorite TV show and Chipotle as her favorite food…Cited LeBron James as an athlete she admires…Is the daughter of Stephanie and Rudolfo.

AS A FRESHMAN (2022-23): Selected the (1/9) Empire 8 Conference Rookie of the Week...Averaged 13.0 points across a pair of contests (1/6, 1/7)...Appeared in all 27 games...Averaged 6.6 points, 4.3 rebounds, and 1.9 assists...Made 35.5 percent of her field goals...Knocked down 41.3 percent of her three-point attempts...Scored in twin figures five times...Registered a season-high 26 points on 9-of-15 shooting at Elmira (1/6).

HIGH SCHOOL: Captained the program.

Player statistics
  Overall Conference
Games 27 18
Games started 21 17
Minutes 644 447
Minutes per game 23.9 24.8
FG 55-155 42-112
FG Pct 35.5 37.5
3PT 33-80 27-64
3PT Pct 41.3 42.2
FT 35-42 21-27
FT Pct 83.3 77.8
Off rebounds 29 22
Def rebounds 86 58
Total rebounds 115 80
Rebounds per game 4.3 4.4
Personal fouls 73 52
Disqualifications 1 1
Assists 51 38
Turnovers 77 54
Assist to turnover ratio 0.7 0.7
Steals 28 18
Blocks 5 3
Points 178 132
Points per game 6.6 7.3
Points per 40 min 11.1 11.8
Recent results
Recent Games
Date Opponent Result
Feb 10 at Houghton L, 69-60
Feb 11 at Medaille W, 71-56
Feb 17 SJFU L, 78-58
Feb 18 Nazareth W, 66-61
Feb 21 Alfred W, 71-46
Feb 24 vs. Nazareth L, 75-71
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Cazenovia W, 91-44 - 16 3-6 50.0 2-3 66.7 1-1 100.0 9
Nov 16 Skidmore W, 87-77 - 20 2-4 50.0 0-0 - 4-4 100.0 8
Nov 19 at SUNY Oneonta L, 71-55 - 13 2-5 40.0 1-1 100.0 2-2 100.0 7
Nov 22 SUNY Morrisville W, 70-59 - 19 0-5 0.0 0-2 0.0 1-2 50.0 1
Nov 28 at SUNY Cobleskill W, 73-70 1 24 0-3 0.0 0-1 0.0 0-0 - 0
Dec 2 Utica W, 78-65 1 34 5-11 45.5 5-10 50.0 1-2 50.0 16
Dec 3 Keuka W, 70-54 1 20 1-3 33.3 0-1 0.0 0-0 - 2
Dec 29 vs. SUNY Geneseo - - - - - - - - -
Dec 29 Rhode Island Col. L, 63-49 1 35 1-7 14.3 0-4 0.0 2-2 100.0 4
Dec 30 vs. Mount Holyoke - - - - - - - - -
Dec 31 Bates L, 72-53 1 17 0-1 0.0 0-0 - 2-2 100.0 2
Jan 6 at Elmira L, 77-69 1 37 9-15 60.0 7-8 87.5 1-2 50.0 26
Jan 7 at Alfred L, 63-49 1 35 0-9 0.0 0-6 0.0 0-0 - 0
Jan 10 Hartwick W, 71-58 1 19 0-3 0.0 0-2 0.0 0-0 - 0
Jan 13 Medaille W, 86-64 1 29 3-5 60.0 1-2 50.0 0-0 - 7
Jan 14 Houghton W, 75-67 1 17 0-3 0.0 0-2 0.0 2-2 100.0 2
Jan 20 at Nazareth L, 81-55 1 30 2-6 33.3 1-3 33.3 2-2 100.0 7
Jan 21 at SJFU L, 95-70 1 21 4-5 80.0 2-3 66.7 0-0 - 10
Jan 27 at Keuka W, 80-29 1 18 3-5 60.0 3-5 60.0 0-0 - 9
Jan 28 at Utica W, 90-69 1 19 2-3 66.7 1-1 100.0 0-0 - 5
Feb 3 Alfred W, 72-52 1 23 1-4 25.0 0-1 0.0 0-0 - 2
Feb 4 Elmira W, 72-58 1 0 3-7 42.9 2-5 40.0 0-0 - 8
Feb 7 at Hartwick W, 57-48 1 27 0-4 0.0 0-1 0.0 0-0 - 0
Feb 10 at Houghton L, 69-60 1 26 4-11 36.4 3-6 50.0 4-4 100.0 15
Feb 11 at Medaille W, 71-56 1 29 3-5 60.0 2-3 66.7 4-4 100.0 12
Feb 17 SJFU L, 78-58 1 32 0-6 0.0 0-4 0.0 2-2 100.0 2
Feb 18 Nazareth W, 66-61 - 31 2-7 28.6 0-1 0.0 5-9 55.6 9
Feb 21 Alfred W, 71-46 1 24 2-3 66.7 2-3 66.7 0-0 - 6
Feb 24 vs. Nazareth L, 75-71 - 29 3-9 33.3 1-2 50.0 2-2 100.0 9
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 Cazenovia W, 91-44 - 16 1 2 3 2 2 1 1
Nov 16 Skidmore W, 87-77 - 20 0 4 4 1 1 1 0
Nov 19 at SUNY Oneonta L, 71-55 - 13 0 1 1 1 2 0 0
Nov 22 SUNY Morrisville W, 70-59 - 19 1 5 6 2 2 0 0
Nov 28 at SUNY Cobleskill W, 73-70 1 24 0 0 0 4 4 3 0
Dec 2 Utica W, 78-65 1 34 3 3 6 4 2 3 0
Dec 3 Keuka W, 70-54 1 20 1 2 3 1 2 0 1
Dec 29 vs. SUNY Geneseo - - - - - - - - -
Dec 29 Rhode Island Col. L, 63-49 1 35 0 4 4 0 7 3 0
Dec 30 vs. Mount Holyoke - - - - - - - - -
Dec 31 Bates L, 72-53 1 17 1 2 3 0 2 0 0
Jan 6 at Elmira L, 77-69 1 37 1 1 2 3 6 2 0
Jan 7 at Alfred L, 63-49 1 35 0 5 5 1 3 2 0
Jan 10 Hartwick W, 71-58 1 19 0 2 2 1 6 0 0
Jan 13 Medaille W, 86-64 1 29 1 6 7 3 3 0 1
Jan 14 Houghton W, 75-67 1 17 2 2 4 0 2 0 0
Jan 20 at Nazareth L, 81-55 1 30 2 4 6 2 2 0 1
Jan 21 at SJFU L, 95-70 1 21 0 1 1 1 3 0 0
Jan 27 at Keuka W, 80-29 1 18 1 1 2 1 0 3 0
Jan 28 at Utica W, 90-69 1 19 0 1 1 3 2 1 0
Feb 3 Alfred W, 72-52 1 23 0 2 2 1 2 2 0
Feb 4 Elmira W, 72-58 1 0 1 1 2 3 2 0 0
Feb 7 at Hartwick W, 57-48 1 27 3 2 5 2 0 2 0
Feb 10 at Houghton L, 69-60 1 26 1 4 5 2 3 1 0
Feb 11 at Medaille W, 71-56 1 29 1 6 7 1 2 1 0
Feb 17 SJFU L, 78-58 1 32 1 6 7 7 5 1 0
Feb 18 Nazareth W, 66-61 - 31 4 9 13 2 9 0 0
Feb 21 Alfred W, 71-46 1 24 0 8 8 1 1 1 1
Feb 24 vs. Nazareth L, 75-71 - 29 4 2 6 2 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 10 Cazenovia W, 91-44 - 0 - 1.0
Nov 16 Skidmore W, 87-77 - 4 - 1.0
Nov 19 at SUNY Oneonta L, 71-55 - 2 0 0.5
Nov 22 SUNY Morrisville W, 70-59 - 0 - 1.0
Nov 28 at SUNY Cobleskill W, 73-70 1 4 - 1.0
Dec 2 Utica W, 78-65 1 4 - 2.0
Dec 3 Keuka W, 70-54 1 3 - 0.5
Dec 29 vs. SUNY Geneseo - - - -
Dec 29 Rhode Island Col. L, 63-49 1 1 - 0.0
Dec 30 vs. Mount Holyoke - - - -
Dec 31 Bates L, 72-53 1 4 - 0.0
Jan 6 at Elmira L, 77-69 1 4 - 0.5
Jan 7 at Alfred L, 63-49 1 2 - 0.3
Jan 10 Hartwick W, 71-58 1 5 1 0.2
Jan 13 Medaille W, 86-64 1 2 - 1.0
Jan 14 Houghton W, 75-67 1 4 - 0.0
Jan 20 at Nazareth L, 81-55 1 4 - 1.0
Jan 21 at SJFU L, 95-70 1 1 - 0.3
Jan 27 at Keuka W, 80-29 1 1 - -
Jan 28 at Utica W, 90-69 1 3 - 1.5
Feb 3 Alfred W, 72-52 1 4 - 0.5
Feb 4 Elmira W, 72-58 1 2 0 1.5
Feb 7 at Hartwick W, 57-48 1 2 - -
Feb 10 at Houghton L, 69-60 1 4 - 0.7
Feb 11 at Medaille W, 71-56 1 3 - 0.5
Feb 17 SJFU L, 78-58 1 2 - 1.4
Feb 18 Nazareth W, 66-61 - 2 - 0.2
Feb 21 Alfred W, 71-46 1 3 - 1.0
Feb 24 vs. Nazareth L, 75-71 - 3 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 27 23.9 2.0-5.7 1.2-3.0 1.3-1.6 6.6
2023-24 25 29.2 5.0-15.4 2.3-6.7 2.2-2.8 14.5
2024-25 26 27.7 4.4-12.8 1.5-5.3 2.5-2.8 12.8
2025-26 25 29.7 6.2-15.1 1.6-4.8 2.1-3.0 16.1
Total 103 27.6 4.4-12.2 1.6-4.9 2.0-2.5 12.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 27 21 644 55-155 35.5 33-80 41.3 35-42 83.3 178
2023-24 25 25 730 126-385 32.7 57-168 33.9 54-70 77.1 363
2024-25 26 25 721 114-334 34.1 39-139 28.1 65-73 89.0 332
2025-26 25 22 743 156-378 41.3 39-120 32.5 52-76 68.4 403
Total 103 93 2838 451-1252 36.0 168-507 33.1 206-261 78.9 1276
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 27 644 23.9 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
2023-24 25 730 29.2 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
2024-25 26 721 27.7 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
2025-26 25 743 29.7 8.4-20.3 2.1-6.5 32.5 2.8-4.1 21.7
Total 103 2838 27.6 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 27 1.1 3.2 4.3 1.9 2.9 1.0 0.2
2023-24 25 0.8 4.9 5.7 1.1 2.6 1.0 0.1
2024-25 26 0.9 3.4 4.3 1.9 3.2 1.4 0.1
2025-26 25 0.6 3.5 4.1 2.3 3.6 1.5 0.2
Total 103 0.9 3.7 4.6 1.8 3.1 1.2 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 27 21 29 86 115 51 77 28 5
2023-24 25 25 21 122 143 28 66 24 2
2024-25 26 25 24 88 112 50 84 37 3
2025-26 25 22 16 87 103 57 89 37 4
Total 103 93 90 383 473 186 316 126 14
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 25 0.9 4.7 5.5 3.1 4.8 2.0 0.2
Total 103 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 23.9 2.0-5.7 1.2-3.0 1.3-1.6 6.6
Conference 18 24.8 2.3-6.2 1.5-3.6 1.2-1.5 7.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 22.4 1.5-5.0 0.8-2.7 1.3-1.7 5.2
Away 11 25.4 2.6-6.5 1.8-3.5 1.2-1.3 8.3
Neutral 1 29.0 3.0-9.0 1.0-2.0 2.0-2.0 9.0
Result
Wins 17 21.7 1.8-4.8 1.1-2.5 1.1-1.4 5.6
Losses 10 27.5 2.5-7.4 1.5-3.7 1.7-1.8 8.2
Month
November 5 18.4 1.4-4.6 0.6-1.4 1.6-1.8 5.0
December 4 26.5 1.8-5.5 1.2-3.8 1.2-1.5 6.0
January 9 25.0 2.6-6.0 1.7-3.6 0.6-0.7 7.3
February 9 24.6 2.0-6.2 1.1-2.9 1.9-2.3 7.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 21 644 55-155 35.5 33-80 41.3 35-42 83.3 178
Conference 18 17 447 42-112 37.5 27-64 42.2 21-27 77.8 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 11 336 23-75 30.7 12-40 30.0 20-26 76.9 78
Away 11 10 279 29-71 40.8 20-38 52.6 13-14 92.9 91
Neutral 1 - 29 3-9 33.3 1-2 50.0 2-2 100.0 9
Result
Wins 17 13 369 30-81 37.0 18-43 41.9 18-24 75.0 96
Losses 10 8 275 25-74 33.8 15-37 40.5 17-18 94.4 82
Month
November 5 1 92 7-23 30.4 3-7 42.9 8-9 88.9 25
December 4 4 106 7-22 31.8 5-15 33.3 5-6 83.3 24
January 9 9 225 23-54 42.6 15-32 46.9 5-6 83.3 66
February 9 7 221 18-56 32.1 10-26 38.5 17-21 81.0 63
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 644 23.9 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Conference 18 447 24.8 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 336 22.4 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Away 11 279 25.4 0.0-0.0 0.0-0.0 52.6 0.0-0.0 0.0
Neutral 1 29 29.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Result
Wins 17 369 21.7 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Losses 10 275 27.5 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Month
November 5 92 18.4 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 4 106 26.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 9 225 25.0 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
February 9 221 24.6 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 1.1 3.2 4.3 1.9 2.9 1.0 0.2
Conference 18 1.2 3.2 4.4 2.1 3.0 1.0 0.2
Exhibition - - - - - - - -
Location
Home 15 1.1 3.9 4.9 1.9 3.2 0.8 0.3
Away 11 0.8 2.4 3.2 1.9 2.5 1.4 0.1
Neutral 1 4.0 2.0 6.0 2.0 2.0 1.0 0.0
Result
Wins 17 1.1 3.3 4.4 1.9 2.5 1.1 0.2
Losses 10 1.0 3.0 4.0 1.9 3.5 1.0 0.1
Month
November 5 0.4 2.4 2.8 2.0 2.2 1.0 0.2
December 4 1.3 2.8 4.0 1.3 3.3 1.5 0.3
January 9 0.8 2.6 3.3 1.7 3.0 0.9 0.2
February 9 1.7 4.4 6.1 2.3 2.9 1.0 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 21 29 86 115 51 77 28 5
Conference 18 17 22 58 80 38 54 18 3
Exhibition - - - - - - - - -
Location
Home 15 11 16 58 74 28 48 12 4
Away 11 10 9 26 35 21 27 15 1
Neutral 1 - 4 2 6 2 2 1 0
Result
Wins 17 13 19 56 75 32 42 18 4
Losses 10 8 10 30 40 19 35 10 1
Month
November 5 1 2 12 14 10 11 5 1
December 4 4 5 11 16 5 13 6 1
January 9 9 7 23 30 15 27 8 2
February 9 7 15 40 55 21 26 9 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0