Megan Bowman
11

Megan Bowman

gp
27
pts/g
12.7
fg %
39.0
3pt %
29.3
ft %
66.7
reb/g
2.9
a/g
5.3
Player Stats
  Overall Conference
Games 27 14
Games started 27 14
Minutes 787 387
Minutes per game 29.1 27.6
FG 120-308 55-149
FG Pct 39.0 36.9
3PT 22-75 12-39
3PT Pct 29.3 30.8
FT 82-123 43-65
FT Pct 66.7 66.2
Off rebounds 20 13
Def rebounds 59 35
Total rebounds 79 48
Rebounds per game 2.9 3.4
Personal fouls 64 38
Disqualifications 1 1
Assists 142 79
Turnovers 79 48
Assist to turnover ratio 1.8 1.6
Steals 74 39
Blocks 5 2
Points 344 165
Points per game 12.7 11.8
Points per 40 min 17.5 17.1
Recent Results
Date Opponent Result
Feb 15 at SUNY Farmingdale L, 86-70
Feb 21 College of Mt. St. Vincent W, 68-66
Feb 23 at NYU-POLY W, 68-61
Feb 27 at SUNY Purchase W, 73-66
Mar 1 College of Mt. St. Vincent W, 61-55
Mar 7 at Ithaca L, 67-30
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Regis (Mass.) W, 63-58 1 30 5-9 55.6 1-4 25.0 7-10 70.0 18
Nov 17 vs. Suffolk L, 52-48 1 32 6-14 42.9 0-2 0.0 2-2 100.0 14
Nov 20 Southern Vt. W, 86-31 1 38 3-5 60.0 0-2 0.0 0-0 - 6
Nov 23 at Utica L, 60-59 1 28 7-15 46.7 2-4 50.0 0-1 0.0 16
Nov 26 Rensselaer W, 83-76 1 28 5-14 35.7 0-0 - 3-3 100.0 13
Dec 2 Elmira L, 67-59 1 33 2-9 22.2 0-1 0.0 0-0 - 4
Dec 5 at Hartwick L, 84-33 1 24 0-3 0.0 0-1 0.0 0-0 - 0
Jan 7 at Mt. St. Mary College W, 66-54 1 25 4-12 33.3 1-3 33.3 6-11 54.5 15
Jan 9 at Bard W, 65-49 1 29 6-15 40.0 0-2 0.0 2-2 100.0 14
Jan 11 Saint Joseph's University, New York - Long Island W, 63-43 1 33 3-7 42.9 1-2 50.0 0-0 - 7
Jan 15 SUNY Purchase W, 77-71 1 38 6-14 42.9 1-2 50.0 3-4 75.0 16
Jan 18 at SUNY College at Old Westbury W, 87-80 1 28 3-12 25.0 1-3 33.3 5-7 71.4 12
Jan 20 SUNY Farmingdale L, 71-68 1 29 4-13 30.8 3-7 42.9 0-0 - 11
Jan 23 at Union L, 52-51 1 36 9-24 37.5 2-4 50.0 5-9 55.6 25
Jan 25 NYU-POLY W, 68-41 1 17 5-8 62.5 0-0 - 0-0 - 10
Jan 28 Albany Pharmacy W, 78-37 1 16 4-6 66.7 0-1 0.0 4-6 66.7 12
Jan 30 at College of Mt. St. Vincent L, 79-67 1 38 4-18 22.2 0-2 0.0 7-10 70.0 15
Feb 1 at Saint Joseph's University, New York - Long Island W, 67-59 1 23 6-10 60.0 3-5 60.0 4-6 66.7 19
Feb 4 Mt. St. Mary College W, 79-61 1 28 5-12 41.7 1-5 20.0 0-1 0.0 11
Feb 8 SUNY College at Old Westbury W, 86-60 1 30 9-18 50.0 0-4 0.0 3-4 75.0 21
Feb 12 at SUNY Purchase L, 64-55 1 31 1-6 16.7 1-3 33.3 0-3 0.0 3
Feb 15 at SUNY Farmingdale L, 86-70 1 29 2-11 18.2 0-3 0.0 7-7 100.0 11
Feb 21 College of Mt. St. Vincent W, 68-66 1 33 3-7 42.9 0-0 - 8-12 66.7 14
Feb 23 at NYU-POLY W, 68-61 1 5 0-1 0.0 0-0 - 0-0 - 0
Feb 27 at SUNY Purchase W, 73-66 1 34 5-12 41.7 2-4 50.0 11-14 78.6 23
Mar 1 College of Mt. St. Vincent W, 61-55 1 38 9-18 50.0 2-5 40.0 4-9 44.4 24
Mar 7 at Ithaca L, 67-30 1 34 4-15 26.7 1-6 16.7 1-2 50.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Regis (Mass.) W, 63-58 1 30 0 2 2 6 3 3 0
Nov 17 vs. Suffolk L, 52-48 1 32 0 2 2 4 2 2 0
Nov 20 Southern Vt. W, 86-31 1 38 1 0 1 6 2 1 0
Nov 23 at Utica L, 60-59 1 28 1 3 4 5 3 3 0
Nov 26 Rensselaer W, 83-76 1 28 0 1 1 5 3 2 1
Dec 2 Elmira L, 67-59 1 33 0 0 0 4 4 1 0
Dec 5 at Hartwick L, 84-33 1 24 1 0 1 4 3 1 0
Jan 7 at Mt. St. Mary College W, 66-54 1 25 2 3 5 6 4 1 0
Jan 9 at Bard W, 65-49 1 29 0 5 5 6 0 5 0
Jan 11 Saint Joseph's University, New York - Long Island W, 63-43 1 33 2 2 4 5 2 1 1
Jan 15 SUNY Purchase W, 77-71 1 38 0 4 4 12 4 7 0
Jan 18 at SUNY College at Old Westbury W, 87-80 1 28 2 2 4 3 1 4 0
Jan 20 SUNY Farmingdale L, 71-68 1 29 1 4 5 7 4 3 0
Jan 23 at Union L, 52-51 1 36 1 3 4 5 2 4 2
Jan 25 NYU-POLY W, 68-41 1 17 0 1 1 4 4 1 0
Jan 28 Albany Pharmacy W, 78-37 1 16 0 0 0 6 0 5 0
Jan 30 at College of Mt. St. Vincent L, 79-67 1 38 1 2 3 8 5 2 1
Feb 1 at Saint Joseph's University, New York - Long Island W, 67-59 1 23 2 4 6 4 5 1 0
Feb 4 Mt. St. Mary College W, 79-61 1 28 0 3 3 7 4 5 0
Feb 8 SUNY College at Old Westbury W, 86-60 1 30 2 1 3 12 1 6 0
Feb 12 at SUNY Purchase L, 64-55 1 31 0 3 3 6 6 3 0
Feb 15 at SUNY Farmingdale L, 86-70 1 29 0 1 1 4 4 4 0
Feb 21 College of Mt. St. Vincent W, 68-66 1 33 1 4 5 1 4 1 0
Feb 23 at NYU-POLY W, 68-61 1 5 0 1 1 0 0 0 0
Feb 27 at SUNY Purchase W, 73-66 1 34 1 1 2 6 4 3 0
Mar 1 College of Mt. St. Vincent W, 61-55 1 38 1 4 5 4 2 3 0
Mar 7 at Ithaca L, 67-30 1 34 1 3 4 2 3 2 0
Date Opponent Score gs pf dq a/to
Nov 16 at Regis (Mass.) W, 63-58 1 2 0 2.0
Nov 17 vs. Suffolk L, 52-48 1 3 0 2.0
Nov 20 Southern Vt. W, 86-31 1 1 0 3.0
Nov 23 at Utica L, 60-59 1 3 0 1.7
Nov 26 Rensselaer W, 83-76 1 2 0 1.7
Dec 2 Elmira L, 67-59 1 4 0 1.0
Dec 5 at Hartwick L, 84-33 1 3 0 1.3
Jan 7 at Mt. St. Mary College W, 66-54 1 4 0 1.5
Jan 9 at Bard W, 65-49 1 1 0 -
Jan 11 Saint Joseph's University, New York - Long Island W, 63-43 1 2 0 2.5
Jan 15 SUNY Purchase W, 77-71 1 4 0 3.0
Jan 18 at SUNY College at Old Westbury W, 87-80 1 2 0 3.0
Jan 20 SUNY Farmingdale L, 71-68 1 3 0 1.8
Jan 23 at Union L, 52-51 1 2 0 2.5
Jan 25 NYU-POLY W, 68-41 1 4 0 1.0
Jan 28 Albany Pharmacy W, 78-37 1 1 0 -
Jan 30 at College of Mt. St. Vincent L, 79-67 1 4 0 1.6
Feb 1 at Saint Joseph's University, New York - Long Island W, 67-59 1 0 - 0.8
Feb 4 Mt. St. Mary College W, 79-61 1 1 0 1.8
Feb 8 SUNY College at Old Westbury W, 86-60 1 2 0 12.0
Feb 12 at SUNY Purchase L, 64-55 1 3 0 1.0
Feb 15 at SUNY Farmingdale L, 86-70 1 5 1 1.0
Feb 21 College of Mt. St. Vincent W, 68-66 1 2 0 0.3
Feb 23 at NYU-POLY W, 68-61 1 2 0 -
Feb 27 at SUNY Purchase W, 73-66 1 0 0 1.5
Mar 1 College of Mt. St. Vincent W, 61-55 1 2 0 2.0
Mar 7 at Ithaca L, 67-30 1 2 0 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 19 24.5 2.8-7.7 0.6-2.3 1.5-2.2 7.7
2012-13 23 29.9 3.5-10.7 0.3-2.1 2.4-3.5 9.7
2013-14 27 29.1 4.4-11.4 0.8-2.8 3.0-4.6 12.7
2014-15 26 33.4 5.1-13.2 1.3-4.1 2.7-3.4 14.1
Total 95 29.6 4.1-11.0 0.8-2.9 2.5-3.5 11.4
  gp gs min fg pct 3pt pct ft pct pts
2011-12 19 18 465 54-146 37.0 11-43 25.6 28-42 66.7 147
2012-13 23 22 688 80-247 32.4 7-49 14.3 55-81 67.9 222
2013-14 27 27 787 120-308 39.0 22-75 29.3 82-123 66.7 344
2014-15 26 26 869 132-343 38.5 34-107 31.8 69-88 78.4 367
Total 95 93 2809 386-1044 37.0 74-274 27.0 234-334 70.1 1080
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 19 465 24.5 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
2012-13 23 688 29.9 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
2013-14 27 787 29.1 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
2014-15 26 869 33.4 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Total 95 2809 29.6 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 19 0.6 2.3 2.8 4.2 4.7 2.0 0.2
2012-13 23 0.9 2.3 3.2 4.2 4.3 3.1 0.0
2013-14 27 0.7 2.2 2.9 5.3 2.9 2.7 0.2
2014-15 26 0.6 3.2 3.8 5.3 5.2 2.9 0.5
Total 95 0.7 2.5 3.2 4.8 4.2 2.7 0.2
  gp gs off def reb ast to stl blk
2011-12 19 18 11 43 54 80 89 38 3
2012-13 23 22 20 54 74 97 100 71 1
2013-14 27 27 20 59 79 142 79 74 5
2014-15 26 26 16 82 98 139 135 75 12
Total 95 93 67 238 305 458 403 258 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 95 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 29.1 4.4-11.4 0.8-2.8 3.0-4.6 12.7
Conference 14 27.6 3.9-10.6 0.9-2.8 3.1-4.6 11.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.1 4.8-10.9 0.7-2.4 2.1-3.2 12.4
Away 14 28.1 4.0-11.6 1.0-3.1 3.9-5.9 12.9
Neutral 1 32.0 6.0-14.0 0.0-2.0 2.0-2.0 14.0
             
Wins 17 27.8 4.8-10.6 0.8-2.5 3.5-5.2 13.8
Losses 10 31.4 3.9-12.8 0.9-3.3 2.2-3.4 10.9
             
November 5 31.2 5.2-11.4 0.6-2.4 2.4-3.2 13.4
December 2 28.5 1.0-6.0 0.0-1.0 0.0-0.0 2.0
January 10 28.9 4.8-12.9 0.9-2.6 3.2-4.9 13.7
February 8 26.6 3.9-9.6 0.9-3.0 4.1-5.9 12.8
March 2 36.0 6.5-16.5 1.5-5.5 2.5-5.5 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 787 120-308 39.0 22-75 29.3 82-123 66.7 344
Conference 14 14 387 55-149 36.9 12-39 30.8 43-65 66.2 165
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 361 58-131 44.3 8-29 27.6 25-39 64.1 149
Away 14 14 394 56-163 34.4 14-44 31.8 55-82 67.1 181
Neutral 1 1 32 6-14 42.9 0-2 0.0 2-2 100.0 14
                     
Wins 17 17 473 81-180 45.0 13-42 31.0 60-89 67.4 235
Losses 10 10 314 39-128 30.5 9-33 27.3 22-34 64.7 109
                     
November 5 5 156 26-57 45.6 3-12 25.0 12-16 75.0 67
December 2 2 57 2-12 16.7 0-2 0.0 0-0 - 4
January 10 10 289 48-129 37.2 9-26 34.6 32-49 65.3 137
February 8 8 213 31-77 40.3 7-24 29.2 33-47 70.2 102
March 2 2 72 13-33 39.4 3-11 27.3 5-11 45.5 34
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 787 29.1 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Conference 14 387 27.6 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 361 30.1 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Away 14 394 28.1 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Neutral 1 32 32.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 17 473 27.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Losses 10 314 31.4 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
November 5 156 31.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 2 57 28.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 10 289 28.9 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
February 8 213 26.6 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
March 2 72 36.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.7 2.2 2.9 5.3 2.9 2.7 0.2
Conference 14 0.9 2.5 3.4 5.6 3.4 2.8 0.1
Exhibition - - - - - - - -
                 
Home 12 0.7 2.0 2.7 6.1 2.8 3.0 0.2
Away 14 0.9 2.4 3.2 4.6 3.1 2.6 0.2
Neutral 1 0.0 2.0 2.0 4.0 2.0 2.0 0.0
                 
Wins 17 0.8 2.2 3.1 5.5 2.5 2.9 0.1
Losses 10 0.6 2.1 2.7 4.9 3.6 2.5 0.3
                 
November 5 0.4 1.6 2.0 5.2 2.6 2.2 0.2
December 2 0.5 0.0 0.5 4.0 3.5 1.0 0.0
January 10 0.9 2.6 3.5 6.2 2.6 3.3 0.4
February 8 0.8 2.3 3.0 5.0 3.5 2.9 0.0
March 2 1.0 3.5 4.5 3.0 2.5 2.5 0.0
  gp gs off def reb ast to stl blk
Total 27 27 20 59 79 142 79 74 5
Conference 14 14 13 35 48 79 48 39 2
Exhibition - - - - - - - - -
                   
Home 12 12 8 24 32 73 34 36 2
Away 14 14 12 33 45 65 43 36 3
Neutral 1 1 0 2 2 4 2 2 0
                   
Wins 17 17 14 38 52 93 43 49 2
Losses 10 10 6 21 27 49 36 25 3
                   
November 5 5 2 8 10 26 13 11 1
December 2 2 1 0 1 8 7 2 0
January 10 10 9 26 35 62 26 33 4
February 8 8 6 18 24 40 28 23 0
March 2 2 2 7 9 6 5 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0