The Automated ScoreBook
The Sage Colleges Individual Game-by-Game (as of Mar 02, 2009)
All games
#33 Muir, Amber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nazareth 11/22/08 11 0-4 .000 0-0 .000 0-1 .000 0 3 3 3.0 1 0 0 1 0 0 0 0.0
SKIDMORE 11/25 13 1-5 .200 0-1 .000 0-0 .000 1 4 5 4.0 2 0 0 1 0 0 2 1.0
MSMC-W 12/2 24 1-4 .250 0-0 .000 1-2 .500 2 4 6 4.7 1 0 1 1 0 2 3 1.7
SUNY-COBLESKILL 12/4/08 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 1 0 0 0 1.3
YU_W 12/7/08 22 5-9 .556 0-0 .000 1-2 .500 8 5 13 5.8 3 0 0 0 2 1 11 3.2
at PURCHASE PANTHERS 12/10/08 11 1-2 .500 0-0 .000 0-4 .000 0 4 4 5.5 2 0 0 1 0 0 2 3.0
at Mount Saint Vincent 1/6/09 10 0-2 .000 0-0 .000 1-4 .250 2 1 3 5.1 0 0 0 0 0 0 1 2.7
vs WORCHESTER POLYTECH 1/2/09 19 1-3 .333 0-0 .000 1-2 .500 2 0 2 4.8 2 0 2 2 0 1 3 2.8
vs NEUMANN COLLEGE 1/3/09 16 1-4 .250 0-0 .000 0-0 .000 2 0 2 4.4 3 0 1 3 0 1 2 2.7
at Polytechnic Institu 01/08/09 20 1-9 .111 0-1 .000 0-0 .000 2 2 4 4.4 3 0 1 0 0 3 2 2.6
ST. JOSEPH'S COLLEGE 1/17/09 29 8-12 .667 0-0 .000 0-2 .000 2 4 6 4.5 1 0 1 3 0 2 16 3.8
OLD WESTBURY 1/14/09 20 3-7 .429 0-0 .000 0-1 .000 3 5 8 4.8 1 0 0 3 0 1 6 4.0
FARMINGDALE 1/19/09 26 6-8 .750 0-0 .000 0-1 .000 1 8 9 5.2 1 0 2 4 0 2 12 4.6
at Bard Women's Basket 01/22/09 22 3-4 .750 1-1 1.000 0-0 .000 0 5 5 5.1 1 0 3 1 0 0 7 4.8
MOUNT ST. VINCENT 1/24/09 29 2-6 .333 0-0 .000 1-2 .500 3 4 7 5.3 3 0 0 2 4 3 5 4.8
at YU_W 02/08/09 29 5-10 .500 0-0 .000 2-6 .333 5 2 7 5.4 3 0 3 3 1 0 12 5.3
MASS. COLLEGE OF LIBER 2/7/09 25 4-14 .286 0-1 .000 2-5 .400 6 3 9 5.6 2 0 0 1 1 0 10 5.5
POLYTECHNIC 2/16 24 3-10 .300 0-0 .000 0-0 .000 4 6 10 5.8 3 0 0 2 2 1 6 5.6
at Farmingdale State 01/31/09 19 1-3 .333 0-0 .000 0-2 .000 1 3 4 5.7 2 0 1 5 0 0 2 5.4
at St. Joseph's-LI 2/21/09 19 0-2 .000 0-0 .000 0-0 .000 1 2 3 5.6 2 0 2 0 0 0 0 5.1
BARD RAPTORS 2/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.3 2 0 0 0 0 0 0 4.9
at Old Westbury 02/14/09 23 3-5 .600 0-0 .000 2-4 .500 4 3 7 5.4 3 0 2 3 1 1 8 5.0
Totals......................... 0 420 49-124 .395 1-4 .250 11-38 .289 49 70 119 5.4 41 0 19 37 11 18 110 5.0
Games played: 22
Points/game: 5.0
FG Pct: 39.5
3FG Pct: 25.0
FT Pct: 28.9
Rebounds/game: 5.4
Assists/game: 0.9
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.5