The Automated ScoreBook
The Sage Colleges Individual Game-by-Game (as of Mar 02, 2009)
All games
#32 Otto, Sarah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Vermont 11/18/08 * 26 3-6 .500 0-0 .000 0-2 .000 2 3 5 5.0 4 0 1 1 0 1 6 6.0
at Nazareth 11/22/08 * 17 2-4 .500 0-0 .000 0-0 .000 2 1 3 4.0 4 0 0 1 0 1 4 5.0
SKIDMORE 11/25 * 17 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.3 2 0 1 0 0 0 0 3.3
MSMC-W 12/2 * 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 0 1 0 0 0 2.5
SUNY-COBLESKILL 12/4/08 21 2-4 .500 0-0 .000 0-0 .000 0 3 3 2.6 5 1 0 1 0 0 4 2.8
YU_W 12/7/08 24 3-8 .375 0-0 .000 4-6 .667 0 0 0 2.2 3 0 2 0 1 3 10 4.0
at PURCHASE PANTHERS 12/10/08 17 0-0 .000 0-0 .000 0-1 .000 0 2 2 2.1 2 0 0 0 0 0 0 3.4
at Mount Saint Vincent 1/6/09 29 2-8 .250 0-1 .000 0-1 .000 1 1 2 2.1 2 0 2 1 0 1 4 3.5
vs WORCHESTER POLYTECH 1/2/09 28 3-6 .500 0-0 .000 3-4 .750 2 1 3 2.2 3 0 0 3 0 1 9 4.1
vs NEUMANN COLLEGE 1/3/09 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 4 0 0 1 0 0 0 3.7
at Polytechnic Institu 01/08/09 * 35 2-7 .286 0-0 .000 0-2 .000 1 4 5 2.4 3 0 1 4 0 0 4 3.7
ST. JOSEPH'S COLLEGE 1/17/09 22 1-5 .200 0-0 .000 0-0 .000 0 3 3 2.4 4 0 2 0 1 0 2 3.6
OLD WESTBURY 1/14/09 * 30 4-12 .333 0-0 .000 0-0 .000 1 3 4 2.5 3 0 0 2 0 2 8 3.9
FARMINGDALE 1/19/09 31 0-4 .000 0-0 .000 0-0 .000 0 4 4 2.6 3 0 1 1 1 2 0 3.6
at Bard Women's Basket 01/22/09 * 17 3-4 .750 0-0 .000 4-4 1.000 1 1 2 2.6 4 0 0 2 0 0 10 4.1
MOUNT ST. VINCENT 1/24/09 19 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.6 4 0 0 4 0 0 2 3.9
at YU_W 02/08/09 * 25 5-14 .357 0-2 .000 0-0 .000 3 2 5 2.7 4 0 1 2 0 0 10 4.3
MASS. COLLEGE OF LIBER 2/7/09 19 2-8 .250 0-2 .000 1-2 .500 0 1 1 2.6 3 0 0 5 0 0 5 4.3
POLYTECHNIC 2/16 17 2-5 .400 0-0 .000 0-0 .000 0 3 3 2.6 1 0 0 1 1 0 4 4.3
at Farmingdale State 01/31/09 * 26 3-8 .375 0-0 .000 0-0 .000 1 2 3 2.7 3 0 1 2 1 1 6 4.4
at St. Joseph's-LI 2/21/09 * 25 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.7 4 0 0 0 0 1 4 4.4
BARD RAPTORS 2/18 32 1-7 .143 0-0 .000 8-8 1.000 1 3 4 2.7 2 0 1 2 0 1 10 4.6
at Old Westbury 02/14/09 * 13 4-10 .400 0-0 .000 0-0 .000 2 2 4 2.8 4 0 1 0 0 1 8 4.8
Totals......................... 11 502 45-126 .357 0-5 .000 20-30 .667 20 44 64 2.8 73 1 14 34 5 15 110 4.8
Games played: 23
Points/game: 4.8
FG Pct: 35.7
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 2.8
Assists/game: 0.6
Turnovers/game: 1.5
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.2