The Automated ScoreBook
The Sage Colleges Individual Game-by-Game (as of Mar 02, 2009)
All games
#24 Crans, Amanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Vermont 11/18/08 * 28 2-11 .182 1-5 .200 0-0 .000 1 0 1 1.0 1 0 0 3 0 1 5 5.0
at Nazareth 11/22/08 * 37 2-9 .222 1-5 .200 1-1 1.000 1 5 6 3.5 2 0 1 4 0 0 6 5.5
SKIDMORE 11/25 * 28 2-7 .286 1-3 .333 0-0 .000 1 0 1 2.7 4 0 3 5 0 0 5 5.3
MSMC-W 12/2 * 33 2-5 .400 0-2 .000 1-2 .500 0 1 1 2.3 0 0 3 4 0 1 5 5.3
SUNY-COBLESKILL 12/4/08 * 25 0-3 .000 0-1 .000 1-2 .500 0 0 0 1.8 0 0 0 3 0 0 1 4.4
YU_W 12/7/08 11 0-4 .000 0-3 .000 2-2 1.000 0 0 0 1.5 1 0 0 1 1 0 2 4.0
at PURCHASE PANTHERS 12/10/08 * 19 1-6 .167 1-4 .250 4-4 1.000 1 0 1 1.4 1 0 0 0 0 1 7 4.4
at Mount Saint Vincent 1/6/09 * 25 2-5 .400 2-4 .500 1-2 .500 0 1 1 1.4 2 0 0 2 0 0 7 4.8
vs WORCHESTER POLYTECH 1/2/09 * 22 2-7 .286 1-4 .250 1-2 .500 0 2 2 1.4 1 0 1 7 0 0 6 4.9
vs NEUMANN COLLEGE 1/3/09 * 30 1-4 .250 0-2 .000 2-6 .333 1 2 3 1.6 1 0 0 6 0 1 4 4.8
at Polytechnic Institu 01/08/09 12 2-4 .500 2-3 .667 0-0 .000 1 0 1 1.5 0 0 1 0 0 0 6 4.9
ST. JOSEPH'S COLLEGE 1/17/09 24 0-5 .000 0-3 .000 1-2 .500 0 1 1 1.5 3 0 2 1 0 0 1 4.6
OLD WESTBURY 1/14/09 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 2 0 0 0 4.2
FARMINGDALE 1/19/09 18 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.6 1 0 0 3 0 0 0 3.9
at Bard Women's Basket 01/22/09 18 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.6 2 0 1 4 0 0 6 4.1
MOUNT ST. VINCENT 1/24/09 12 2-4 .500 1-3 .333 0-0 .000 1 1 2 1.6 0 0 0 1 0 0 5 4.1
at YU_W 02/08/09 24 4-11 .364 2-8 .250 2-2 1.000 2 0 2 1.6 0 0 0 1 0 0 12 4.6
MASS. COLLEGE OF LIBER 2/7/09 8 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.6 1 0 1 0 0 0 3 4.5
POLYTECHNIC 2/16 5 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 4.3
at Farmingdale State 01/31/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 3 0 0 0 4.1
at St. Joseph's-LI 2/21/09 * 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 4 0 0 0 3.9
BARD RAPTORS 2/18 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 3.7
at Old Westbury 02/14/09 5 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.3 1 0 1 0 0 0 3 3.7
Totals......................... 10 411 26-99 .263 16-58 .276 16-25 .640 9 21 30 1.3 21 0 15 55 1 4 84 3.7
Games played: 23
Points/game: 3.7
FG Pct: 26.3
3FG Pct: 27.6
FT Pct: 64.0
Rebounds/game: 1.3
Assists/game: 0.7
Turnovers/game: 2.4
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.0