The Automated ScoreBook
The Sage Colleges Individual Game-by-Game (as of Mar 02, 2009)
All games
#14 Marszalek, Rebecca
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Vermont 11/18/08 11 1-3 .333 1-2 .500 0-1 .000 0 2 2 2.0 0 0 0 1 0 1 3 3.0
at Nazareth 11/22/08 20 0-5 .000 0-2 .000 1-1 1.000 0 3 3 2.5 1 0 1 3 0 1 1 2.0
SKIDMORE 11/25 12 1-6 .167 0-2 .000 3-4 .750 3 2 5 3.3 1 0 0 2 0 1 5 3.0
MSMC-W 12/2 15 1-5 .200 0-0 .000 0-0 .000 0 1 1 2.8 0 0 1 1 0 0 2 2.8
SUNY-COBLESKILL 12/4/08 25 2-9 .222 2-5 .400 2-4 .500 0 3 3 2.8 4 0 1 0 0 3 8 3.8
YU_W 12/7/08 35 2-8 .250 0-2 .000 2-4 .500 0 3 3 2.8 3 0 0 3 0 1 6 4.2
at PURCHASE PANTHERS 12/10/08 17 1-4 .250 0-2 .000 0-0 .000 0 3 3 2.9 3 0 0 1 0 0 2 3.9
at Mount Saint Vincent 1/6/09 21 1-6 .167 1-3 .333 2-3 .667 1 1 2 2.8 2 0 2 3 0 0 5 4.0
vs WORCHESTER POLYTECH 1/2/09 8 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.4 1 0 0 2 0 0 1 3.7
vs NEUMANN COLLEGE 1/3/09 19 2-6 .333 2-3 .667 3-4 .750 2 0 2 2.4 2 0 0 6 0 0 9 4.2
at Polytechnic Institu 01/08/09 * 35 3-10 .300 3-6 .500 3-4 .750 0 3 3 2.5 2 0 1 4 0 2 12 4.9
ST. JOSEPH'S COLLEGE 1/17/09 28 2-7 .286 0-3 .000 0-0 .000 0 1 1 2.3 1 0 2 2 0 2 4 4.8
OLD WESTBURY 1/14/09 * 35 3-13 .231 2-9 .222 1-2 .500 2 1 3 2.4 4 0 3 1 0 1 9 5.2
FARMINGDALE 1/19/09 26 2-7 .286 1-1 1.000 2-3 .667 1 3 4 2.5 2 0 2 11 0 2 7 5.3
at Bard Women's Basket 01/22/09 * 25 1-5 .200 0-2 .000 0-0 .000 0 3 3 2.5 1 0 5 6 0 3 2 5.1
MOUNT ST. VINCENT 1/24/09 23 0-5 .000 0-5 .000 0-0 .000 0 2 2 2.5 0 0 2 5 0 1 0 4.8
at YU_W 02/08/09 * 19 0-7 .000 0-4 .000 3-4 .750 1 1 2 2.5 1 0 4 2 0 2 3 4.6
MASS. COLLEGE OF LIBER 2/7/09 25 1-4 .250 1-2 .500 4-4 1.000 0 2 2 2.4 2 0 2 3 0 1 7 4.8
POLYTECHNIC 2/16 28 1-9 .111 0-5 .000 0-0 .000 1 5 6 2.6 2 0 2 1 0 3 2 4.6
at Farmingdale State 01/31/09 * 26 1-5 .200 0-3 .000 0-0 .000 0 2 2 2.6 3 0 2 6 0 0 2 4.5
BARD RAPTORS 2/18 11 0-3 .000 0-2 .000 0-0 .000 0 4 4 2.7 2 0 0 1 0 0 0 4.3
at Old Westbury 02/14/09 * 19 1-4 .250 0-2 .000 2-2 1.000 3 5 8 2.9 4 0 1 2 0 0 4 4.3
Totals......................... 6 483 26-131 .198 13-65 .200 29-42 .690 14 50 64 2.9 41 0 31 66 0 24 94 4.3
Games played: 22
Points/game: 4.3
FG Pct: 19.8
3FG Pct: 20.0
FT Pct: 69.0
Rebounds/game: 2.9
Assists/game: 1.4
Turnovers/game: 3.0
Assist/turnover ratio: 0.5
Steals/game: 1.1