Bella Julian
gp
13
avg
.259
hr
-
rbi
4
r
4
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Plate appearances | 29 | 4 |
| At Bats | 27 | 3 |
| Runs | 4 | 0 |
| Hits | 7 | 1 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 0 |
| Total bases | 9 | 1 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 6 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .259 | .333 |
| On Base Percentage | .286 | .333 |
| Slugging Percentage | .333 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at SUNY Cobleskill | W, 4-1 |
| May 4 | Elmira | W, 7-2 |
| May 4 | Elmira | W, 10-0 |
| May 7 | Keuka | W, 5-0 |
| May 9 | at SJFU | L, 7-2 |
| May 10 | vs. Alfred | L, 14-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Hope | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Keuka | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 10 | at Skidmore | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Skidmore | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SJFU | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SJFU | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Nazareth | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Alfred | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Houghton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Houghton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Utica | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Utica | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Elmira | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Elmira | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Keuka | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at SJFU | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Alfred | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 1 | 3 | 1 | - |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | 1 | 1 | 3 | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 2 | 0 | - | - |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 0 | 1 | 1 | - |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | - | - | - | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | - | - | - | - | - |
| Mar 9 | vs. Hope | L, 9-2 | - | - | - | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 7 | Keuka | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Skidmore | W, 13-9 | - | - | - | - | - |
| Apr 10 | at Skidmore | L, 8-7 | - | - | - | - | - |
| Apr 13 | at SJFU | L, 8-4 | - | - | - | - | - |
| Apr 13 | at SJFU | L, 10-1 | - | - | - | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | - | - | - | - | - |
| Apr 16 | at Nazareth | L, 12-10 | - | - | - | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | - | - | - | - | - |
| Apr 19 | Alfred | L, 5-2 | - | - | - | - | - |
| Apr 20 | Houghton | W, 12-2 | - | - | - | - | - |
| Apr 20 | Houghton | L, 4-3 | - | - | - | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | - | - | - | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | - | - | - | - | - |
| Apr 27 | at Utica | W, 3-2 | - | - | - | - | - |
| Apr 27 | at Utica | L, 9-1 | - | - | - | - | - |
| Apr 30 # | at Union | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | - | - | - | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | - | - | - | - | - |
| May 4 | Elmira | W, 7-2 | - | - | - | - | - |
| May 4 | Elmira | W, 10-0 | - | - | - | - | - |
| May 7 | Keuka | W, 5-0 | - | - | - | - | - |
| May 9 | at SJFU | L, 7-2 | - | - | - | - | - |
| May 10 | vs. Alfred | L, 14-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Hope | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Keuka | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Skidmore | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Skidmore | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SJFU | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SJFU | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Nazareth | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Alfred | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Houghton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Houghton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Utica | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Utica | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Elmira | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Elmira | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Keuka | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at SJFU | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Alfred | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Hope | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Keuka | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Skidmore | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Skidmore | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SJFU | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SJFU | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Nazareth | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Alfred | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Houghton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Houghton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Utica | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Utica | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Elmira | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Elmira | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Keuka | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at SJFU | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Alfred | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 27 | 7 | 4 | 1 | 2 | - | - | 2 | 6 | .259 | .286 | .333 | - | - | 1 | - | 6 | 8 | 0.75 | 29 |
| 2024-25 | 39 | 117 | 39 | 13 | 3 | 3 | 8 | - | 11 | 26 | .333 | .347 | .496 | - | 1 | - | - | 18 | 28 | 0.64 | 121 |
| 2025-26 | 36 | 105 | 32 | 11 | 3 | 1 | - | - | 1 | 20 | .305 | .321 | .314 | - | 1 | - | - | 33 | 17 | 1.94 | 109 |
| Total | 88 | 249 | 78 | 28 | 7 | 6 | 8 | - | 14 | 52 | .313 | .329 | .402 | - | 2 | 1 | - | 57 | 53 | 1.08 | 259 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 7 | 4 | 1 | 2 | - | - | 2 | 6 | .259 | .286 | .333 | - | - | 1 | - | 6 | 8 | 0.75 | 29 |
| Conference | 2 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Away | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Neutral | 9 | 21 | 6 | 4 | 1 | 2 | - | - | 2 | 4 | .286 | .318 | .381 | - | - | - | - | 3 | 7 | 0.43 | 22 |
| Wins | 2 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Losses | 11 | 22 | 4 | 1 | 1 | 1 | - | - | 1 | 6 | .182 | .217 | .227 | - | - | 1 | - | 5 | 7 | 0.71 | 24 |
| March | 11 | 24 | 6 | 4 | 1 | 2 | - | - | 2 | 6 | .250 | .280 | .333 | - | - | - | - | 4 | 7 | 0.57 | 25 |
| April | 2 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 4 | 9 | 2 | - |
| Conference | 2 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 1 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 9 | 4 | 8 | 2 | - |
| Wins | 2 | 1 | 4 | - | - |
| Losses | 11 | 3 | 5 | 2 | - |
| March | 11 | 4 | 8 | 2 | - |
| April | 2 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
