Amber Banas
gp
33
avg
.324
hr
-
rbi
8
r
15
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Plate appearances | 114 | 39 |
| At Bats | 108 | 36 |
| Runs | 15 | 7 |
| Hits | 35 | 10 |
| Doubles | 5 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 1 |
| Total bases | 40 | 11 |
| Walks | 4 | 3 |
| Hit by pitch | 2 | - |
| Strikeouts | 12 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .324 | .278 |
| On Base Percentage | .360 | .333 |
| Slugging Percentage | .370 | .306 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Hope | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 26 | at #19 RPI | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Keuka | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 10 | at Skidmore | W, 13-9 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 10 | at Skidmore | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SJFU | L, 8-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | at SJFU | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 16 | at Nazareth | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Alfred | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | Houghton | W, 12-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | Houghton | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Utica | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | at Utica | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 1 | at SUNY Cobleskill | W, 4-1 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 4 | Elmira | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | Elmira | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 7 | Keuka | W, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | at SJFU | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 10 | vs. Alfred | L, 14-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 0 | 3 | - | - |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | 1 | 1 | 1 | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Hope | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at #19 RPI | L, 9-1 | - | - | - | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 2 | 0 | - | - |
| Apr 7 | Keuka | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Skidmore | W, 13-9 | 1 | 1 | 2 | - | - |
| Apr 10 | at Skidmore | L, 8-7 | - | - | - | - | - |
| Apr 13 | at SJFU | L, 8-4 | 1 | 1 | 2 | - | - |
| Apr 13 | at SJFU | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Nazareth | L, 12-10 | - | - | - | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | - | - | - | - | - |
| Apr 19 | Alfred | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 20 | Houghton | W, 12-2 | 1 | 2 | 2 | 2 | - |
| Apr 20 | Houghton | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | 1 | 1 | 3 | 1 | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | 1 | 2 | 4 | - | - |
| Apr 27 | at Utica | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 27 | at Utica | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 30 # | at Union | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | 1 | 0 | 2 | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | 1 | 1 | 5 | - | - |
| May 4 | Elmira | W, 7-2 | 1 | 0 | 1 | - | - |
| May 4 | Elmira | W, 10-0 | 1 | 1 | 1 | - | - |
| May 7 | Keuka | W, 5-0 | 1 | 1 | 0 | - | - |
| May 9 | at SJFU | L, 7-2 | 1 | 0 | 1 | - | - |
| May 10 | vs. Alfred | L, 14-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Hope | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at #19 RPI | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Keuka | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Skidmore | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Skidmore | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SJFU | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at SJFU | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Nazareth | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Alfred | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Houghton | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Houghton | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Utica | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Utica | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Elmira | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Elmira | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Keuka | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at SJFU | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Alfred | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 9 | 7 | 0 | 2 | - | .778 | - | - | - | - | - |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 9 | vs. Hope | L, 9-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at #19 RPI | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Keuka | L, 6-3 | 1 | 6 | 4 | 0 | 2 | - | .667 | 1 | - | - | - | - |
| Apr 10 | at Skidmore | W, 13-9 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Skidmore | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SJFU | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at SJFU | L, 10-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 16 | at Nazareth | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Alfred | L, 5-2 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Apr 20 | Houghton | W, 12-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Houghton | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 27 | at Utica | W, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Utica | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Elmira | W, 7-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Elmira | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Keuka | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at SJFU | L, 7-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Alfred | L, 14-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 91 | 24 | 16 | 6 | 6 | 1 | 1 | 8 | 21 | .264 | .300 | .385 | - | 3 | 2 | 1 | 25 | 21 | 1.19 | 102 |
| 2023-24 | 33 | 108 | 35 | 8 | 4 | 5 | - | - | 5 | 12 | .324 | .360 | .370 | 2 | - | - | 2 | 28 | 27 | 1.04 | 114 |
| 2024-25 | 17 | 37 | 7 | 6 | 1 | 1 | 1 | - | 2 | 4 | .189 | .231 | .270 | 1 | - | - | 2 | 15 | 7 | 2.14 | 39 |
| 2025-26 | 17 | 22 | 5 | 2 | 3 | 1 | - | - | 1 | 3 | .227 | .308 | .273 | - | 1 | - | 2 | 7 | 8 | 0.88 | 26 |
| Total | 102 | 258 | 71 | 32 | 14 | 13 | 2 | 1 | 16 | 40 | .275 | .315 | .353 | 3 | 4 | 2 | 7 | 75 | 63 | 1.19 | 281 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
