Amanda Kiriakos
13 Amanda Kiriakos
-
- Height:
- 5-8
-
- Hometown:
- Yonkers, NY
-
- Position:
- OF
-
- Year:
- So.
-
- High School:
- Saunders Trade & Technical
-
- Bats/Throws:
- L/L
-
- gp
- 25
-
- avg
- .315
-
- hr
- -
-
- rbi
- 9
-
- r
- 16
-
- sb
- 7
Bio
Amanda Kiriakos
At Sage:
- A newcomer at Sage this year, Amanda Kiriakos arrives on campus after attending Concordia College (NY).
Academics at Sage:
- She is majoring in physical education at Sage.
High School:
- A softball and basketball performer at Saunders Trade and Technical High School, she earned all-league City Award Honors for Yonkers every season in both sports. A team captain in softball and basketball as a junior and senior, she scored her 1,000th career points and finished as the all-time leading scorer in Yonkers with her 1,349 points. She was also honored with selections to the All-Section Award for Westchester County as a junior and senior.
Personal:
- She is the daughter of Claudia Kiriakos.
My Favorite Professional Athlete:
Sierra Joy Romero
My Favorite Professional Team is:
NY Yankees
The thing I like best about Sage is:
My Team!
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 14 |
| Plate appearances | 93 | 47 |
| At Bats | 89 | 46 |
| Runs | 16 | 7 |
| Hits | 28 | 13 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 2 |
| Total bases | 33 | 16 |
| Walks | 3 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 14 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 3 |
| Caught Stealing | - | - |
| Batting Average | .315 | .283 |
| On Base Percentage | .344 | .298 |
| Slugging Percentage | .371 | .348 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Mt. Aloysius | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | vs. Penn College | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 6 | vs. East. Mennonite | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | vs. Chatham | W, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 7 | vs. Regis (Mass.) | L, 10-6 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 7 | vs. Randolph | W, 13-9 | 1 | 5 | 3 | 4 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 8 | vs. Penn St.-Abington | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 8 | vs. Brevard | L, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 8 | at Stevens Institute | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | at Stevens Institute | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Skidmore | L, 9-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Skidmore | W, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at SUNY Cobleskill | W, 10-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Alfred | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | vs. Alfred | L, 9-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Houghton | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Houghton | W, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at SJFU | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 24 | at SJFU | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | at Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Elmira | W, 6-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Elmira | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 28 | at Utica | L, 18-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | at Utica | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | at Nazareth | L, 6-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | at Nazareth | W, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Mt. Aloysius | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Penn College | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. East. Mennonite | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Chatham | W, 13-0 | 1 | 2 | 1 | 1 | - |
| Mar 7 | vs. Regis (Mass.) | L, 10-6 | 1 | 1 | 3 | 2 | - |
| Mar 7 | vs. Randolph | W, 13-9 | 1 | 2 | 3 | 1 | - |
| Mar 8 | vs. Penn St.-Abington | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Brevard | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 8 | at Stevens Institute | L, 5-2 | 1 | 1 | 1 | - | - |
| Apr 8 | at Stevens Institute | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Skidmore | L, 9-2 | 1 | 1 | 2 | - | - |
| Apr 10 | at Skidmore | W, 7-4 | 1 | 1 | 2 | - | - |
| Apr 12 | at SUNY Cobleskill | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 12 | at SUNY Cobleskill | - | - | - | - | - | |
| Apr 20 | Alfred | L, 9-2 | 1 | 1 | 1 | - | - |
| Apr 20 | vs. Alfred | L, 9-2 | 1 | 1 | 2 | - | - |
| Apr 21 | Houghton | W, 4-3 | 1 | 0 | 2 | 1 | - |
| Apr 21 | Houghton | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Apr 24 | at SJFU | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at SJFU | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Elmira | - | - | - | - | - | |
| Apr 25 | at Elmira | - | - | - | - | - | |
| Apr 27 | at Elmira | W, 6-3 | 1 | 1 | 3 | - | - |
| Apr 27 | at Elmira | L, 6-3 | 1 | 1 | 1 | - | - |
| Apr 28 | at Utica | L, 18-4 | 1 | 0 | 1 | 1 | - |
| Apr 28 | at Utica | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Nazareth | L, 6-3 | 1 | 1 | 2 | - | - |
| Apr 29 | at Nazareth | W, 9-2 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Mt. Aloysius | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Penn College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. East. Mennonite | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Chatham | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Regis (Mass.) | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Randolph | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Penn St.-Abington | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Brevard | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Stevens Institute | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Stevens Institute | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Skidmore | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Skidmore | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at SUNY Cobleskill | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Alfred | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Alfred | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Houghton | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Houghton | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at SJFU | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at SJFU | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Elmira | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Elmira | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Utica | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Utica | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Nazareth | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Nazareth | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Mt. Aloysius | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Penn College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. East. Mennonite | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Chatham | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Regis (Mass.) | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Randolph | W, 13-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Penn St.-Abington | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Brevard | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Stevens Institute | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Stevens Institute | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Skidmore | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Skidmore | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at SUNY Cobleskill | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Alfred | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Alfred | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Houghton | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Houghton | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at SJFU | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 24 | at SJFU | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Elmira | W, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Elmira | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Utica | L, 18-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Utica | L, 7-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Nazareth | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Nazareth | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 89 | 28 | 9 | 3 | 5 | - | - | 5 | 14 | .315 | .344 | .371 | 1 | - | - | - | 22 | 23 | 0.96 | 93 |
| 2018-19 | 36 | 118 | 45 | 13 | 6 | 7 | 1 | 1 | 9 | 15 | .381 | .405 | .483 | - | 2 | 1 | - | 27 | 31 | 0.87 | 127 |
| Total | 61 | 207 | 73 | 22 | 9 | 12 | 1 | 1 | 14 | 29 | .353 | .379 | .435 | 1 | 2 | 1 | - | 49 | 54 | 0.91 | 220 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 89 | 28 | 9 | 3 | 5 | - | - | 5 | 14 | .315 | .344 | .371 | 1 | - | - | - | 22 | 23 | 0.96 | 93 |
| Conference | 14 | 46 | 13 | 2 | 1 | 3 | - | - | 3 | 11 | .283 | .298 | .348 | - | - | - | - | 9 | 12 | 0.75 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 10 | 4 | 0 | 1 | - | - | - | 0 | 1 | .400 | .455 | .400 | - | - | - | - | 2 | 3 | 0.67 | 11 |
| Away | 13 | 43 | 12 | 2 | 1 | 4 | - | - | 4 | 10 | .279 | .295 | .372 | - | - | - | - | 9 | 11 | 0.82 | 44 |
| Neutral | 9 | 36 | 12 | 7 | 1 | 1 | - | - | 1 | 3 | .333 | .368 | .361 | 1 | - | - | - | 11 | 9 | 1.22 | 38 |
| Result | |||||||||||||||||||||
| Wins | 10 | 38 | 15 | 7 | 2 | 2 | - | - | 2 | 2 | .395 | .439 | .447 | 1 | - | - | - | 8 | 11 | 0.73 | 41 |
| Losses | 15 | 51 | 13 | 2 | 1 | 3 | - | - | 3 | 12 | .255 | .269 | .314 | - | - | - | - | 14 | 12 | 1.17 | 52 |
| Month | |||||||||||||||||||||
| March | 8 | 32 | 11 | 7 | 1 | - | - | - | 0 | 2 | .344 | .382 | .344 | 1 | - | - | - | 10 | 8 | 1.25 | 34 |
| April | 17 | 57 | 17 | 2 | 2 | 5 | - | - | 5 | 12 | .298 | .322 | .386 | - | - | - | - | 12 | 15 | 0.80 | 59 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 16 | 33 | 7 | - |
| Conference | 14 | 7 | 16 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 1 | 4 | 2 | - |
| Away | 13 | 8 | 16 | 1 | - |
| Neutral | 9 | 7 | 13 | 4 | - |
| Result | |||||
| Wins | 10 | 9 | 17 | 4 | - |
| Losses | 15 | 7 | 16 | 3 | - |
| Month | |||||
| March | 8 | 6 | 11 | 4 | - |
| April | 17 | 10 | 22 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 30 | 25 | 4 | 1 | - | .967 | - | - | - | - | - |
| Conference | 14 | 22 | 17 | 4 | 1 | - | .955 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 13 | 19 | 14 | 4 | 1 | - | .947 | - | - | - | - | - |
| Neutral | 9 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 15 | 20 | 16 | 3 | 1 | - | .950 | - | - | - | - | - |
| Month | ||||||||||||
| March | 8 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 17 | 23 | 18 | 4 | 1 | - | .957 | - | - | - | - | - |