2025-26 Volleyball Statistics Russell Sage College

  • Matches
    30
  • Kills per set
    10.82
  • Hitting %
    .197
  • Assists per set
    10.23
  • Blocks per set
    1.30
  • Service Aces per set
    1.36
  • Digs per set
    9.47
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/14/2026 at SUNY Potsdam L, 3-0
3/18/2026 RV Vassar L, 3-0
3/21/2026 Curry W, 3-1
3/21/2026 Hartwick W, 3-0
3/25/2026 No. 1 Springfield L, 3-0
3/27/2026 at Bard W, 3-0
4/1/2026 Nichols W, 3-2
4/4/2026 vs. Fisher W, 3-1
4/4/2026 at Curry W, 3-2
4/8/2026 at SUNY Potsdam L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 16 vs. RV SUNY Buffalo L, 3-0 3 33 20 77 .169 31 36.0
Jan 16 at No. 16 Hobart L, 3-0 3 23 23 67 .000 22 29.0
Jan 17 at No. 17 SJFU L, 3-0 3 17 26 70 -.129 16 20.0
Jan 21 at Elms L, 3-1 4 40 22 120 .150 38 53.0
Jan 24 vs. Wheaton (Mass.) W, 3-2 5 54 26 124 .226 54 70.5
Jan 24 at Rivier L, 3-0 3 14 19 55 -.091 13 16.0
Jan 31 Arcadia L, 3-1 4 45 25 118 .169 44 56.0
Jan 31 SUNY Poly L, 3-1 4 48 25 127 .181 46 60.0
Feb 4 Bard W, 3-0 3 42 12 72 .417 39 46.0
Feb 7 No. 14 SUNY New Paltz L, 3-1 4 37 31 111 .054 34 49.0
Feb 7 Rivier L, 3-2 5 45 26 128 .148 44 57.0
Feb 11 Elms L, 3-2 5 68 30 166 .229 66 79.0
Feb 14 at Ramapo W, 3-1 4 55 17 122 .311 52 63.0
Feb 14 vs. John Jay W, 3-1 4 51 20 119 .261 48 65.5
Feb 18 at Hartwick W, 3-0 3 42 15 93 .290 39 55.0
Feb 21 at VTSU Johnson W, 3-0 3 31 7 71 .338 29 40.0
Feb 21 at VTSU Johnson W, 3-0 3 27 20 103 .068 24 34.0
Feb 28 RV Endicott L, 3-1 4 42 22 127 .157 40 55.0
Mar 7 at SUNY Poly L, 3-2 5 54 27 152 .178 49 69.0
Mar 10 at No. 3 Springfield L, 3-0 3 26 11 64 .234 26 33.0
Mar 14 at SUNY Potsdam L, 3-0 3 37 14 93 .247 35 41.0
Mar 18 RV Vassar L, 3-0 3 26 23 67 .045 24 33.0
Mar 21 Curry W, 3-1 4 55 26 126 .230 54 66.0
Mar 21 Hartwick W, 3-0 3 42 12 78 .385 40 56.0
Mar 25 No. 1 Springfield L, 3-0 3 26 18 66 .121 25 32.0
Mar 27 at Bard W, 3-0 3 31 11 72 .278 26 50.0
Apr 1 Nichols W, 3-2 5 53 17 128 .281 50 66.0
Apr 4 vs. Fisher W, 3-1 4 46 17 88 .330 43 68.0
Apr 4 at Curry W, 3-2 5 54 28 145 .179 50 64.0
Apr 8 at SUNY Potsdam L, 3-2 5 59 23 144 .250 55 62.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 16 vs. RV SUNY Buffalo L, 3-0 3 21 0 2 1 1 0
Jan 16 at No. 16 Hobart L, 3-0 3 16 0 4 1 2 0
Jan 17 at No. 17 SJFU L, 3-0 3 15 0 4 0 2 0
Jan 21 at Elms L, 3-1 4 38 3 8 3 7 0
Jan 24 vs. Wheaton (Mass.) W, 3-2 5 43 1 9 1 6 0
Jan 24 at Rivier L, 3-0 3 9 0 0 1 0 1
Jan 31 Arcadia L, 3-1 4 31 0 12 1 6 0
Jan 31 SUNY Poly L, 3-1 4 53 1 10 0 6 0
Feb 4 Bard W, 3-0 3 35 0 2 0 1 0
Feb 7 No. 14 SUNY New Paltz L, 3-1 4 36 2 6 0 5 0
Feb 7 Rivier L, 3-2 5 40 4 10 0 9 0
Feb 11 Elms L, 3-2 5 69 1 14 0 8 0
Feb 14 at Ramapo W, 3-1 4 49 1 8 1 5 0
Feb 14 vs. John Jay W, 3-1 4 41 1 13 1 8 0
Feb 18 at Hartwick W, 3-0 3 36 1 8 7 5 0
Feb 21 at VTSU Johnson W, 3-0 3 36 5 2 0 6 0
Feb 21 at VTSU Johnson W, 3-0 3 58 1 4 0 3 0
Feb 28 RV Endicott L, 3-1 4 45 2 12 1 8 0
Mar 7 at SUNY Poly L, 3-2 5 50 5 8 1 9 0
Mar 10 at No. 3 Springfield L, 3-0 3 18 1 4 0 3 0
Mar 14 at SUNY Potsdam L, 3-0 3 32 0 2 0 1 1
Mar 18 RV Vassar L, 3-0 3 14 1 0 0 1 0
Mar 21 Curry W, 3-1 4 36 3 8 0 7 1
Mar 21 Hartwick W, 3-0 3 28 2 12 0 8 0
Mar 25 No. 1 Springfield L, 3-0 3 20 2 4 0 4 1
Mar 27 at Bard W, 3-0 3 24 2 10 0 7 1
Apr 1 Nichols W, 3-2 5 42 2 12 0 8 0
Apr 4 vs. Fisher W, 3-1 4 34 1 10 0 6 1
Apr 4 at Curry W, 3-2 5 49 2 6 0 5 0
Apr 8 at SUNY Potsdam L, 3-2 5 52 0 2 0 1 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 16 vs. RV SUNY Buffalo L, 3-0 3 59 2 16 60 10
Jan 16 at No. 16 Hobart L, 3-0 3 53 4 14 61 12
Jan 17 at No. 17 SJFU L, 3-0 3 43 1 12 54 5
Jan 21 at Elms L, 3-1 4 80 6 21 83 10
Jan 24 vs. Wheaton (Mass.) W, 3-2 5 106 11 19 73 7
Jan 24 at Rivier L, 3-0 3 48 2 10 53 4
Jan 31 Arcadia L, 3-1 4 89 5 19 79 7
Jan 31 SUNY Poly L, 3-1 4 91 6 14 74 4
Feb 4 Bard W, 3-0 3 73 3 15 41 4
Feb 7 No. 14 SUNY New Paltz L, 3-1 4 71 7 10 81 11
Feb 7 Rivier L, 3-2 5 100 3 16 85 4
Feb 11 Elms L, 3-2 5 108 3 14 86 3
Feb 14 at Ramapo W, 3-1 4 91 3 11 72 10
Feb 14 vs. John Jay W, 3-1 4 96 7 19 68 1
Feb 18 at Hartwick W, 3-0 3 78 8 20 53 3
Feb 21 at VTSU Johnson W, 3-0 3 73 3 20 38 5
Feb 21 at VTSU Johnson W, 3-0 3 74 4 12 51 4
Feb 28 RV Endicott L, 3-1 4 85 5 10 78 5
Mar 7 at SUNY Poly L, 3-2 5 96 6 19 95 8
Mar 10 at No. 3 Springfield L, 3-0 3 57 4 14 48 10
Mar 14 at SUNY Potsdam L, 3-0 3 63 3 11 63 4
Mar 18 RV Vassar L, 3-0 3 56 6 8 56 7
Mar 21 Curry W, 3-1 4 92 4 13 77 0
Mar 21 Hartwick W, 3-0 3 76 6 11 52 2
Mar 25 No. 1 Springfield L, 3-0 3 58 2 9 55 4
Mar 27 at Bard W, 3-0 3 73 12 11 36 4
Apr 1 Nichols W, 3-2 5 108 5 20 79 5
Apr 4 vs. Fisher W, 3-1 4 88 16 17 59 11
Apr 4 at Curry W, 3-2 5 103 5 10 90 6
Apr 8 at SUNY Potsdam L, 3-2 5 96 2 15 86 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 30 113 1223 10.82 613 3093 .197 1156 10.23 1524.0 13.5
Conference 7 27 303 11.22 124 769 .233 283 10.48 387.0 14.3
Exhibition - - - - - - - - - - -
 
Home 12 47 529 11.26 267 1314 .199 506 10.77 655.0 13.9
Away 14 50 510 10.20 263 1371 .180 474 9.48 629.0 12.6
Neutral 4 16 184 11.50 83 408 .248 176 11.00 240.0 15.0
 
Wins 13 49 583 11.90 228 1341 .265 548 11.18 744.0 15.2
Losses 17 64 640 10.00 385 1752 .146 608 9.50 780.0 12.2
 
January 8 29 274 9.45 186 758 .116 264 9.10 340.5 11.7
February 10 38 440 11.58 200 1112 .216 415 10.92 543.5 14.3
March 8 27 297 11.00 142 718 .216 279 10.33 380.0 14.1
April 4 19 212 11.16 85 505 .251 198 10.42 260.0 13.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 30 113 1070 9.47 44 206 147 1.30
Conference 7 27 265 9.81 19 54 46 1.70
Exhibition - - - - - - - -
 
Home 12 47 449 9.55 20 102 71 1.51
Away 14 50 482 9.64 21 70 56 1.12
Neutral 4 16 139 8.69 3 34 20 1.25
 
Wins 13 49 511 10.43 22 104 74 1.51
Losses 17 64 559 8.73 22 102 73 1.14
 
January 8 29 226 7.79 5 49 30 1.02
February 10 38 445 11.71 18 79 58 1.51
March 8 27 222 8.22 16 48 40 1.48
April 4 19 177 9.32 5 30 20 1.05
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 30 113 2384 154 1.36 430 1986 177
Conference 7 27 590 38 1.41 104 466 31
Exhibition - - - - - - - -
 
Home 12 47 1007 55 1.17 159 843 56
Away 14 50 1028 63 1.26 200 883 92
Neutral 4 16 349 36 2.25 71 260 29
 
Wins 13 49 1131 87 1.78 198 789 62
Losses 17 64 1253 67 1.05 232 1197 115
 
January 8 29 569 37 1.28 125 537 59
February 10 38 849 46 1.21 147 653 50
March 8 27 571 43 1.59 96 482 39
April 4 19 395 28 1.47 62 314 29
Attendance Statistics
Date Opponent Score Attend
Jan 16 vs. RV SUNY Buffalo L, 3-0 33
Jan 16 at No. 16 Hobart L, 3-0 111
Jan 17 at No. 17 SJFU L, 3-0 301
Jan 21 at Elms L, 3-1 50
Jan 24 vs. Wheaton (Mass.) W, 3-2 97
Jan 24 at Rivier L, 3-0 122
Jan 31 Arcadia L, 3-1 56
Jan 31 SUNY Poly L, 3-1 251
Feb 4 Bard W, 3-0 56
Feb 7 No. 14 SUNY New Paltz L, 3-1 114
Feb 7 Rivier L, 3-2 141
Feb 11 Elms L, 3-2 52
Feb 14 at Ramapo W, 3-1 55
Feb 14 vs. John Jay W, 3-1 40
Feb 18 at Hartwick W, 3-0 50
Feb 21 at VTSU Johnson W, 3-0 100
Feb 21 at VTSU Johnson W, 3-0 100
Feb 28 RV Endicott L, 3-1 222
Mar 7 at SUNY Poly L, 3-2 98
Mar 10 at No. 3 Springfield L, 3-0 100
Mar 14 at SUNY Potsdam L, 3-0 27
Mar 18 RV Vassar L, 3-0 125
Mar 21 Curry W, 3-1 55
Mar 21 Hartwick W, 3-0 82
Mar 25 No. 1 Springfield L, 3-0 147
Mar 27 at Bard W, 3-0 109
Apr 1 Nichols W, 3-2 317
Apr 4 vs. Fisher W, 3-1 75
Apr 4 at Curry W, 3-2 100
Apr 8 at SUNY Potsdam L, 3-2 102