2019-20 Basketball Statistics Russell Sage College

  • Games
    26
  • Pts
    74.0
  • FG %
    43.0
  • 3PT %
    26.7
  • FT %
    70.6
  • Reb
    41.1
  • Ast
    11.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2020 at Alfred L, 87-68
1/25/2020 at Houghton W, 92-88
1/28/2020 at Elmira L, 74-68
2/1/2020 Hartwick W, 73-63
2/8/2020 Houghton W, 100-66
2/9/2020 Alfred W, 73-47
2/14/2020 at SJFU W, 77-73
2/15/2020 at Nazareth L, 87-69
2/22/2020 Utica W, 72-67
2/28/2020 at Nazareth L, 95-85
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 at Elms W, 81-79 31-69 44.9 6-22 27.3 13-17 76.5 81.0
Nov 12 SUNY Purchase W, 77-73 28-70 40.0 7-21 33.3 14-22 63.6 77.0
Nov 15 vs. Wesleyan (Conn.) L, 78-44 16-61 26.2 3-23 13.0 9-15 60.0 44.0
Nov 16 vs. Me.-Presque Isle W, 92-85 36-72 50.0 7-16 43.8 13-17 76.5 92.0
Nov 20 SUNY New Paltz L, 77-74 28-76 36.8 5-30 16.7 13-20 65.0 74.0
Nov 23 SUNY Poly W, 65-63 26-63 41.3 2-11 18.2 11-14 78.6 65.0
Nov 26 Rensselaer L, 70-52 20-57 35.1 4-21 19.0 8-9 88.9 52.0
Dec 3 at MCLA L, 87-80 31-71 43.7 8-21 38.1 10-19 52.6 80.0
Dec 6 at SUNY Delhi W, 74-72 27-68 39.7 4-18 22.2 16-32 50.0 74.0
Jan 2 at VTSU Castleton W, 64-56 26-59 44.1 5-21 23.8 7-12 58.3 64.0
Jan 4 at SUNY Cobleskill W, 84-75 30-64 46.9 5-13 38.5 19-24 79.2 84.0
Jan 7 at Utica L, 82-64 27-68 39.7 2-17 11.8 8-13 61.5 64.0
Jan 10 at Hartwick W, 67-64 26-57 45.6 6-17 35.3 9-13 69.2 67.0
Jan 11 Elmira W, 90-47 33-66 50.0 3-13 23.1 21-29 72.4 90.0
Jan 17 Nazareth L, 83-63 27-75 36.0 2-10 20.0 7-9 77.8 63.0
Jan 18 SJFU L, 80-76 27-69 39.1 6-13 46.2 16-22 72.7 76.0
Jan 24 at Alfred L, 87-68 24-60 40.0 4-18 22.2 16-21 76.2 68.0
Jan 25 at Houghton W, 92-88 35-71 49.3 3-14 21.4 19-25 76.0 92.0
Jan 28 at Elmira L, 74-68 25-66 37.9 6-21 28.6 12-15 80.0 68.0
Feb 1 Hartwick W, 73-63 28-60 46.7 4-15 26.7 13-20 65.0 73.0
Feb 8 Houghton W, 100-66 42-71 59.2 11-23 47.8 5-8 62.5 100.0
Feb 9 Alfred W, 73-47 27-69 39.1 2-12 16.7 17-22 77.3 73.0
Feb 14 at SJFU W, 77-73 32-61 52.5 3-11 27.3 10-15 66.7 77.0
Feb 15 at Nazareth L, 87-69 27-66 40.9 2-11 18.2 13-15 86.7 69.0
Feb 22 Utica W, 72-67 25-57 43.9 2-11 18.2 20-27 74.1 72.0
Feb 28 at Nazareth L, 95-85 31-62 50.0 3-7 42.9 20-25 80.0 85.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Elms W, 81-79 14 27 41 1.0
Nov 12 SUNY Purchase W, 77-73 19 40 59 22.0
Nov 15 vs. Wesleyan (Conn.) L, 78-44 9 28 37 -26.0
Nov 16 vs. Me.-Presque Isle W, 92-85 13 38 51 23.0
Nov 20 SUNY New Paltz L, 77-74 19 25 44 3.0
Nov 23 SUNY Poly W, 65-63 10 31 41 -6.0
Nov 26 Rensselaer L, 70-52 15 21 36 -1.0
Dec 3 at MCLA L, 87-80 17 28 45 10.0
Dec 6 at SUNY Delhi W, 74-72 18 28 46 -2.0
Jan 2 at VTSU Castleton W, 64-56 11 29 40 10.0
Jan 4 at SUNY Cobleskill W, 84-75 18 30 48 20.0
Jan 7 at Utica L, 82-64 10 21 31 -12.0
Jan 10 at Hartwick W, 67-64 15 27 42 11.0
Jan 11 Elmira W, 90-47 13 28 41 -2.0
Jan 17 Nazareth L, 83-63 17 23 40 -3.0
Jan 18 SJFU L, 80-76 19 21 40 2.0
Jan 24 at Alfred L, 87-68 13 18 31 3.0
Jan 25 at Houghton W, 92-88 11 20 31 -10.0
Jan 28 at Elmira L, 74-68 20 18 38 1.0
Feb 1 Hartwick W, 73-63 11 28 39 3.0
Feb 8 Houghton W, 100-66 11 28 39 10.0
Feb 9 Alfred W, 73-47 19 31 50 15.0
Feb 14 at SJFU W, 77-73 9 33 42 11.0
Feb 15 at Nazareth L, 87-69 12 25 37 3.0
Feb 22 Utica W, 72-67 9 34 43 0.0
Feb 28 at Nazareth L, 95-85 7 29 36 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Elms W, 81-79 13 9 4 9
Nov 12 SUNY Purchase W, 77-73 21 4 4 15
Nov 15 vs. Wesleyan (Conn.) L, 78-44 19 10 3 3
Nov 16 vs. Me.-Presque Isle W, 92-85 14 4 4 21
Nov 20 SUNY New Paltz L, 77-74 15 10 4 8
Nov 23 SUNY Poly W, 65-63 13 11 3 11
Nov 26 Rensselaer L, 70-52 21 10 3 10
Dec 3 at MCLA L, 87-80 20 4 2 8
Dec 6 at SUNY Delhi W, 74-72 12 7 4 7
Jan 2 at VTSU Castleton W, 64-56 17 10 3 14
Jan 4 at SUNY Cobleskill W, 84-75 20 5 8 15
Jan 7 at Utica L, 82-64 11 12 3 6
Jan 10 at Hartwick W, 67-64 21 8 3 10
Jan 11 Elmira W, 90-47 14 17 7 14
Jan 17 Nazareth L, 83-63 8 5 0 7
Jan 18 SJFU L, 80-76 12 4 6 14
Jan 24 at Alfred L, 87-68 20 7 2 6
Jan 25 at Houghton W, 92-88 8 11 6 15
Jan 28 at Elmira L, 74-68 11 12 9 15
Feb 1 Hartwick W, 73-63 14 6 4 13
Feb 8 Houghton W, 100-66 17 10 4 22
Feb 9 Alfred W, 73-47 6 11 4 10
Feb 14 at SJFU W, 77-73 17 7 3 17
Feb 15 at Nazareth L, 87-69 15 7 2 4
Feb 22 Utica W, 72-67 16 8 2 5
Feb 28 at Nazareth L, 95-85 11 6 3 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 at Elms W, 81-79 20 1.059 0.089
Nov 12 SUNY Purchase W, 77-73 24 0.928 0.048
Nov 15 vs. Wesleyan (Conn.) L, 78-44 17 0.561 -0.421
Nov 16 vs. Me.-Presque Isle W, 92-85 10 1.129 0.092
Nov 20 SUNY New Paltz L, 77-74 20 0.902 -0.066
Nov 23 SUNY Poly W, 65-63 17 0.890 0.027
Nov 26 Rensselaer L, 70-52 14 0.770 -0.252
Dec 3 at MCLA L, 87-80 22 0.958 -0.090
Dec 6 at SUNY Delhi W, 74-72 14 0.949 -0.011
Jan 2 at VTSU Castleton W, 64-56 9 0.901 0.118
Jan 4 at SUNY Cobleskill W, 84-75 15 1.077 0.109
Jan 7 at Utica L, 82-64 15 0.848 -0.246
Jan 10 at Hartwick W, 67-64 15 0.964 0.050
Jan 11 Elmira W, 90-47 19 1.104 0.482
Jan 17 Nazareth L, 83-63 18 0.894 -0.284
Jan 18 SJFU L, 80-76 18 1.041 -0.086
Jan 24 at Alfred L, 87-68 22 0.877 -0.290
Jan 25 at Houghton W, 92-88 13 1.143 0.036
Jan 28 at Elmira L, 74-68 17 1.054 -0.050
Feb 1 Hartwick W, 73-63 12 1.000 0.125
Feb 8 Houghton W, 100-66 12 1.235 0.399
Feb 9 Alfred W, 73-47 17 1.090 0.388
Feb 14 at SJFU W, 77-73 22 1.007 0.071
Feb 15 at Nazareth L, 87-69 14 0.902 -0.274
Feb 22 Utica W, 72-67 17 0.929 0.065
Feb 28 at Nazareth L, 95-85 22 1.083 -0.112
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 at Elms W, 81-79 32-73 43.8 4-17 23.5 79.0
Nov 12 SUNY Purchase W, 77-73 22-69 31.9 6-19 31.6 73.0
Nov 15 vs. Wesleyan (Conn.) L, 78-44 28-76 36.8 9-32 28.1 78.0
Nov 16 vs. Me.-Presque Isle W, 92-85 32-71 45.1 15-35 42.9 85.0
Nov 20 SUNY New Paltz L, 77-74 26-56 46.4 8-21 38.1 77.0
Nov 23 SUNY Poly W, 65-63 23-66 34.8 2-16 12.5 63.0
Nov 26 Rensselaer L, 70-52 26-58 44.8 8-22 36.4 70.0
Dec 3 at MCLA L, 87-80 25-60 41.7 13-28 46.4 87.0
Dec 6 at SUNY Delhi W, 74-72 25-65 38.5 13-30 43.3 72.0
Jan 2 at VTSU Castleton W, 64-56 22-53 41.5 9-24 37.5 56.0
Jan 4 at SUNY Cobleskill W, 84-75 29-65 44.6 5-25 20.0 75.0
Jan 7 at Utica L, 82-64 29-60 48.3 11-21 52.4 82.0
Jan 10 at Hartwick W, 67-64 26-60 43.3 9-24 37.5 64.0
Jan 11 Elmira W, 90-47 17-61 27.9 1-13 7.7 47.0
Jan 17 Nazareth L, 83-63 32-60 53.3 7-16 43.8 83.0
Jan 18 SJFU L, 80-76 30-57 52.6 3-12 25.0 80.0
Jan 24 at Alfred L, 87-68 30-53 56.6 8-21 38.1 87.0
Jan 25 at Houghton W, 92-88 34-64 53.1 12-28 42.9 88.0
Jan 28 at Elmira L, 74-68 23-53 43.4 7-21 33.3 74.0
Feb 1 Hartwick W, 73-63 23-62 37.1 12-33 36.4 63.0
Feb 8 Houghton W, 100-66 27-63 42.9 9-30 30.0 66.0
Feb 9 Alfred W, 73-47 16-50 32.0 6-21 28.6 47.0
Feb 14 at SJFU W, 77-73 24-61 39.3 9-26 34.6 73.0
Feb 15 at Nazareth L, 87-69 35-64 54.7 11-22 50.0 87.0
Feb 22 Utica W, 72-67 26-74 35.1 6-29 20.7 67.0
Feb 28 at Nazareth L, 95-85 31-60 51.7 13-29 44.8 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Elms W, 81-79 14.0 26.0 40.0 1.0
Nov 12 SUNY Purchase W, 77-73 12.0 25.0 37.0 22.0
Nov 15 vs. Wesleyan (Conn.) L, 78-44 22.0 41.0 63.0 -26.0
Nov 16 vs. Me.-Presque Isle W, 92-85 3.0 25.0 28.0 23.0
Nov 20 SUNY New Paltz L, 77-74 8.0 33.0 41.0 3.0
Nov 23 SUNY Poly W, 65-63 17.0 30.0 47.0 -6.0
Nov 26 Rensselaer L, 70-52 15.0 22.0 37.0 -1.0
Dec 3 at MCLA L, 87-80 8.0 27.0 35.0 10.0
Dec 6 at SUNY Delhi W, 74-72 15.0 33.0 48.0 -2.0
Jan 2 at VTSU Castleton W, 64-56 4.0 26.0 30.0 10.0
Jan 4 at SUNY Cobleskill W, 84-75 8.0 20.0 28.0 20.0
Jan 7 at Utica L, 82-64 11.0 32.0 43.0 -12.0
Jan 10 at Hartwick W, 67-64 13.0 18.0 31.0 11.0
Jan 11 Elmira W, 90-47 20.0 23.0 43.0 -2.0
Jan 17 Nazareth L, 83-63 12.0 31.0 43.0 -3.0
Jan 18 SJFU L, 80-76 10.0 28.0 38.0 2.0
Jan 24 at Alfred L, 87-68 8.0 20.0 28.0 3.0
Jan 25 at Houghton W, 92-88 12.0 29.0 41.0 -10.0
Jan 28 at Elmira L, 74-68 15.0 22.0 37.0 1.0
Feb 1 Hartwick W, 73-63 12.0 24.0 36.0 3.0
Feb 8 Houghton W, 100-66 11.0 18.0 29.0 10.0
Feb 9 Alfred W, 73-47 8.0 27.0 35.0 15.0
Feb 14 at SJFU W, 77-73 9.0 22.0 31.0 11.0
Feb 15 at Nazareth L, 87-69 5.0 29.0 34.0 3.0
Feb 22 Utica W, 72-67 17.0 26.0 43.0 0.0
Feb 28 at Nazareth L, 95-85 6.0 27.0 33.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Elms W, 81-79 16.0 9.0 2.0 9.0
Nov 12 SUNY Purchase W, 77-73 9.0 14.0 4.0 8.0
Nov 15 vs. Wesleyan (Conn.) L, 78-44 17.0 7.0 6.0 15.0
Nov 16 vs. Me.-Presque Isle W, 92-85 9.0 8.0 2.0 18.0
Nov 20 SUNY New Paltz L, 77-74 20.0 7.0 6.0 14.0
Nov 23 SUNY Poly W, 65-63 14.0 6.0 3.0 10.0
Nov 26 Rensselaer L, 70-52 18.0 10.0 4.0 17.0
Dec 3 at MCLA L, 87-80 17.0 10.0 2.0 17.0
Dec 6 at SUNY Delhi W, 74-72 18.0 6.0 2.0 14.0
Jan 2 at VTSU Castleton W, 64-56 19.0 10.0 2.0 15.0
Jan 4 at SUNY Cobleskill W, 84-75 13.0 11.0 4.0 18.0
Jan 7 at Utica L, 82-64 17.0 5.0 4.0 18.0
Jan 10 at Hartwick W, 67-64 18.0 12.0 2.0 13.0
Jan 11 Elmira W, 90-47 25.0 7.0 2.0 6.0
Jan 17 Nazareth L, 83-63 12.0 5.0 6.0 15.0
Jan 18 SJFU L, 80-76 12.0 7.0 3.0 19.0
Jan 24 at Alfred L, 87-68 17.0 10.0 2.0 17.0
Jan 25 at Houghton W, 92-88 22.0 4.0 2.0 20.0
Jan 28 at Elmira L, 74-68 15.0 4.0 4.0 18.0
Feb 1 Hartwick W, 73-63 19.0 9.0 1.0 13.0
Feb 8 Houghton W, 100-66 23.0 7.0 1.0 15.0
Feb 9 Alfred W, 73-47 17.0 2.0 6.0 9.0
Feb 14 at SJFU W, 77-73 14.0 5.0 1.0 19.0
Feb 15 at Nazareth L, 87-69 10.0 10.0 3.0 21.0
Feb 22 Utica W, 72-67 14.0 5.0 1.0 5.0
Feb 28 at Nazareth L, 95-85 12.0 6.0 1.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 at Elms W, 81-79 18.0 0.969 0.089
Nov 12 SUNY Purchase W, 77-73 19.0 0.880 0.048
Nov 15 vs. Wesleyan (Conn.) L, 78-44 14.0 0.981 -0.421
Nov 16 vs. Me.-Presque Isle W, 92-85 17.0 1.037 0.092
Nov 20 SUNY New Paltz L, 77-74 18.0 0.969 -0.066
Nov 23 SUNY Poly W, 65-63 16.0 0.863 0.027
Nov 26 Rensselaer L, 70-52 13.0 1.022 -0.252
Dec 3 at MCLA L, 87-80 18.0 1.048 -0.090
Dec 6 at SUNY Delhi W, 74-72 26.0 0.960 -0.011
Jan 2 at VTSU Castleton W, 64-56 14.0 0.783 0.118
Jan 4 at SUNY Cobleskill W, 84-75 19.0 0.968 0.109
Jan 7 at Utica L, 82-64 11.0 1.093 -0.246
Jan 10 at Hartwick W, 67-64 16.0 0.914 0.050
Jan 11 Elmira W, 90-47 19.0 0.623 0.482
Jan 17 Nazareth L, 83-63 11.0 1.177 -0.284
Jan 18 SJFU L, 80-76 18.0 1.127 -0.086
Jan 24 at Alfred L, 87-68 24.0 1.168 -0.290
Jan 25 at Houghton W, 92-88 19.0 1.107 0.036
Jan 28 at Elmira L, 74-68 14.0 1.104 -0.050
Feb 1 Hartwick W, 73-63 17.0 0.875 0.125
Feb 8 Houghton W, 100-66 5.0 0.835 0.399
Feb 9 Alfred W, 73-47 19.0 0.701 0.388
Feb 14 at SJFU W, 77-73 17.0 0.936 0.071
Feb 15 at Nazareth L, 87-69 12.0 1.176 -0.274
Feb 22 Utica W, 72-67 21.0 0.865 0.065
Feb 28 at Nazareth L, 95-85 18.0 1.195 -0.112
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 735-1708 43.0 115-430 26.7 339-480 70.6 74.0
Conference 14 405-916 44.2 56-206 27.2 186-254 73.2 75.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 311-733 42.4 48-180 26.7 145-202 71.8 74.1
Away 13 372-842 44.2 57-211 27.0 172-246 69.9 74.8
Neutral 2 52-133 39.1 10-39 25.6 22-32 68.8 68.0
 
Wins 15 452-977 46.3 70-238 29.4 207-297 69.7 78.7
Losses 11 283-731 38.7 45-192 23.4 132-183 72.1 67.5
 
November 7 185-468 39.5 34-144 23.6 81-114 71.1 69.3
December 2 58-139 41.7 12-39 30.8 26-51 51.0 77.0
January 10 280-655 42.7 42-157 26.8 134-183 73.2 73.6
February 7 212-446 47.5 27-90 30.0 98-132 74.2 78.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.8 27.3 41.1 3.4
Conference 14 13.5 25.4 38.9 2.3
Exhibition - - - - -
 
Home 11 14.7 28.2 42.9 3.9
Away 13 13.5 25.6 39.1 3.8
Neutral 2 11.0 33.0 44.0 -1.5
 
Wins 15 13.4 30.1 43.5 7.1
Losses 11 14.4 23.4 37.7 -1.5
 
November 7 14.1 30.0 44.1 2.3
December 2 17.5 28.0 45.5 4.0
January 10 14.7 23.5 38.2 2.0
February 7 11.1 29.7 40.9 6.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.8 7.5 2.9 11.0
Conference 14 13.6 6.6 2.7 11.3
Exhibition - - - - -
 
Home 11 14.3 7.2 3.4 11.7
Away 13 15.1 7.8 2.4 10.2
Neutral 2 16.5 7.5 4.0 12.0
 
Wins 15 14.9 7.7 2.3 13.2
Losses 11 14.8 7.4 3.7 8.0
 
November 7 16.6 8.7 3.9 11.0
December 2 16.0 8.0 2.0 7.5
January 10 14.2 7.5 3.1 11.6
February 7 13.7 6.3 2.0 11.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.7 0.974 -0.002
Conference 14 16.5 1.008 0.029
Exhibition - - - -
 
Home 11 17.1 0.983 0.082
Away 13 16.9 0.987 -0.047
Neutral 2 13.5 0.850 -0.159
 
Wins 15 15.7 1.029 0.138
Losses 11 18.1 0.898 -0.197
 
November 7 17.4 0.895 -0.065
December 2 18.0 0.954 -0.053
January 10 16.1 0.993 -0.013
February 7 16.6 1.036 0.091
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 693-1614 42.9 216-615 35.1 73.8
Conference 14 372-842 44.2 111-317 35.0 72.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 268-676 39.6 68-232 29.3 66.9
Away 13 365-791 46.1 124-316 39.2 78.4
Neutral 2 60-147 40.8 24-67 35.8 81.5
 
Wins 15 378-957 39.5 118-370 31.9 67.9
Losses 11 315-657 47.9 98-245 40.0 81.8
 
November 7 189-469 40.3 52-162 32.1 75.0
December 2 50-125 40.0 26-58 44.8 79.5
January 10 272-586 46.4 72-205 35.1 73.6
February 7 182-434 41.9 66-190 34.7 71.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.3 26.3 37.7 3.4
Conference 14 11.6 24.9 36.6 2.3
Exhibition - - - - -
 
Home 11 12.9 26.1 39.0 3.9
Away 13 9.8 25.5 35.3 3.8
Neutral 2 12.5 33.0 45.5 -1.5
 
Wins 15 11.7 24.8 36.5 7.1
Losses 11 10.9 28.4 39.3 -1.5
 
November 7 13.0 28.9 41.9 2.3
December 2 11.5 30.0 41.5 4.0
January 10 11.3 24.9 36.2 2.0
February 7 9.7 24.7 34.4 6.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.0 8.3 3.8 14.7
Conference 14 16.8 8.9 3.9 14.9
Exhibition - - - - -
 
Home 11 16.6 8.7 3.7 11.9
Away 13 16.0 8.1 4.0 16.8
Neutral 2 13.0 7.0 3.5 16.5
 
Wins 15 16.7 8.5 4.2 12.8
Losses 11 15.2 7.9 3.4 17.4
 
November 7 14.7 8.3 3.6 13.0
December 2 17.5 5.5 3.0 15.5
January 10 17.0 9.1 4.7 15.9
February 7 15.6 7.9 3.1 14.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.7 0.977 -0.002
Conference 14 15.9 0.978 0.029
Exhibition - - - -
 
Home 11 16.0 0.901 0.082
Away 13 17.4 1.033 -0.047
Neutral 2 15.5 1.009 -0.159
 
Wins 15 17.5 0.891 0.138
Losses 11 15.5 1.095 -0.197
 
November 7 16.4 0.960 -0.065
December 2 22.0 1.006 -0.053
January 10 16.5 1.005 -0.013
February 7 15.6 0.945 0.091
Attendance Statistics
Date Opponent Score Attend
Nov 9 at Elms W, 81-79 50
Nov 12 SUNY Purchase W, 77-73 248
Nov 15 vs. Wesleyan (Conn.) L, 78-44 307
Nov 16 vs. Me.-Presque Isle W, 92-85 109
Nov 20 SUNY New Paltz L, 77-74 187
Nov 23 SUNY Poly W, 65-63 285
Nov 26 Rensselaer L, 70-52 240
Dec 3 at MCLA L, 87-80 121
Dec 6 at SUNY Delhi W, 74-72 238
Jan 2 at VTSU Castleton W, 64-56 104
Jan 4 at SUNY Cobleskill W, 84-75 116
Jan 7 at Utica L, 82-64 170
Jan 10 at Hartwick W, 67-64 175
Jan 11 Elmira W, 90-47 0
Jan 17 Nazareth L, 83-63 140
Jan 18 SJFU L, 80-76 100
Jan 24 at Alfred L, 87-68 250
Jan 25 at Houghton W, 92-88 189
Jan 28 at Elmira L, 74-68 105
Feb 1 Hartwick W, 73-63 215
Feb 8 Houghton W, 100-66 165
Feb 9 Alfred W, 73-47 170
Feb 14 at SJFU W, 77-73 291
Feb 15 at Nazareth L, 87-69 500
Feb 22 Utica W, 72-67 820
Feb 28 at Nazareth L, 95-85 900