Anthony Rizzo
-
- Height:
- 6-0
-
- Weight:
- 155
-
- Hometown:
- Latham, NY
-
- Position:
- IF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Shaker/HVCC
-
- gp
- 45
-
- avg
- .363
-
- hr
- 2
-
- rbi
- 35
-
- r
- 53
-
- sb
- 17
Bio
GENERAL: Majoring in business...Transfered to Russell Sage College from Hudson Valley Community College...Participates in golf and baseball for the Gators...Shared that the environment is the thing he likes best about RSC...Is the son of Michael and Tina.
AS A SENIOR (2026): Helped the Gators qualify for the NCAA Tournament for the first time...Helped RSC capture its first Empire 8 Conference Tournament Championship...Helped the Gators top the NCAA with 193 stolen bases, 4.29 per-game...Voted first-team All-Empire 8 Conference...Started all 45 games, the most by a Gator in a spring...Batted .363, the sixth-highest mark in a season by a Gator...Tallied 62 hits, second-most in program single-season records...Scored 53 runs...Drove in 35 runs...Laced 15 doubles...Drew 14 walks...Stole 17 bases...Slugged .497...Reached base at a 45.9 percent rate...Scored three runs in six games...Tallied 21 multi-hit games...Registered a 10-game hitting streak (4/18-5/7)...Became the seventh Gators to reach 100 career hits in the E8 Tournament Finals vs. SJFU (5/9)...Chosen the E8 Player of the Week for the period ending Sunday, April 26.... Batted .474 (9-for-19) with seven runs scored and seven RBI in the 4-0 week...Closed the spring with a .311 career batting average, ninth-best by a Gator...Boasts career marks of 90 runs scored, 103 hits, 22 stolen bases, and 62 RBI...Totals ranked sixth, seventh, fifth and ninth in program records...Drove in four runs in the win at SUNY Poly (4/22)...Registered three hits seven times.
AS A JUNIOR (2025): Helped RSC reach the Empire 8 Conference tournament championship game...Played in and started all 42 games...Hit .256 with 27 runs batted in and seven doubles...Got on base at a .351 clip...Drove in five runs on a pair of hits in the win over Elmira (5/4)...Had three or more hits in four different games...Drove in two or more runs five times.
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 22 |
| Plate appearances | 210 | 111 |
| At Bats | 171 | 87 |
| Runs | 53 | 37 |
| Hits | 62 | 38 |
| Doubles | 15 | 9 |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 35 | 26 |
| Total bases | 85 | 52 |
| Walks | 14 | 9 |
| Hit by pitch | 19 | 10 |
| Strikeouts | 11 | 5 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 17 | 13 |
| Caught Stealing | 4 | 3 |
| Batting Average | .363 | .437 |
| On Base Percentage | .459 | .523 |
| Slugging Percentage | .497 | .598 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | First Pitch Dinner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. College of Mt. St. Vincent | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Thomas | W, 11-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. RIT | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 11 | vs. Husson | L, 13-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 12 | vs. Southern Me. | W, 14-11 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .667 | .600 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 14 | vs. New York University | W, 12-11 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| Mar 14 | vs. New York University | W, 15-5 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 15 | vs. New York University | L, 16-2 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 18 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Albertus Magnus | W, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 20 | at RV Tufts | W, 10-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 21 | at Western New England University | W, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | 1 | 2 | - | - | 5 |
| Mar 21 | at Western New England University | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 24 | VTSU Castleton | W, 13-7 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | 1 | - | - | 1 | - | 5 |
| Mar 27 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Houghton | W, 13-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Houghton | W, 10-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Houghton | W, 19-9 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Apr 1 | vs. Utica | W, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | vs. Keuka | W, 14-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .857 | .750 | 3 | - | - | - | 1 | - | - | 7 |
| Apr 4 | at Keuka | W, 11-0 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | at Keuka | W, 12-1 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | SUNY Poly | W, 15-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 11 | Alfred | W, 19-4 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 11 | Alfred | W, 17-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Alfred | W, 12-0 | 1 | 3 | 3 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | 2 | - | - | - | - | - | - | 5 |
| Apr 14 | at Williams | L, 6-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Utica | W, 18-14 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 17 | SUNY Brockport | W, 10-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | 1 | 1 | - | - | 5 |
| Apr 18 | SUNY Brockport | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | SUNY Brockport | W, 8-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 22 | at SUNY Poly | W, 17-3 | 1 | 4 | 2 | 4 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | 1 | - | 1 | 2 | 0.50 | 6 |
| Apr 24 | at RV SJFU | W, 13-3 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 25 | at RV SJFU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at RV SJFU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at RV SJFU | W, 13-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | - | 2 | - | 5 |
| Apr 26 | at RV SJFU | W, 5-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | at Skidmore | W, 10-8 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| May 2 | at Elmira | W, 12-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | 1 | - | 3 | 1 | 3.00 | 6 |
| May 2 | at Elmira | W, 18-7 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | .750 | 1.500 | 1 | 1 | - | - | - | 1 | - | 4 |
| May 3 | at Elmira | W, 18-1 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | 3 | - | 6 |
| May 7 | Utica | W, 14-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| May 8 | RV SJFU | W, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| May 9 | RV SJFU | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 2 | - | - | 4 |
| May 9 | RV SJFU | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| May 15 | Penn St.-Harrisburg | L, 9-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| May 16 | Trinity (Conn.) | W, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| May 16 | Penn St.-Harrisburg | L, 8-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | First Pitch Dinner | - | - | - | - | - | |
| Feb 28 | vs. College of Mt. St. Vincent | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Union | - | - | - | - | - | |
| Mar 1 | at Union | - | - | - | - | - | |
| Mar 4 | at Williams | - | - | - | - | - | |
| Mar 8 | vs. Thomas | W, 11-9 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. RIT | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Husson | L, 13-7 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Southern Me. | W, 14-11 | 1 | 2 | 3 | - | - |
| Mar 14 | vs. New York University | W, 12-11 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. New York University | W, 15-5 | 1 | 1 | 4 | - | - |
| Mar 15 | vs. New York University | L, 16-2 | 1 | 0 | 3 | - | - |
| Mar 18 | Albertus Magnus | - | - | - | - | - | |
| Mar 19 | Albertus Magnus | W, 5-2 | 1 | 0 | 2 | - | - |
| Mar 20 | at RV Tufts | W, 10-4 | 1 | 1 | 2 | - | - |
| Mar 21 | at Western New England University | W, 9-3 | 1 | 1 | 0 | - | - |
| Mar 21 | at Western New England University | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 24 | VTSU Castleton | W, 13-7 | 1 | 3 | 7 | 2 | - |
| Mar 27 | Houghton | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | |
| Mar 29 | Houghton | W, 13-1 | 1 | 2 | 1 | - | - |
| Mar 30 | Houghton | W, 10-7 | 1 | 3 | 3 | - | - |
| Mar 30 | Houghton | W, 19-9 | 1 | 0 | 0 | 1 | - |
| Apr 1 | vs. Utica | W, 11-4 | 1 | 1 | 1 | 1 | - |
| Apr 3 | vs. Keuka | W, 14-5 | 1 | 1 | 3 | - | 1 |
| Apr 4 | at Keuka | W, 11-0 | 1 | 2 | 4 | - | - |
| Apr 4 | at Keuka | W, 12-1 | 1 | 2 | 6 | - | - |
| Apr 7 | at Union | - | - | - | - | - | |
| Apr 8 | SUNY Poly | W, 15-1 | 1 | 1 | 0 | - | - |
| Apr 11 | Alfred | W, 19-4 | 1 | 1 | 2 | - | - |
| Apr 11 | Alfred | W, 17-4 | 1 | 2 | 1 | 1 | - |
| Apr 12 | Alfred | W, 12-0 | 1 | 3 | 5 | 1 | - |
| Apr 14 | at Williams | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 15 | at Utica | W, 18-14 | 1 | 1 | 3 | 1 | 1 |
| Apr 17 | SUNY Brockport | W, 10-6 | 1 | 2 | 1 | - | - |
| Apr 18 | SUNY Brockport | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 18 | SUNY Brockport | W, 8-2 | 1 | 2 | 4 | 1 | - |
| Apr 22 | at SUNY Poly | W, 17-3 | 1 | 2 | 2 | - | - |
| Apr 24 | at RV SJFU | W, 13-3 | 1 | 3 | 3 | 2 | - |
| Apr 25 | at RV SJFU | - | - | - | - | - | |
| Apr 25 | at RV SJFU | - | - | - | - | - | |
| Apr 26 | at RV SJFU | W, 13-3 | 1 | 2 | 3 | - | - |
| Apr 26 | at RV SJFU | W, 5-2 | 1 | 0 | 3 | 1 | 1 |
| Apr 28 | at Skidmore | W, 10-8 | 1 | 1 | 2 | - | 1 |
| May 2 | at Elmira | W, 12-5 | 1 | 1 | 1 | - | - |
| May 2 | at Elmira | W, 18-7 | 1 | 3 | 3 | 2 | - |
| May 3 | at Elmira | W, 18-1 | 1 | 3 | 3 | 2 | - |
| May 7 | Utica | W, 14-3 | 1 | 0 | 1 | - | - |
| May 8 | RV SJFU | W, 8-5 | 1 | 1 | 0 | 1 | - |
| May 9 | RV SJFU | L, 3-1 | 1 | 0 | 1 | - | - |
| May 9 | RV SJFU | W, 6-2 | 1 | 2 | 1 | 1 | - |
| May 15 | Penn St.-Harrisburg | L, 9-2 | 1 | 0 | 0 | - | - |
| May 16 | Trinity (Conn.) | W, 7-4 | 1 | 2 | 2 | - | - |
| May 16 | Penn St.-Harrisburg | L, 8-5 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | First Pitch Dinner | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. College of Mt. St. Vincent | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williams | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Thomas | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. RIT | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Husson | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Southern Me. | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. New York University | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. New York University | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. New York University | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Albertus Magnus | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at RV Tufts | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Western New England University | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Western New England University | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | VTSU Castleton | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Houghton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Houghton | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Houghton | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Houghton | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | vs. Utica | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Keuka | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Keuka | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Keuka | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | SUNY Poly | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Alfred | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Alfred | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Alfred | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Williams | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Utica | W, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | SUNY Brockport | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | SUNY Brockport | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | SUNY Brockport | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at SUNY Poly | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at RV SJFU | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at RV SJFU | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at RV SJFU | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at RV SJFU | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at RV SJFU | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Skidmore | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Elmira | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Elmira | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Elmira | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Utica | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | RV SJFU | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | RV SJFU | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | RV SJFU | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Penn St.-Harrisburg | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Trinity (Conn.) | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Penn St.-Harrisburg | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | First Pitch Dinner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. College of Mt. St. Vincent | W, 2-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williams | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Thomas | W, 11-9 | 1 | 11 | 5 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 8 | vs. RIT | L, 14-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 10-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Husson | L, 13-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | vs. Southern Me. | W, 14-11 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | vs. New York University | W, 12-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. New York University | W, 15-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | vs. New York University | L, 16-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 18 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Albertus Magnus | W, 5-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at RV Tufts | W, 10-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | at Western New England University | W, 9-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Western New England University | W, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | VTSU Castleton | W, 13-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Houghton | W, 13-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | Houghton | W, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Houghton | W, 19-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | vs. Utica | W, 11-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | vs. Keuka | W, 14-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Keuka | W, 11-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 4 | at Keuka | W, 12-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | SUNY Poly | W, 15-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Alfred | W, 19-4 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 11 | Alfred | W, 17-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Alfred | W, 12-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Williams | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
