Joseph Karpierz
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Cohoes, NY
-
- Position:
- IF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Shaker/Xavier
-
- gp
- 38
-
- avg
- .446
-
- hr
- 2
-
- rbi
- 53
-
- r
- 62
-
- sb
- 23
Bio
GENERAL: Came to RSC from Xavier...Majoring in Business...Chose Russell Sage for the opportunity to continue his athletic and academic career...Noted that he loves the people around campus...Is the son of Kris and Renee.
AS A SENIOR (2026): Helped the Gators qualify for the NCAA Tournament for the first time...Helped RSC win its first Empire 8 Conference Tournament Championship...Assisted the Gators topping the NCAA with 193 stolen bases, 4.29 per-game...Voted first-team All-Conference...Selected the Empire 8 Conference Baseball Player of the Week for the period ending Sunday, March 15...Batted .522 (12/23) with nine runs scored and 13 RBI across six games...Slugged .826 and reached base at a 58.1 percent clip...Led the Empire 8 and was 16th in all of Division III with a .446 batting average...That mark is now the highest batting average in RSC history for a career and single season...Topped the program single-season records with 66 hits...Laced 18 doubles, tied for the most in a spring by a Gator...Scored 62 runs...His 1.63 runs per game was good for seventh in the country...Ranked second in program single-season marks for runs scored and RBI...Registered a 17-game hitting streak (3/30-5/9)...Drove in five runs in four different games...Drove in two or more runs in 13 games...Worked 26 walks...Stole 23 bases...Had three or more hits in eight different games...Tallied 22 multi-hit performances..Blasted two homeruns across the three-game E8 weekend sweep of visiting Alfred (4/11, 4/12).
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 16 |
| Plate appearances | 183 | 82 |
| At Bats | 148 | 67 |
| Runs | 62 | 32 |
| Hits | 66 | 32 |
| Doubles | 18 | 8 |
| Triples | 3 | 2 |
| Home Runs | 2 | 2 |
| Runs Batted In | 53 | 29 |
| Total bases | 96 | 50 |
| Walks | 26 | 12 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 23 | 13 |
| Caught Stealing | 4 | 1 |
| Batting Average | .446 | .478 |
| On Base Percentage | .528 | .556 |
| Slugging Percentage | .649 | .746 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | First Pitch Dinner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. College of Mt. St. Vincent | W, 2-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Thomas | W, 11-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 8 | vs. RIT | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 10-7 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 11 | vs. Husson | L, 13-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 12 | vs. Southern Me. | W, 14-11 | 1 | 6 | 4 | 5 | 1 | - | 1 | - | 1 | 2 | .667 | .714 | 1.000 | - | - | - | - | - | - | - | 7 |
| Mar 14 | vs. New York University | W, 12-11 | 1 | 5 | 4 | 0 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | vs. New York University | W, 15-5 | 1 | 4 | 2 | 5 | 1 | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | 3 | - | 6 |
| Mar 15 | vs. New York University | L, 16-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Albertus Magnus | W, 5-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 20 | at RV Tufts | W, 10-4 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 21 | at Western New England University | W, 9-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Mar 21 | at Western New England University | W, 7-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | VTSU Castleton | W, 13-7 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Mar 27 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Houghton | W, 13-1 | 1 | 5 | 2 | 1 | - | 1 | 1 | - | 2 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | Houghton | W, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 30 | Houghton | W, 19-9 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 1 | vs. Utica | W, 11-4 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | 1 | 1 | - | - | 5 |
| Apr 3 | vs. Keuka | W, 14-5 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 4 | at Keuka | W, 11-0 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 4 | at Keuka | W, 12-1 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 7 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | SUNY Poly | W, 15-1 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 11 | Alfred | W, 19-4 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | 2 | - | 5 |
| Apr 11 | Alfred | W, 17-4 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | - | 2 | - | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Alfred | W, 12-0 | 1 | 4 | 3 | 5 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | at Williams | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Utica | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | SUNY Brockport | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | SUNY Brockport | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | SUNY Brockport | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SUNY Poly | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at RV SJFU | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at RV SJFU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at RV SJFU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at RV SJFU | W, 13-3 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at RV SJFU | W, 5-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 28 | at Skidmore | W, 10-8 | 1 | 3 | 3 | 1 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 5 |
| May 2 | at Elmira | W, 12-5 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .500 | - | - | - | - | - | 2 | - | 6 |
| May 2 | at Elmira | W, 18-7 | 1 | 2 | 1 | 4 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| May 3 | at Elmira | W, 18-1 | 1 | 5 | 3 | 5 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 7 | Utica | W, 14-3 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| May 8 | RV SJFU | W, 8-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| May 9 | RV SJFU | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| May 9 | RV SJFU | W, 6-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 15 | Penn St.-Harrisburg | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 16 | Trinity (Conn.) | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 16 | Penn St.-Harrisburg | L, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | First Pitch Dinner | - | - | - | - | - | |
| Feb 28 | vs. College of Mt. St. Vincent | W, 2-0 | 1 | 1 | 3 | 1 | - |
| Mar 1 | at Union | - | - | - | - | - | |
| Mar 1 | at Union | - | - | - | - | - | |
| Mar 4 | at Williams | - | - | - | - | - | |
| Mar 8 | vs. Thomas | W, 11-9 | 1 | 2 | 1 | 1 | 1 |
| Mar 8 | vs. RIT | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 10-7 | 1 | 2 | 3 | 1 | - |
| Mar 11 | vs. Husson | L, 13-7 | 1 | 2 | 0 | 1 | - |
| Mar 12 | vs. Southern Me. | W, 14-11 | 1 | 1 | 6 | - | - |
| Mar 14 | vs. New York University | W, 12-11 | 1 | 2 | 6 | 1 | - |
| Mar 14 | vs. New York University | W, 15-5 | 1 | 2 | 4 | 1 | - |
| Mar 15 | vs. New York University | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Albertus Magnus | - | - | - | - | - | |
| Mar 19 | Albertus Magnus | W, 5-2 | 1 | 0 | 2 | - | 1 |
| Mar 20 | at RV Tufts | W, 10-4 | 1 | 1 | 1 | - | - |
| Mar 21 | at Western New England University | W, 9-3 | 1 | 3 | 1 | 1 | - |
| Mar 21 | at Western New England University | W, 7-3 | 1 | 2 | 2 | 1 | - |
| Mar 24 | VTSU Castleton | W, 13-7 | 1 | 2 | 3 | 1 | 1 |
| Mar 27 | Houghton | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | |
| Mar 29 | Houghton | W, 13-1 | 1 | 2 | 5 | - | - |
| Mar 30 | Houghton | W, 10-7 | 1 | 2 | 0 | - | - |
| Mar 30 | Houghton | W, 19-9 | 1 | 4 | 4 | 3 | - |
| Apr 1 | vs. Utica | W, 11-4 | 1 | 1 | 3 | - | - |
| Apr 3 | vs. Keuka | W, 14-5 | 1 | 1 | 2 | - | - |
| Apr 4 | at Keuka | W, 11-0 | 1 | 2 | 2 | - | - |
| Apr 4 | at Keuka | W, 12-1 | 1 | 3 | 3 | 1 | - |
| Apr 7 | at Union | - | - | - | - | - | |
| Apr 8 | SUNY Poly | W, 15-1 | 1 | 1 | 1 | - | - |
| Apr 11 | Alfred | W, 19-4 | 1 | 2 | 7 | 1 | - |
| Apr 11 | Alfred | W, 17-4 | 1 | 3 | 5 | 1 | 1 |
| Apr 12 | Alfred | W, 12-0 | 1 | 3 | 7 | 3 | - |
| Apr 14 | at Williams | L, 6-3 | - | - | - | - | - |
| Apr 15 | at Utica | W, 18-14 | - | - | - | - | - |
| Apr 17 | SUNY Brockport | W, 10-6 | - | - | - | - | - |
| Apr 18 | SUNY Brockport | L, 7-4 | - | - | - | - | - |
| Apr 18 | SUNY Brockport | W, 8-2 | - | - | - | - | - |
| Apr 22 | at SUNY Poly | W, 17-3 | - | - | - | - | - |
| Apr 24 | at RV SJFU | W, 13-3 | - | - | - | - | - |
| Apr 25 | at RV SJFU | - | - | - | - | - | |
| Apr 25 | at RV SJFU | - | - | - | - | - | |
| Apr 26 | at RV SJFU | W, 13-3 | 1 | 2 | 2 | - | - |
| Apr 26 | at RV SJFU | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 28 | at Skidmore | W, 10-8 | 1 | 3 | 5 | 1 | - |
| May 2 | at Elmira | W, 12-5 | 1 | 1 | 3 | 1 | - |
| May 2 | at Elmira | W, 18-7 | 1 | 3 | 2 | - | - |
| May 3 | at Elmira | W, 18-1 | 1 | 2 | 3 | 3 | - |
| May 7 | Utica | W, 14-3 | 1 | 3 | 3 | - | - |
| May 8 | RV SJFU | W, 8-5 | 1 | 1 | 2 | - | - |
| May 9 | RV SJFU | L, 3-1 | 1 | 0 | 0 | - | - |
| May 9 | RV SJFU | W, 6-2 | 1 | 0 | 1 | - | - |
| May 15 | Penn St.-Harrisburg | L, 9-2 | 1 | 0 | 1 | - | - |
| May 16 | Trinity (Conn.) | W, 7-4 | 1 | 2 | 2 | - | - |
| May 16 | Penn St.-Harrisburg | L, 8-5 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | First Pitch Dinner | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. College of Mt. St. Vincent | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williams | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Thomas | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. RIT | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Husson | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Southern Me. | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. New York University | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. New York University | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. New York University | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Albertus Magnus | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at RV Tufts | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Western New England University | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Western New England University | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | VTSU Castleton | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Houghton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Houghton | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Houghton | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Houghton | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | vs. Utica | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Keuka | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Keuka | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Keuka | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | SUNY Poly | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Alfred | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Alfred | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Alfred | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Williams | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Utica | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | SUNY Brockport | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | SUNY Brockport | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | SUNY Brockport | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SUNY Poly | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at RV SJFU | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at RV SJFU | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at RV SJFU | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at RV SJFU | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at RV SJFU | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Skidmore | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Elmira | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Elmira | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Elmira | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Utica | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | RV SJFU | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | RV SJFU | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | RV SJFU | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Penn St.-Harrisburg | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Trinity (Conn.) | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Penn St.-Harrisburg | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | First Pitch Dinner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. College of Mt. St. Vincent | W, 2-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williams | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Thomas | W, 11-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | vs. RIT | L, 14-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Husson | L, 13-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | vs. Southern Me. | W, 14-11 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | vs. New York University | W, 12-11 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | vs. New York University | W, 15-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 15 | vs. New York University | L, 16-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 18 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Albertus Magnus | W, 5-2 | 1 | 6 | 0 | 5 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 20 | at RV Tufts | W, 10-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Western New England University | W, 9-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Western New England University | W, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | VTSU Castleton | W, 13-7 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 27 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Houghton | W, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Houghton | W, 10-7 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Mar 30 | Houghton | W, 19-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | vs. Utica | W, 11-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | vs. Keuka | W, 14-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Keuka | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Keuka | W, 12-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | SUNY Poly | W, 15-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 11 | Alfred | W, 19-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Alfred | W, 17-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Alfred | W, 12-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | at Williams | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Utica | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | SUNY Brockport | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | SUNY Brockport | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | SUNY Brockport | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SUNY Poly | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at RV SJFU | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at RV SJFU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at RV SJFU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at RV SJFU | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at RV SJFU | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Skidmore | W, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
