Brian Dengler
-
- Height:
- 6-0
-
- Weight:
- 215
-
- Hometown:
- Hobart, NY
-
- Position:
- P
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- South Kortright/Saint Rose
-
- gp
- 5
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
GENERAL: Majoring in physical education...Chose RSC for its proximity to home...Came to RSC from Saint Rose...Shared that his favorite sports team is the New York Mets and his favorite athlete is David Wright...Brother Darren is a catcher for the Gators...Is the son of Dorothy and Brian.
AS A JUNIOR (2025): Helped RSC reach the Empire 8 Conference tournament championship game...Pitched in four games...Punched out four in his four innings of work...Named to the RSC dean's list for the fall semester...Made the Empire 8 Presidents' list for the fall semester...RSC Athletic Honor Society Member.
AS A SOPHOMORE (2024): Helped RSC win the first regular season Empire 8 title in school history...Appeared in 10 games and started four...Struck out eight batters in 10.2 innings of work...Made the RSC Dean's List for the spring semester.
HIGH SCHOOL: Helped the Rams reach the NYS Quarterfinals twice.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| May 4 | Elmira | W, 20-5 |
| May 4 | Elmira | L, 8-7 |
| May 8 | vs. SJFU | W, 6-5 |
| May 9 | at No. 12 SUNY Brockport | L, 1-0 |
| May 9 | vs. Houghton | W, 4-3 |
| May 10 | at No. 12 SUNY Brockport | L, 11-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Clarkson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at New York University | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at New York University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Clarkson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. St. Lawrence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Chatham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chatham | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | W, 19-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Rochester Inst. | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mass.-Dartmouth | L, 14-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Saint Joseph (Conn.) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Salve Regina | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Gordon | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Gordon | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | vs. Calvin | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Union | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Union | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Houghton | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Houghton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Houghton | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Utica | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Utica | W, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Keuka | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Keuka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Keuka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Keuka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Keuka | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | vs. SUNY Poly | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Alfred | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Alfred | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Alfred | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Alfred | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Utica | W, 18-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at No 15 SUNY Brockport | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at No 15 SUNY Brockport | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at No 15 SUNY Brockport | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at No 15 SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Clarkson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Clarkson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | SUNY Poly | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at SUNY Poly | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SJFU | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | SJFU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SJFU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | SJFU | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | SJFU | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Skidmore | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Elmira | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Elmira | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Elmira | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. SJFU | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at No. 12 SUNY Brockport | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Houghton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at No. 12 SUNY Brockport | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at No. 12 SUNY Brockport (if necessary) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Clarkson | - | - | - | - | - | |
| Mar 1 | at New York University | W, 12-4 | - | - | - | - | - |
| Mar 1 | at New York University | - | - | - | - | - | |
| Mar 1 | vs. Clarkson | - | - | - | - | - | |
| Mar 2 | vs. St. Lawrence | - | - | - | - | - | |
| Mar 8 | vs. Chatham | W, 8-2 | - | - | - | - | - |
| Mar 8 | vs. Chatham | L, 6-5 | - | - | - | - | - |
| Mar 9 | vs. Immaculata | W, 19-7 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Rochester Inst. | L, 9-7 | - | - | - | - | - |
| Mar 10 | vs. Mass.-Dartmouth | L, 14-10 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Saint Joseph (Conn.) | W, 11-9 | - | - | - | - | - |
| Mar 13 | vs. Salve Regina | L, 3-1 | - | - | - | - | - |
| Mar 14 | vs. Gordon | W, 4-2 | - | - | - | - | - |
| Mar 14 | vs. Gordon | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Calvin | L, 4-1 | - | - | - | - | - |
| Mar 16 | Union | L, 14-0 | - | - | - | - | - |
| Mar 16 | Union | L, 3-2 | - | - | - | - | - |
| Mar 28 | at Houghton | W, 10-9 | - | - | - | - | - |
| Mar 29 | at Houghton | W, 7-0 | - | - | - | - | - |
| Mar 29 | at Houghton | W, 12-9 | - | - | - | - | - |
| Apr 2 | at Utica | W, 8-2 | - | - | - | - | - |
| Apr 2 | at Utica | W, 24-14 | - | - | - | - | - |
| Apr 4 | Keuka | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 5 | Keuka | - | - | - | - | - | |
| Apr 5 | Keuka | - | - | - | - | - | |
| Apr 6 | Keuka | - | - | - | - | - | |
| Apr 7 | Keuka | W, 10-2 | - | - | - | - | - |
| Apr 7 | Keuka | W, 8-4 | - | - | - | - | - |
| Apr 9 | at SUNY Poly | - | - | - | - | - | |
| Apr 10 | vs. SUNY Poly | W, 13-8 | - | - | - | - | - |
| Apr 12 | vs. Alfred | - | - | - | - | - | |
| Apr 12 | vs. Alfred | W, 11-0 | - | - | - | - | - |
| Apr 13 | vs. Alfred | W, 10-4 | - | - | - | - | - |
| Apr 13 | vs. Alfred | W, 9-0 | - | - | - | - | - |
| Apr 16 | Utica | W, 18-13 | 1 | 0 | 0 | - | - |
| Apr 18 | at No 15 SUNY Brockport | L, 2-0 | - | - | - | - | - |
| Apr 18 | at No 15 SUNY Brockport | L, 7-1 | - | - | - | - | - |
| Apr 19 | at No 15 SUNY Brockport | W, 10-5 | - | - | - | - | - |
| Apr 19 | at No 15 SUNY Brockport | - | - | - | - | - | |
| Apr 22 | Clarkson | - | - | - | - | - | |
| Apr 22 | Clarkson | - | - | - | - | - | |
| Apr 23 | SUNY Poly | L, 14-10 | - | - | - | - | - |
| Apr 23 | SUNY Poly | - | - | - | - | - | |
| Apr 24 | at SUNY Poly | W, 4-3 | - | - | - | - | - |
| Apr 25 | SJFU | L, 12-3 | - | - | - | - | - |
| Apr 26 | SJFU | - | - | - | - | - | |
| Apr 26 | SJFU | - | - | - | - | - | |
| Apr 27 | SJFU | L, 2-1 | - | - | - | - | - |
| Apr 27 | SJFU | W, 8-3 | - | - | - | - | - |
| Apr 29 | Skidmore | W, 16-8 | - | - | - | - | - |
| May 3 | Elmira | W, 25-7 | - | - | - | - | - |
| May 3 | Elmira | - | - | - | - | - | |
| May 4 | Elmira | W, 20-5 | - | - | - | - | - |
| May 4 | Elmira | L, 8-7 | - | - | - | - | - |
| May 8 | vs. SJFU | W, 6-5 | - | - | - | - | - |
| May 9 | at No. 12 SUNY Brockport | L, 1-0 | - | - | - | - | - |
| May 9 | vs. Houghton | W, 4-3 | - | - | - | - | - |
| May 10 | at No. 12 SUNY Brockport | L, 11-0 | - | - | - | - | - |
| May 10 | at No. 12 SUNY Brockport (if necessary) | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Clarkson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at New York University | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at New York University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Clarkson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. St. Lawrence | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Chatham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chatham | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | W, 19-7 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 9 | vs. Rochester Inst. | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mass.-Dartmouth | L, 14-10 | 0 | 1 | 0.1 | 5 | 7 | 3 | 81.00 | 0 | .00 | - | 15.00 |
| Mar 11 | vs. Saint Joseph (Conn.) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Salve Regina | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Gordon | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Gordon | W, 9-2 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 2 | 18.00 | - | 3.00 |
| Mar 15 | vs. Calvin | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Union | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Union | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Houghton | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Houghton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Houghton | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Utica | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Utica | W, 24-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Keuka | W, 14-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Keuka | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Keuka | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Keuka | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Keuka | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | vs. SUNY Poly | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Alfred | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Alfred | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Alfred | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Alfred | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Utica | W, 18-13 | 0 | 0 | 0.2 | 2 | 5 | 3 | 40.50 | 1 | 13.50 | - | 4.50 |
| Apr 18 | at No 15 SUNY Brockport | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at No 15 SUNY Brockport | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at No 15 SUNY Brockport | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at No 15 SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Clarkson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Clarkson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | SUNY Poly | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at SUNY Poly | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SJFU | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | SJFU | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SJFU | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | SJFU | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | SJFU | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Skidmore | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Elmira | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Elmira | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Elmira | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Elmira | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. SJFU | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at No. 12 SUNY Brockport | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Houghton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at No. 12 SUNY Brockport | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at No. 12 SUNY Brockport (if necessary) | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Clarkson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at New York University | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at New York University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Clarkson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. St. Lawrence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Chatham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chatham | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | W, 19-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Rochester Inst. | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mass.-Dartmouth | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Saint Joseph (Conn.) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Salve Regina | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Gordon | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Gordon | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Calvin | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Union | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Union | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Houghton | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Houghton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Houghton | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Utica | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Utica | W, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Keuka | W, 14-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Keuka | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Keuka | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Keuka | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Keuka | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | vs. SUNY Poly | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Alfred | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Alfred | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Alfred | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Alfred | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Utica | W, 18-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at No 15 SUNY Brockport | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at No 15 SUNY Brockport | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at No 15 SUNY Brockport | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at No 15 SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Clarkson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Clarkson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | SUNY Poly | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at SUNY Poly | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SJFU | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | SJFU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | SJFU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | SJFU | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | SJFU | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Skidmore | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Elmira | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Elmira | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Elmira | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. SJFU | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at No. 12 SUNY Brockport | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Houghton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at No. 12 SUNY Brockport | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at No. 12 SUNY Brockport (if necessary) | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14.34 | 0 | 1 | 10 | 4 | 0 | 10.2 | 18 | 18 | 17 | 13 | 8 | 6.75 | - | 2.91 | 66 | - | 1 |
| 2024-25 | 18.00 | 0 | 1 | 5 | 1 | 0 | 4.0 | 9 | 14 | 8 | 2 | 4 | 9.00 | - | 2.75 | 29 | 1 | 3 |
| 2025-26 | 33.75 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 5 | 5 | 4 | 1 | 6.75 | - | 3.75 | 10 | 3 | 1 |
| Total | 16.88 | 0 | 2 | 17 | 5 | 0 | 16.0 | 28 | 37 | 30 | 19 | 13 | 7.31 | - | 2.94 | 105 | 4 | 5 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
