Christian Brown
-
- Height:
- 6-2
-
- Weight:
- 245
-
- Hometown:
- Troy, NY
-
- Position:
- IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Troy
-
- gp
- 17
-
- avg
- .119
-
- hr
- -
-
- rbi
- 9
-
- r
- 9
-
- sb
- -
Bio
GENERAL: Majoring in sport and recreation management…Chose Russell Sage College for its combination of academics and athletics…Mentioned that he likes the small RSC campus…Started playing baseball at the age of three…Listed Ian Anderson as an athlete he admires…Picked The Office as his favorite TV show…Chose steak as his favorite food…Mentioned that he is a big fan of the New York Yankees…Brother Isaac is also on the Gators baseball roster... Is the son of Dana and Christianne.
AS A JUNIOR (2024): Helped RSC win the first regular season Empire 8 title in school history...Played in only 17 games on the campaign...Ripped four doubles and drove in nine runs...Walked seven times and scored nine runs...Made the E8 Presidents' List for the spring semester...Made the RSC Dean's List for the spring semester.
AS A SOPHOMORE (2023): Helped the Gators reach the Empire 8 tournament championship game...Played in 37 games and hit .250 with 4 home runs and 25 runs batted in...Stole seven bases and scored 17 runs...Made the RSC Dean's List for the fall semester.
AS A FRESHMAN (2022): Named the (4/4) E8 Player of the Week...Appeared in 38 games...Topped the Gators with 27 RBI and five home runs...Recorded a .424 on-base percentage...Slugged .427...Batted .223 with 18 runs scored...Drew 33 walks, most on the Gators...Laced six doubles...Registered six multi-hit efforts...Scored multiple runs four times...Drove in four runs vs. Hilbert (3/20)...Blasted two homers in the win vs. Gordon (3/11).
HIGH SCHOOL: Helped the Flying Horses win the Section II championship in 2021.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Plate appearances | 54 | 17 |
| At Bats | 42 | 10 |
| Runs | 9 | 5 |
| Hits | 5 | 1 |
| Doubles | 4 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 3 |
| Total bases | 9 | 2 |
| Walks | 7 | 3 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 15 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .119 | .100 |
| On Base Percentage | .296 | .471 |
| Slugging Percentage | .214 | .200 |
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Union | L, 18-9 |
| May 3 | Houghton | W, 9-4 |
| May 4 | Houghton | W, 2-1 |
| May 4 | Houghton | W, 7-0 |
| May 9 | Houghton | L, 5-2 |
| May 10 | Utica | L, 4-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Merchant Marine | L, 7-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 24 | at New York University | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at New York University | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | vs. North Central (Minn.) | W, 15-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 3 | vs. Chatham | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 3 | vs. Chatham | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | vs. Gordon | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Thomas | W, 11-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | vs. Waynesburg | W, 18-4 | 1 | 4 | 2 | 4 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 8 | vs. Dominican (Ill.) | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | vs. Dominican (Ill.) | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Marian (Wis.) | W, 10-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 23 | at SJFU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at SJFU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at SJFU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at SJFU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at SJFU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at SJFU | W, 13-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | at SJFU | L, 10-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | 2 | - | 4 |
| Mar 27 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Alfred | W, 9-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Alfred | W, 25-5 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | vs. Alfred | W, 31-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 2 |
| Apr 2 | at Union | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | SUNY Poly | W, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Poly | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | SUNY Poly | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at SUNY Brockport | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Utica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Utica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | vs. Utica | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Utica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | vs. Utica | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Utica | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Elmira | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Elmira | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elmira | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Skidmore | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at SJFU | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Keuka | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Keuka | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Keuka | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | SUNY Cobleskill | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Union | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Houghton | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Houghton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Houghton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Houghton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Utica | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | at Merchant Marine | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at New York University | L, 18-2 | - | - | - | - | - |
| Feb 24 | at New York University | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. North Central (Minn.) | W, 15-5 | 1 | 1 | 3 | - | - |
| Mar 3 | vs. Chatham | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Chatham | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Gordon | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Thomas | W, 11-5 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. Waynesburg | W, 18-4 | 1 | 2 | 4 | - | - |
| Mar 8 | vs. Dominican (Ill.) | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Dominican (Ill.) | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Marian (Wis.) | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 23 | at SJFU | - | - | - | - | - | |
| Mar 23 | at SJFU | - | - | - | - | - | |
| Mar 24 | at SJFU | - | - | - | - | - | |
| Mar 25 | at SJFU | - | - | - | - | - | |
| Mar 25 | at SJFU | - | - | - | - | - | |
| Mar 26 | at SJFU | W, 13-10 | 1 | 0 | 0 | - | - |
| Mar 26 | at SJFU | L, 10-4 | 1 | 1 | 0 | - | - |
| Mar 27 | at SUNY New Paltz | - | - | - | - | - | |
| Mar 30 | Alfred | W, 9-3 | 1 | 1 | 0 | - | - |
| Mar 30 | Alfred | W, 25-5 | 1 | 2 | 2 | - | - |
| Mar 31 | vs. Alfred | W, 31-3 | 1 | 1 | 0 | - | - |
| Apr 2 | at Union | L, 18-11 | - | - | - | - | - |
| Apr 6 | SUNY Poly | - | - | - | - | - | |
| Apr 6 | SUNY Poly | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 6 | SUNY Poly | - | - | - | - | - | |
| Apr 7 | SUNY Poly | L, 5-4 | - | - | - | - | - |
| Apr 7 | SUNY Poly | W, 6-5 | - | - | - | - | - |
| Apr 10 | at SUNY Brockport | L, 8-2 | - | - | - | - | - |
| Apr 13 | at Utica | - | - | - | - | - | |
| Apr 13 | at Utica | - | - | - | - | - | |
| Apr 14 | vs. Utica | W, 11-7 | - | - | - | - | - |
| Apr 14 | at Utica | - | - | - | - | - | |
| Apr 14 | vs. Utica | W, 10-3 | - | - | - | - | - |
| Apr 16 | at Utica | L, 17-7 | - | - | - | - | - |
| Apr 16 | at SUNY Cobleskill | - | - | - | - | - | |
| Apr 20 | Elmira | W, 7-4 | - | - | - | - | - |
| Apr 20 | Elmira | W, 15-8 | - | - | - | - | - |
| Apr 21 | Elmira | W, 20-6 | - | - | - | - | - |
| Apr 23 | at Skidmore | L, 5-1 | - | - | - | - | - |
| Apr 26 | at SJFU | W, 9-7 | - | - | - | - | - |
| Apr 27 | at Keuka | W, 19-2 | - | - | - | - | - |
| Apr 27 | at Keuka | W, 17-4 | - | - | - | - | - |
| Apr 28 | at Keuka | W, 11-3 | - | - | - | - | - |
| Apr 30 | SUNY Cobleskill | L, 17-8 | - | - | - | - | - |
| May 1 | at Union | L, 18-9 | - | - | - | - | - |
| May 3 | Houghton | W, 9-4 | - | - | - | - | - |
| May 4 | Houghton | W, 2-1 | - | - | - | - | - |
| May 4 | Houghton | W, 7-0 | - | - | - | - | - |
| May 9 | Houghton | L, 5-2 | - | - | - | - | - |
| May 10 | Utica | L, 4-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Merchant Marine | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at New York University | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at New York University | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. North Central (Minn.) | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Chatham | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Chatham | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Gordon | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Thomas | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Waynesburg | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Dominican (Ill.) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Dominican (Ill.) | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Marian (Wis.) | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at SJFU | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at SJFU | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at SJFU | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at SJFU | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at SJFU | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at SJFU | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at SJFU | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Alfred | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Alfred | W, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | vs. Alfred | W, 31-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Union | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | SUNY Poly | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Poly | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | SUNY Poly | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at SUNY Brockport | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Utica | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Utica | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | vs. Utica | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Utica | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | vs. Utica | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Utica | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Elmira | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Elmira | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elmira | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Skidmore | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at SJFU | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Keuka | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Keuka | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Keuka | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | SUNY Cobleskill | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Union | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Houghton | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Houghton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Houghton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Houghton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Utica | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Merchant Marine | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at New York University | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at New York University | L, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. North Central (Minn.) | W, 15-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Chatham | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Chatham | W, 5-4 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 5 | vs. Gordon | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Thomas | W, 11-5 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 7 | vs. Waynesburg | W, 18-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Dominican (Ill.) | L, 2-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Dominican (Ill.) | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Marian (Wis.) | W, 10-8 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Mar 23 | at SJFU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at SJFU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at SJFU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at SJFU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at SJFU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at SJFU | W, 13-10 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at SJFU | L, 10-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Alfred | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Alfred | W, 25-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | vs. Alfred | W, 31-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Union | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | SUNY Poly | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | SUNY Poly | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | SUNY Poly | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at SUNY Brockport | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Utica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Utica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | vs. Utica | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Utica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | vs. Utica | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Utica | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Elmira | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Elmira | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Elmira | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Skidmore | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at SJFU | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Keuka | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Keuka | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Keuka | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | SUNY Cobleskill | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Union | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Houghton | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Houghton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Houghton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Houghton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Utica | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 38 | 103 | 23 | 27 | 33 | 6 | - | 5 | 11 | 34 | .223 | .424 | .427 | 3 | - | - | - | 22 | 18 | 1.22 | 139 |
| 2022-23 | 37 | 116 | 29 | 25 | 16 | 9 | 1 | 4 | 14 | 33 | .250 | .364 | .448 | 6 | 2 | - | 2 | 24 | 32 | 0.75 | 140 |
| 2023-24 | 17 | 42 | 5 | 9 | 7 | 4 | - | - | 4 | 15 | .119 | .296 | .214 | 4 | 1 | - | 1 | 7 | 16 | 0.44 | 54 |
| Total | 92 | 261 | 57 | 61 | 56 | 19 | 1 | 9 | 29 | 82 | .218 | .378 | .402 | 13 | 3 | - | 3 | 53 | 66 | 0.80 | 333 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 42 | 5 | 9 | 7 | 4 | - | - | 4 | 15 | .119 | .296 | .214 | 4 | 1 | - | 1 | 7 | 16 | 0.44 | 54 |
| Conference | 5 | 10 | 1 | 3 | 3 | 1 | - | - | 1 | 1 | .100 | .471 | .200 | 4 | - | - | - | 1 | 7 | 0.14 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 7 | 1 | 3 | 3 | 1 | - | - | 1 | 2 | .143 | .400 | .286 | - | - | - | - | - | 4 | - | 10 |
| Away | 4 | 11 | 0 | 1 | 1 | - | - | - | 0 | 4 | .000 | .200 | .000 | 2 | 1 | - | - | 2 | 6 | 0.33 | 15 |
| Neutral | 10 | 24 | 4 | 5 | 3 | 3 | - | - | 3 | 9 | .167 | .310 | .292 | 2 | - | - | 1 | 5 | 6 | 0.83 | 29 |
| Result | |||||||||||||||||||||
| Wins | 10 | 27 | 5 | 8 | 6 | 4 | - | - | 4 | 8 | .185 | .371 | .333 | 2 | - | - | 1 | 5 | 9 | 0.56 | 35 |
| Losses | 7 | 15 | 0 | 1 | 1 | - | - | - | 0 | 7 | .000 | .158 | .000 | 2 | 1 | - | - | 2 | 7 | 0.29 | 19 |
| Month | |||||||||||||||||||||
| February | 2 | 5 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .143 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 7 |
| March | 14 | 34 | 5 | 8 | 6 | 4 | - | - | 4 | 10 | .147 | .341 | .265 | 4 | - | - | 1 | 6 | 13 | 0.46 | 44 |
| April | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 9 | 9 | - | - |
