2022-23 Baseball Statistics Russell Sage College

  • Games
    43
  • Runs
    265
  • Batting Average
    .271
  • On Base Percentage
    .375
  • Slugging Percentage
    .355
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2023 at Skidmore L, 15-11
4/29/2023 at Houghton L, 2-1
4/29/2023 at Houghton W, 1-0
4/30/2023 at Houghton L, 12-6
5/7/2023 New York University L, 18-1
5/7/2023 New York University L, 6-2
5/11/2023 at SJFU L, 8-3
5/12/2023 vs. Houghton W, 12-2
5/12/2023 vs. Utica W, 7-6
5/13/2023 at SJFU L, 5-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 26 at Merchant Marine L, 14-6 29 9 4 6 1 0 0 1 8 .310 .417 .345 0 1 2 0 7 5 1.40 38
Feb 26 at Merchant Marine L, 3-2 20 2 2 8 1 0 0 1 8 .100 .357 .150 0 0 1 2 4 7 .57 29
Mar 4 vs. Saint Mary's (Minn.) L, 9-6 36 9 6 1 2 1 0 3 6 .250 .289 .361 1 0 0 0 12 8 1.50 38
Mar 5 vs. Thomas L, 11-3 24 5 3 3 1 1 0 2 7 .208 .321 .333 1 0 0 1 9 2 4.50 28
Mar 5 vs. Thomas L, 10-2 21 3 2 3 1 0 0 1 6 .143 .280 .190 1 0 0 2 7 4 1.75 25
Mar 7 vs. Penn St.-Abington L, 21-12 32 13 11 3 4 0 0 4 2 .406 .512 .531 5 1 1 2 6 11 .55 42
Mar 8 vs. Gordon L, 9-2 36 6 2 3 3 0 0 3 8 .167 .231 .250 0 0 0 0 12 7 1.71 39
Mar 9 vs. Cazenovia W, 8-4 33 9 5 3 3 0 0 3 6 .273 .333 .364 1 2 3 0 5 15 .33 42
Mar 10 vs. Wentworth W, 9-3 31 12 7 2 2 - 1 3 3 .387 .441 .548 1 - 1 - 5 10 .50 35
Mar 10 vs. Wentworth W, 8-3 32 12 7 3 2 - 1 3 12 .375 .429 .531 - - - - 5 3 1.67 35
Mar 11 vs. SUNY Poly W, 12-2 34 14 9 8 3 1 0 4 4 .412 .574 .559 5 0 1 1 9 6 1.50 48
Mar 20 at Cazenovia W, 8-2 32 13 8 5 5 0 0 5 4 .406 .513 .563 2 0 1 0 10 5 2.00 40
Mar 20 Cazenovia W, 11-10 36 16 9 1 3 0 2 5 6 .444 .459 .694 0 0 0 0 5 7 .71 37
Mar 24 Utica L, 10-7 43 13 5 6 1 1 0 2 12 .302 .404 .372 2 1 0 0 9 10 .90 52
Mar 26 Utica L, 11-6 24 7 6 8 0 0 0 0 4 .292 .500 .292 3 1 1 0 9 6 1.50 37
Mar 26 Utica W, 15-12 40 14 12 8 4 1 1 6 8 .350 .469 .575 1 0 0 0 13 4 3.25 49
Mar 29 at Albertus Magnus L, 6-4 24 3 3 5 1 0 0 1 9 .125 .323 .167 2 0 0 1 2 9 .22 31
Mar 29 at Albertus Magnus L, 15-5 25 5 2 3 1 0 1 2 6 .200 .333 .360 2 0 0 2 10 3 3.33 30
Apr 2 at Elmira W, 2-1 21 3 2 4 1 0 0 1 4 .143 .357 .190 3 0 0 2 8 6 1.33 28
Apr 2 at Elmira W, 3-0 33 6 3 1 0 0 0 0 5 .182 .250 .182 2 0 0 0 12 9 1.33 36
Apr 3 at Elmira W, 17-7 41 20 16 5 2 2 1 5 7 .488 .563 .707 2 0 0 1 9 4 2.25 48
Apr 4 at Union L, 5-1 30 4 1 3 1 0 0 1 11 .133 .212 .167 0 0 0 1 8 7 1.14 33
Apr 7 SJFU L, 22-4 23 3 4 4 - - - 0 3 .130 .310 .130 2 - - 2 8 7 1.14 29
Apr 8 SJFU L, 7-3 26 6 3 1 1 0 0 1 10 .231 .250 .269 0 1 0 0 7 4 1.75 28
Apr 8 SJFU L, 15-3 25 4 3 6 - - - 0 9 .160 .323 .160 - - - 1 4 7 .57 31
Apr 12 SUNY Brockport L, 13-7 37 11 7 4 2 1 1 4 13 .297 .409 .486 3 0 0 0 7 6 1.17 44
Apr 14 at Medaille L, 3-2 30 4 2 - 1 - - 1 8 .133 .188 .167 2 - 1 - 10 8 1.25 33
Apr 15 at Medaille W, 9-6 32 12 9 1 2 0 0 2 1 .375 .429 .438 2 0 1 0 11 8 1.38 36
Apr 15 at Medaille W, 18-5 44 17 18 8 2 0 0 2 11 .386 .491 .432 1 0 2 0 12 4 3.00 55
Apr 18 at SUNY New Paltz W, 13-7 42 12 11 4 0 0 1 1 5 .286 .388 .357 3 0 0 1 10 10 1.00 49
Apr 21 Keuka L, 6-3 33 8 3 2 0 0 0 0 1 .242 .278 .242 0 1 1 0 15 10 1.50 37
Apr 22 Keuka W, 5-4 19 6 5 3 1 0 0 1 4 .316 .458 .368 2 0 0 1 4 5 .80 24
Apr 22 Keuka W, 4-1 30 8 4 1 3 0 0 3 8 .267 .333 .367 2 0 1 1 10 4 2.50 34
Apr 26 at Skidmore L, 15-11 33 11 6 6 1 0 0 1 10 .333 .467 .364 4 2 1 0 4 10 .40 46
Apr 29 at Houghton L, 2-1 38 8 0 4 2 0 0 2 5 .211 .318 .263 2 0 0 1 12 13 .92 44
Apr 29 at Houghton W, 1-0 23 4 0 1 0 0 0 0 4 .174 .208 .174 0 0 1 1 6 10 .60 25
Apr 30 at Houghton L, 12-6 35 9 5 7 2 0 0 2 2 .257 .409 .314 2 0 0 0 15 8 1.88 44
May 7 New York University L, 18-1 30 2 1 1 0 0 0 0 16 .067 .152 .067 2 0 0 0 5 6 .83 33
May 7 New York University L, 6-2 36 10 2 2 1 0 0 1 11 .278 .350 .306 2 0 0 1 7 8 .88 40
May 11 at SJFU L, 8-3 32 6 3 4 1 0 0 1 4 .188 .289 .219 1 1 1 1 15 7 2.14 39
May 12 vs. Houghton W, 12-2 44 12 9 9 4 0 0 4 7 .273 .407 .364 1 0 0 1 11 8 1.38 54
May 12 vs. Utica W, 7-6 49 16 7 3 4 0 0 4 7 .327 .400 .408 3 0 0 0 15 9 1.67 55
May 13 at SJFU L, 5-1 30 4 0 2 3 0 0 3 7 .133 .212 .233 1 0 0 0 8 11 .73 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 26 at Merchant Marine L, 14-6 6 10 3 0
Feb 26 at Merchant Marine L, 3-2 2 3 2 0
Mar 4 vs. Saint Mary's (Minn.) L, 9-6 6 13 1 0
Mar 5 vs. Thomas L, 11-3 3 8 2 1
Mar 5 vs. Thomas L, 10-2 2 4 1 2
Mar 7 vs. Penn St.-Abington L, 21-12 12 17 0 2
Mar 8 vs. Gordon L, 9-2 2 9 1 0
Mar 9 vs. Cazenovia W, 8-4 8 12 3 0
Mar 10 vs. Wentworth W, 9-3 9 17 1 -
Mar 10 vs. Wentworth W, 8-3 8 17 4 1
Mar 11 vs. SUNY Poly W, 12-2 12 19 2 1
Mar 20 at Cazenovia W, 8-2 8 18 0 1
Mar 20 Cazenovia W, 11-10 11 25 2 0
Mar 24 Utica L, 10-7 7 16 2 1
Mar 26 Utica L, 11-6 6 7 1 1
Mar 26 Utica W, 15-12 15 23 2 0
Mar 29 at Albertus Magnus L, 6-4 4 4 1 0
Mar 29 at Albertus Magnus L, 15-5 5 9 2 0
Apr 2 at Elmira W, 2-1 2 4 0 1
Apr 2 at Elmira W, 3-0 3 6 5 1
Apr 3 at Elmira W, 17-7 17 29 8 1
Apr 4 at Union L, 5-1 1 5 2 1
Apr 7 SJFU L, 22-4 4 3 2 1
Apr 8 SJFU L, 7-3 3 7 2 1
Apr 8 SJFU L, 15-3 3 4 3 2
Apr 12 SUNY Brockport L, 13-7 7 18 3 1
Apr 14 at Medaille L, 3-2 2 5 2 1
Apr 15 at Medaille W, 9-6 9 14 7 1
Apr 15 at Medaille W, 18-5 18 19 10 0
Apr 18 at SUNY New Paltz W, 13-7 13 15 6 0
Apr 21 Keuka L, 6-3 3 8 1 1
Apr 22 Keuka W, 5-4 5 7 1 3
Apr 22 Keuka W, 4-1 4 11 0 1
Apr 26 at Skidmore L, 15-11 11 12 6 2
Apr 29 at Houghton L, 2-1 1 10 1 1
Apr 29 at Houghton W, 1-0 1 4 1 0
Apr 30 at Houghton L, 12-6 6 11 2 1
May 7 New York University L, 18-1 1 2 0 1
May 7 New York University L, 6-2 2 11 1 0
May 11 at SJFU L, 8-3 3 7 0 0
May 12 vs. Houghton W, 12-2 12 16 8 0
May 12 vs. Utica W, 7-6 7 20 1 0
May 13 at SJFU L, 5-1 1 7 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 26 at Merchant Marine L, 14-6 0 1 6.0 11 14 14 21.00 4 6.00 0 2.33
Feb 26 at Merchant Marine L, 3-2 0 1 6.1 4 3 2 2.84 7 9.95 0 0.95
Mar 4 vs. Saint Mary's (Minn.) L, 9-6 0 1 9.0 9 9 7 7.00 5 5.00 0 1.56
Mar 5 vs. Thomas L, 11-3 0 1 7.0 16 11 11 14.14 8 10.29 0 2.71
Mar 5 vs. Thomas L, 10-2 0 1 6.0 8 10 10 15.00 8 12.00 0 2.00
Mar 7 vs. Penn St.-Abington L, 21-12 0 1 7.0 16 21 19 24.43 6 7.71 1 4.14
Mar 8 vs. Gordon L, 9-2 0 1 8.0 12 9 8 9.00 11 12.38 0 1.88
Mar 9 vs. Cazenovia W, 8-4 1 0 9.0 8 4 4 4.00 8 8.00 0 1.33
Mar 10 vs. Wentworth W, 9-3 1 0 7.0 8 3 2 2.57 6 7.71 - 1.29
Mar 10 vs. Wentworth W, 8-3 1 0 7.0 4 3 2 2.57 5 6.43 - 1.43
Mar 11 vs. SUNY Poly W, 12-2 1 0 8.0 5 2 2 2.25 4 4.50 0 1.00
Mar 20 at Cazenovia W, 8-2 1 0 7.0 5 2 0 0.00 13 16.71 0 1.00
Mar 20 Cazenovia W, 11-10 1 0 7.0 13 10 9 11.57 5 6.43 0 2.29
Mar 24 Utica L, 10-7 0 1 11.0 11 10 8 6.55 11 9.00 0 1.55
Mar 26 Utica L, 11-6 0 1 7.0 15 11 10 12.86 5 6.43 0 2.86
Mar 26 Utica W, 15-12 1 0 9.0 7 12 4 4.00 8 8.00 0 1.22
Mar 29 at Albertus Magnus L, 6-4 0 1 6.0 9 6 6 9.00 1 1.50 2 2.33
Mar 29 at Albertus Magnus L, 15-5 0 1 6.0 11 15 12 18.00 7 10.50 0 3.00
Apr 2 at Elmira W, 2-1 1 0 7.0 5 1 1 1.29 7 9.00 0 0.86
Apr 2 at Elmira W, 3-0 1 0 9.0 7 0 0 0.00 6 6.00 0 0.89
Apr 3 at Elmira W, 17-7 1 0 7.0 9 7 2 2.57 7 9.00 0 1.57
Apr 4 at Union L, 5-1 0 1 8.0 7 5 5 5.63 4 4.50 3 1.38
Apr 7 SJFU L, 22-4 0 1 7.0 18 22 17 21.86 5 6.43 3 3.71
Apr 8 SJFU L, 7-3 0 1 7.0 10 7 5 6.43 7 9.00 0 2.29
Apr 8 SJFU L, 15-3 0 1 8.0 15 15 11 12.38 5 5.63 1 2.38
Apr 12 SUNY Brockport L, 13-7 0 1 9.0 16 13 9 9.00 6 6.00 2 2.44
Apr 14 at Medaille L, 3-2 0 1 8.0 6 3 3 3.38 10 11.25 - 0.75
Apr 15 at Medaille W, 9-6 1 0 7.0 10 6 6 7.71 6 7.71 1 2.43
Apr 15 at Medaille W, 18-5 1 0 9.0 9 5 4 4.00 7 7.00 0 1.33
Apr 18 at SUNY New Paltz W, 13-7 1 0 9.0 11 7 7 7.00 8 8.00 0 1.89
Apr 21 Keuka L, 6-3 0 1 9.0 8 6 4 4.00 3 3.00 0 1.33
Apr 22 Keuka W, 5-4 1 0 7.0 6 4 3 3.86 7 9.00 0 1.43
Apr 22 Keuka W, 4-1 1 0 9.0 11 1 1 1.00 9 9.00 0 1.22
Apr 26 at Skidmore L, 15-11 0 1 8.0 14 15 13 14.63 3 3.38 3 2.63
Apr 29 at Houghton L, 2-1 0 1 10.2 8 2 2 1.69 11 9.28 0 1.03
Apr 29 at Houghton W, 1-0 1 0 7.0 5 0 0 0.00 3 3.86 0 0.71
Apr 30 at Houghton L, 12-6 0 1 8.0 15 12 12 13.50 3 3.38 1 2.75
May 7 New York University L, 18-1 0 1 9.0 21 18 13 13.00 6 6.00 2 2.78
May 7 New York University L, 6-2 0 1 9.0 15 6 6 6.00 6 6.00 2 1.89
May 11 at SJFU L, 8-3 0 1 8.0 7 8 7 7.88 7 7.88 2 2.00
May 12 vs. Houghton W, 12-2 1 0 9.0 8 2 1 1.00 7 7.00 0 1.11
May 12 vs. Utica W, 7-6 1 0 11.0 10 6 5 4.09 10 8.18 0 1.82
May 13 at SJFU L, 5-1 0 1 8.0 11 5 4 4.50 5 5.63 0 1.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 26 at Merchant Marine L, 14-6 23 18 5 0 0 1.000 - 1 - - 0
Feb 26 at Merchant Marine L, 3-2 29 19 8 2 0 .931 - 1 - - 0
Mar 4 vs. Saint Mary's (Minn.) L, 9-6 42 27 13 2 1 .952 1 3 - - 0
Mar 5 vs. Thomas L, 11-3 28 21 5 2 0 .929 - 1 - - 0
Mar 5 vs. Thomas L, 10-2 25 18 5 2 0 .920 1 - - - 0
Mar 7 vs. Penn St.-Abington L, 21-12 32 21 9 2 5 .938 2 2 - - 0
Mar 8 vs. Gordon L, 9-2 31 24 4 3 0 .903 - 3 - - 0
Mar 9 vs. Cazenovia W, 8-4 47 27 16 4 0 .915 1 - - - 0
Mar 10 vs. Wentworth W, 9-3 27 21 5 1 - .963 - - - - -
Mar 10 vs. Wentworth W, 8-3 27 21 5 1 - .963 - 2 - - -
Mar 11 vs. SUNY Poly W, 12-2 32 24 6 2 0 .938 1 - - - 0
Mar 20 at Cazenovia W, 8-2 29 21 4 4 0 .862 - - 1 1.000 0
Mar 20 Cazenovia W, 11-10 33 21 10 2 0 .939 - - - - 0
Mar 24 Utica L, 10-7 51 33 13 5 0 .902 1 - - - 0
Mar 26 Utica L, 11-6 36 21 14 1 2 .972 1 - - - 0
Mar 26 Utica W, 15-12 45 27 12 6 1 .867 - 2 - - 0
Mar 29 at Albertus Magnus L, 6-4 29 18 11 0 0 1.000 1 - - - 0
Mar 29 at Albertus Magnus L, 15-5 24 18 4 2 2 .917 - - - - 0
Apr 2 at Elmira W, 2-1 31 21 10 0 0 1.000 - 1 1 .500 0
Apr 2 at Elmira W, 3-0 40 27 13 0 0 1.000 - 1 1 .500 0
Apr 3 at Elmira W, 17-7 34 21 10 3 0 .912 1 - - - 0
Apr 4 at Union L, 5-1 35 24 11 0 0 1.000 1 3 - - 0
Apr 7 SJFU L, 22-4 31 21 7 3 - .903 1 3 1 .250 -
Apr 8 SJFU L, 7-3 25 21 4 0 3 1.000 - 6 - - 0
Apr 8 SJFU L, 15-3 32 24 4 4 - .875 - - - - -
Apr 12 SUNY Brockport L, 13-7 36 27 7 2 0 .944 - - 1 1.000 0
Apr 14 at Medaille L, 3-2 31 24 6 1 1 .968 - - - - -
Apr 15 at Medaille W, 9-6 32 21 11 0 0 1.000 3 - - - 0
Apr 15 at Medaille W, 18-5 41 27 12 2 0 .951 - - - - 0
Apr 18 at SUNY New Paltz W, 13-7 37 27 9 1 1 .973 1 - - - 0
Apr 21 Keuka L, 6-3 50 27 19 4 0 .920 1 1 - - 0
Apr 22 Keuka W, 5-4 31 21 9 1 0 .968 1 3 - - 0
Apr 22 Keuka W, 4-1 35 27 8 0 0 1.000 3 - - - 0
Apr 26 at Skidmore L, 15-11 36 24 10 2 0 .944 - 3 1 .250 0
Apr 29 at Houghton L, 2-1 44 32 9 3 1 .932 1 - - - 0
Apr 29 at Houghton W, 1-0 28 21 7 0 0 1.000 1 1 - - 0
Apr 30 at Houghton L, 12-6 36 24 11 1 0 .972 1 4 1 .200 0
May 7 New York University L, 18-1 42 27 11 4 0 .905 1 1 2 .667 0
May 7 New York University L, 6-2 37 27 10 0 0 1.000 1 - 1 1.000 0
May 11 at SJFU L, 8-3 31 24 6 1 1 .968 - 3 - - 0
May 12 vs. Houghton W, 12-2 39 27 10 2 0 .949 1 2 1 .333 0
May 12 vs. Utica W, 7-6 43 33 9 1 2 .977 - 1 - - 0
May 13 at SJFU L, 5-1 31 24 5 2 0 .935 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1368 371 227 165 72 8 9 89 292 .271 .375 .355 69 11 20 26 372 311 1.20 1633
Conference 18 560 152 100 70 22 4 2 28 106 .271 .378 .336 28 4 8 10 174 127 1.37 670
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 402 108 64 47 16 3 4 23 105 .269 .369 .353 19 4 3 6 103 84 1.23 475
Away 19 594 152 95 77 27 2 3 32 119 .256 .368 .323 31 4 11 13 173 144 1.20 717
Neutral 11 372 111 68 41 29 3 2 34 68 .298 .393 .409 19 3 6 7 96 83 1.16 441
 
Wins 18 616 206 141 70 41 4 7 52 106 .334 .427 .448 31 2 11 9 160 127 1.26 730
Losses 25 752 165 86 95 31 4 2 37 186 .219 .333 .279 38 9 9 17 212 184 1.15 903
 
February 2 49 11 6 14 2 0 0 2 16 .224 .391 .265 0 1 3 2 11 12 .92 67
March 16 503 154 97 65 36 5 6 47 103 .306 .410 .433 27 5 8 9 128 110 1.16 608
April 19 595 156 102 65 21 3 3 27 121 .262 .364 .323 32 4 8 12 172 140 1.23 704
May 6 221 50 22 21 13 0 0 13 52 .226 .320 .285 10 1 1 3 61 49 1.24 254
Base Running — Split Statistics
gp r tb sb cs
Total 43 265 486 102 32
Conference 18 109 188 50 18
Exhibition - - 0 - -
 
Home 13 71 142 20 13
Away 19 113 192 58 12
Neutral 11 81 152 24 7
 
Wins 18 162 276 61 11
Losses 25 103 210 41 21
 
February 2 8 13 5 0
March 16 118 218 25 10
April 19 113 192 62 20
May 6 26 63 10 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.15 18 25 43 43 6 341.0 434 331 271 182 280 7.39 23 1.81 1705 40 67
Conference 5.71 9 9 18 18 4 146.2 175 124 93 65 120 7.36 6 1.64 707 12 27
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.33 4 9 13 13 3 108.0 166 135 100 56 83 6.92 10 2.06 576 13 24
Away 6.21 8 11 19 19 3 145.0 164 116 100 72 119 7.39 12 1.63 697 12 30
Neutral 7.26 6 5 11 11 0 88.0 104 80 71 54 78 7.98 1 1.80 432 15 13
 
Wins 3.29 18 0 18 18 6 145.0 141 75 53 59 126 7.82 1 1.38 658 10 21
Losses 10.01 0 25 25 25 0 196.0 293 256 218 123 154 7.07 22 2.12 1047 30 46
 
February 11.68 0 2 2 2 0 12.1 15 17 16 5 11 8.03 0 1.62 61 0 4
March 8.48 7 9 16 16 2 121.0 157 138 114 74 111 8.26 3 1.91 634 15 30
April 6.15 9 10 19 19 4 153.2 190 131 105 73 117 6.85 14 1.71 740 17 24
May 6.00 2 4 6 6 0 54.0 72 45 36 30 41 6.83 6 1.89 270 8 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1478 1023 377 78 20 .947 27 48 11 .186 0
Conference 18 653 440 179 34 8 .948 15 22 4 .154 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 484 324 128 32 6 .934 10 16 5 .238 0
Away 19 621 435 162 24 6 .961 10 18 5 .217 0
Neutral 11 373 264 87 22 8 .941 7 14 1 .067 0
 
Wins 18 631 435 166 30 4 .952 13 13 4 .235 0
Losses 25 847 588 211 48 16 .943 14 35 7 .167 0
 
February 2 52 37 13 2 0 .962 - 2 - - 0
March 16 538 363 136 39 11 .928 9 13 1 .071 0
April 19 665 461 177 27 6 .959 15 26 6 .188 0
May 6 223 162 51 10 3 .955 3 7 4 .364 0
Attendance Statistics
Date Opponent Score Attend
Feb 26 at Merchant Marine L, 14-6 70
Feb 26 at Merchant Marine L, 3-2 70
Mar 4 vs. Saint Mary's (Minn.) L, 9-6 55
Mar 5 vs. Thomas L, 11-3 55
Mar 5 vs. Thomas L, 10-2 54
Mar 7 vs. Penn St.-Abington L, 21-12 57
Mar 8 vs. Gordon L, 9-2 58
Mar 9 vs. Cazenovia W, 8-4 71
Mar 10 vs. Wentworth W, 9-3 0
Mar 10 vs. Wentworth W, 8-3 200
Mar 11 vs. SUNY Poly W, 12-2 50
Mar 20 at Cazenovia W, 8-2 41
Mar 20 Cazenovia W, 11-10 41
Mar 24 Utica L, 10-7 54
Mar 26 Utica L, 11-6 54
Mar 26 Utica W, 15-12 56
Mar 29 at Albertus Magnus L, 6-4 50
Mar 29 at Albertus Magnus L, 15-5 50
Apr 2 at Elmira W, 2-1 102
Apr 2 at Elmira W, 3-0 106
Apr 3 at Elmira W, 17-7 68
Apr 4 at Union L, 5-1 123
Apr 7 SJFU L, 22-4 150
Apr 8 SJFU L, 7-3 0
Apr 8 SJFU L, 15-3 173
Apr 12 SUNY Brockport L, 13-7 167
Apr 14 at Medaille L, 3-2 58
Apr 15 at Medaille W, 9-6 0
Apr 15 at Medaille W, 18-5 60
Apr 18 at SUNY New Paltz W, 13-7 50
Apr 21 Keuka L, 6-3 89
Apr 22 Keuka W, 5-4 75
Apr 22 Keuka W, 4-1 167
Apr 26 at Skidmore L, 15-11 50
Apr 29 at Houghton L, 2-1 85
Apr 29 at Houghton W, 1-0 85
Apr 30 at Houghton L, 12-6 50
May 7 New York University L, 18-1 100
May 7 New York University L, 6-2 100
May 11 at SJFU L, 8-3 173
May 12 vs. Houghton W, 12-2 47
May 12 vs. Utica W, 7-6 63
May 13 at SJFU L, 5-1 113