WOMEN'S LACROSSE
Sage College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
Sage College Overall Team Statistics
All games (as of Apr 24, 2010)
| Overall: 1-12-0 Conf: 1-7-0 Home: 0-4-0 Away: 1-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | SAGE | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 56-182 | 228-462 |
|   Goals scored average | 4.27 | 17.40 |
|   Shot pct. | .308 | .494 |
|   Shots on goal-Attempts | 129-182 | 346-462 |
|   SOG pct. | .709 | .749 |
|   Shots/Game | 14.0 | 35.5 |
|   Assists | 11 | 75 |
|   Free position made-Att | 13-43 | 23-52 |
|   Free position pct. | .302 | .442 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 0-0 | 30-3 |
|   Conversion Percent | .000 | 10.000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 56 | 228 |
|   Man-up | 0 | 30 |
|   Man-down | 12 | 0 |
|   Free-position | 13 | 23 |
|   Unassisted | 45 | 153 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 205 | 329 |
| DRAW CONTROLS | 107 | 188 |
| TURNOVERS | 267 | 231 |
| CAUSED TURNOVERS | 52 | 129 |
| CLEARS | 79-176 | 107-141 |
|   Clear Pct. | .449 | .759 |
| PENALTIES | ||
|   Number | 3 | 0 |
|   Minutes | 9:00 | 0:00 |
| ATTENDANCE | ||
|   Total | 180 | 610 |
|   Dates/Avg Per Date | 4/45 | 9/68 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sage College | 25 | 30 | 0 | 1 | 56 |
| Opponents | 140 | 88 | 0 | 0 | 228 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sage College | 96 | 49 | 2 | 1 | 148 |
| Opponents | 41 | 37 | 0 | 0 | 78 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sage College | 86 | 94 | 0 | 2 | 182 |
| Opponents | 290 | 168 | 3 | 1 | 462 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| Sage College | 66 | 67 | 0 | 1 | 134 |
| Opponents | 236 | 137 | 2 | 1 | 376 |
Overall Individual Statistics |
Sage College Overall Individual Statistics
All games (as of Apr 24, 2010)
| Overall: 1-12-0 Conf: 1-7-0 Home: 0-4-0 Away: 1-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 1 | Butler, Ginelle | 13-13 | 13 | 4 | 17 | 44 | .295 | 30 | .682 | 0 | 0 | 2 | 7-15 | 32 | 25 | 37 | 5 | 0-0.0 | 19 | 0 | 1 | 0 |
| 17 | Gray, Christina | 13-13 | 13 | 1 | 14 | 44 | .295 | 30 | .682 | 0 | 0 | 4 | 3-8 | 16 | 24 | 31 | 1 | 0-0.0 | 32 | 0 | 0 | 0 |
| 16 | Fitzgerald, Erica | 12-12 | 6 | 4 | 10 | 19 | .316 | 14 | .737 | 0 | 0 | 0 | 0-4 | 9 | 3 | 18 | 1 | 0-0.0 | 8 | 0 | 0 | 0 |
| 13 | Weilacher, Karalin | 11-11 | 7 | 2 | 9 | 20 | .350 | 15 | .750 | 0 | 0 | 3 | 0-5 | 19 | 12 | 28 | 6 | 2-6.0 | 25 | 0 | 6 | 0 |
| 5 | Piccione, Gabrielle | 13-13 | 8 | 0 | 8 | 26 | .308 | 20 | .769 | 0 | 0 | 0 | 1-4 | 29 | 19 | 30 | 10 | 0-0.0 | 17 | 0 | 0 | 0 |
| 20 | Hankle, Jessica | 13-13 | 7 | 0 | 7 | 20 | .350 | 15 | .750 | 1 | 0 | 3 | 0-2 | 18 | 12 | 34 | 6 | 1-3.0 | 29 | 0 | 8 | 0 |
| 14 | Malin, Anna | 13-13 | 1 | 0 | 1 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 1-4 | 13 | 5 | 15 | 2 | 0-0.0 | 9 | 0 | 0 | 0 |
| 7 | Jackson, Erika | 13-13 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1-1 | 18 | 3 | 22 | 4 | 0-0.0 | 16 | 0 | 0 | 0 |
| 10 | Bethea, Retina | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 4 | 4 | 0-0.0 | 12 | 0 | 0 | 0 |
| 22 | Reed, Courtney | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 1 | 10 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 12 | Poetzsch, Kimberly | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 3 | 19 | 6 | 0-0.0 | 19 | 0 | 0 | 0 |
| 9 | Vincent, Marcia | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 0 | 18 | 7 | 0-0.0 | 9 | 0 | 0 | 0 |
| Total............... | 13 | 56 | 11 | 67 | 182 | .308 | 129 | .709 | 1 | 0 | 12 | 13-43 | 205 | 107 | 267 | 52 | 3-9.0 | 196 | 0 | 15 | 0 | |
| Opponents........... | 13 | 228 | 75 | 303 | 462 | .494 | 346 | .749 | 12 | 30 | 0 | 23-52 | 329 | 190 | 231 | 129 | 0-0.0 | 235 | 0 | 8 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 22 | Reed, Courtney | 13-13 | 786:00 | 228 | 17.40 | 148 | .394 | 1 | 12 | 0 | 463 |
| Total............... | 13 | 786:00 | 228 | 17.40 | 148 | .394 | 1 | 12 | 0 | 463 | |
| Opponents........... | 13 | 786:00 | 56 | 4.27 | 78 | .582 | 12 | 1 | 0 | 185 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sage College | 25 | 30 | 0 | 1 | 56 |
| Opponents | 140 | 88 | 0 | 0 | 228 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sage College | 86 | 94 | 0 | 2 | 182 |
| Opponents | 290 | 168 | 3 | 1 | 462 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| Sage College | 66 | 67 | 0 | 1 | 134 |
| Opponents | 236 | 137 | 2 | 1 | 376 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sage College | 96 | 49 | 2 | 1 | 148 |
| Opponents | 41 | 37 | 0 | 0 | 78 |
| ATTENDANCE SUMMARY | SAGE | OPP |
|   Total | 180 | 610 |
|   Dates/Avg Per Date | 4/45 | 9/68 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Lacrosse Overall/Conference Statistics |
Sage College Lacrosse Overall/Conference Statistics
All games (as of Apr 24, 2010)
| Overall: 1-12-0 Conf: 1-7-0 Home: 0-4-0 Away: 1-8-0 Neut: 0-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Butler, Ginelle 13-13 13 4 17 44 .295 30 .682 37 5 0 32 8-8 11 1 12 26 .423 15 .577 25 3 0 17
17 Gray, Christina 13-13 13 1 14 44 .295 30 .682 31 1 0 16 8-8 11 1 12 35 .314 25 .714 18 0 0 7
16 Fitzgerald, Erica 12-12 6 4 10 19 .316 14 .737 18 1 0 9 7-7 3 2 5 10 .300 8 .800 10 0 0 8
13 Weilacher, Karalin 11-11 7 2 9 20 .350 15 .750 28 6 0 19 7-7 2 2 4 9 .222 7 .778 12 4 0 10
5 Piccione, Gabrielle 13-13 8 0 8 26 .308 20 .769 30 10 0 29 8-8 5 0 5 13 .385 10 .769 16 5 0 16
20 Hankle, Jessica 13-13 7 0 7 20 .350 15 .750 34 6 1 18 8-8 6 0 6 16 .375 12 .750 18 4 1 10
14 Malin, Anna 13-13 1 0 1 7 .143 3 .429 15 2 0 13 8-8 1 0 1 3 .333 1 .333 8 1 0 7
7 Jackson, Erika 13-13 1 0 1 1 1.000 1 1.000 22 4 0 18 8-8 1 0 1 1 1.000 1 1.000 18 3 0 12
10 Bethea, Retina 13-13 0 0 0 1 .000 1 1.000 4 4 0 5 8-8 0 0 0 0 .000 0 .000 3 4 0 5
22 Reed, Courtney 13-13 0 0 0 0 .000 0 .000 10 0 0 14 8-8 0 0 0 0 .000 0 .000 6 0 0 12
12 Poetzsch, Kimberly 13-13 0 0 0 0 .000 0 .000 19 6 0 17 8-8 0 0 0 0 .000 0 .000 11 6 0 8
9 Vincent, Marcia 13-13 0 0 0 0 .000 0 .000 18 7 0 15 8-8 0 0 0 0 .000 0 .000 10 5 0 11
Total............... 13 56 11 67 182 .308 129 .709 267 52 1 205 8 40 6 46 113 .354 79 .699 156 35 1 123
Opponents........... 13 228 75 303 462 .494 346 .749 231 129 12 329 8 137 51 188 292 .469 233 .798 124 72 7 179
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
22 Reed, Courtney 13-13 786:00 228 17.40 148 .394 1 12 0 463 8-8 486:00 137 16.91 96 .412 1 7 0 292
Total............... 13 786:00 228 17.40 148 .394 1 12 0 463 8 486:00 137 16.91 96 .412 1 7 0 292
Opponents........... 13 786:00 56 4.27 78 .582 12 1 0 185 8 486:00 40 4.94 39 .494 7 1 0 113
|
|
|
Combined Team Statistics |
Sage College Combined Team Statistics
All games (as of Apr 24, 2010)
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-12-0 | 0-4-0 | 1-8-0 | 0-0-0 |
| CONFERENCE | 1-7-0 | 0-3-0 | 1-4-0 | 0-0-0 |
| NON-CONFERENCE | 0-5-0 | 0-1-0 | 0-4-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Mar 09 at Wesley L 4-18 192 Mar 11 at Misericordia L 1-17 30 *Mar 20 at Farmingdale State L 0-21 75 Mar 27 at Rhode Island College L 2-20 72 4/2/10 at Cazenovia College L 5-22 41 *Apr 06 at Bard College W O2 12-11 50 4/8/2010 GREEN MOUNTAIN L 4-14 40 *Apr 10 MT. ST. VINCENT L 4-19 55 *Apr 12 at Mount Saint Mary L 3-16 35 *Apr 14 at Ramapo L 5-18 75 *Apr 17 KEAN UNIVERSITY L 3-20 30 *Apr 22 at Maritime (N.Y.) L 12-13 40 *Apr 24 MONTCLAIR STATE L 1-19 55 * Indicates Skyline Conference Game |
| TEAM STATISTICS | SAGE | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 56-182 | 228-462 |
|   Goals scored average | 4.27 | 17.40 |
|   Shot pct. | .308 | .494 |
|   Shots on goal-Attempts | 129-182 | 346-462 |
|   SOG pct. | .709 | .749 |
|   Shots/Game | 14.0 | 35.5 |
|   Assists | 11 | 75 |
|   Free position made-Att | 13-43 | 23-52 |
|   Free position pct. | .302 | .442 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 0-0 | 30-3 |
|   Conversion Percent | .000 | 10.000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 56 | 228 |
|   Man-up | 0 | 30 |
|   Man-down | 12 | 0 |
|   Free-position | 13 | 23 |
|   Unassisted | 45 | 153 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 205 | 329 |
| DRAW CONTROLS | 107 | 188 |
| TURNOVERS | 267 | 231 |
| CAUSED TURNOVERS | 52 | 129 |
| CLEARS | 79-176 | 107-141 |
|   Clear Pct. | .449 | .759 |
| PENALTIES | ||
|   Number | 3 | 0 |
|   Minutes | 9:00 | 0:00 |
| ATTENDANCE | ||
|   Total | 180 | 610 |
|   Dates/Avg Per Date | 4/45 | 9/68 |
|   Neutral Site #/Avg | 0/0 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | DC | TO | CT |
| 1 | Butler, Ginelle | 13 | 13 | 4 | 17 | 44 | 0 | 0 | 2 | 32 | 25 | 37 | 5 |
| 17 | Gray, Christina | 13 | 13 | 1 | 14 | 44 | 0 | 0 | 4 | 16 | 24 | 31 | 1 |
| 16 | Fitzgerald, Erica | 12 | 6 | 4 | 10 | 19 | 0 | 0 | 0 | 9 | 3 | 18 | 1 |
| 13 | Weilacher, Karalin | 11 | 7 | 2 | 9 | 20 | 0 | 0 | 3 | 19 | 12 | 28 | 6 |
| 5 | Piccione, Gabrielle | 13 | 8 | 0 | 8 | 26 | 0 | 0 | 0 | 29 | 19 | 30 | 10 |
| 20 | Hankle, Jessica | 13 | 7 | 0 | 7 | 20 | 1 | 0 | 3 | 18 | 12 | 34 | 6 |
| 14 | Malin, Anna | 13 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 13 | 5 | 15 | 2 |
| 7 | Jackson, Erika | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 3 | 22 | 4 |
| 10 | Bethea, Retina | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 4 |
| 22 | Reed, Courtney | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 10 | 0 |
| 12 | Poetzsch, Kimberly | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 19 | 6 |
| 9 | Vincent, Marcia | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 18 | 7 |
| Total............... | 13 | 56 | 11 | 67 | 182 | 1 | 0 | 12 | 205 | 107 | 267 | 52 | |
| Opponents........... | 13 | 228 | 75 | 303 | 462 | 12 | 30 | 0 | 329 | 190 | 231 | 129 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 22 | Reed, Courtney | 13 | 786:00 | 228 | 17.40 | 148 | .394 | 1 | 12 | 0 |
| Total............... | 13 | 786:00 | 228 | 17.40 | 148 | .394 | 1 | 12 | 0 | |
| Opponents........... | 13 | 786:00 | 56 | 4.27 | 78 | .582 | 12 | 1 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sage College | 25 | 30 | 0 | 1 | 56 |
| Opponents | 140 | 88 | 0 | 0 | 228 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sage College | 96 | 49 | 2 | 1 | 148 |
| Opponents | 41 | 37 | 0 | 0 | 78 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sage College | 86 | 94 | 0 | 2 | 182 |
| Opponents | 290 | 168 | 3 | 1 | 462 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| Sage College | 66 | 67 | 0 | 1 | 134 |
| Opponents | 236 | 137 | 2 | 1 | 376 |



