![]() |
Sage College vs Wesley (Mar 09, 2010)
Box Score
Lacrosse Box Score |
2010 Sage Women's Lacrosse
Sage College vs Wesley (Mar 09, 2010 at Dover, Del.)
| Summary |
|
Sage College (0-1) vs. Wesley (3-1) Date: Mar 09, 2010 Attendance: 192 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Sage College | 4 | 0 | 4 |
| Wesley | 14 | 4 | 18 |
|
Sage College SCORING: GOALS: Fitzgerald, Erica 1; Piccione, Gabrielle
1; Gray, Christina 1; Hankle, Jessica 1.
ASSISTS: Fitzgerald, Erica 1.
Wesley SCORING: GOALS: Meggan Apgar 5; Chelsea Buttacavoli 3; Mia Brocco 3; Katelyn Randes 2; Stephanie Bailey 2; Alyssa Prudente 1; Jen Jacobs 1; Sheree Pleasanton 1. ASSISTS: Brooke Bennett 1; Mia Brocco 1; Sarah Bull 1; Chelsea Buttacavoli 1. PENALTIES - Sage College 0/0:00; Wesley 0/0:00. Officials:. |
| Wesley |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 53 | Alyssa Batty | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
| 4 | Brooke Bennett | 0 | 1 | 0 | 4 | 1 | 0 | 5 | 0-0 | - | |
| 6 | Jen Jacobs | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 7 | Katelyn Randes | 2 | 0 | 6 | 3 | 1 | 1 | 2 | 0-0 | - | |
| 19 | Sarah Bull | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 9 | Mia Brocco | 3 | 1 | 4 | 3 | 7 | 1 | 3 | 0-0 | - | |
| 10 | Meggan Apgar | 5 | 0 | 6 | 0 | 1 | 4 | 0 | 0-0 | - | |
| 12 | Nina Cornog | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 0-0 | - | |
| 13 | Sarah Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 14 | Alyssa Prudente | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 16 | Jorden Lutz | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 | - | |
| 23 | Farryn Kauffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 00 | Amanda Hudson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 1 | Danielle Tearl | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 2 | Sheree Pleasanton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Stephanie Bailey | 2 | 0 | 3 | 4 | 1 | 2 | 1 | 0-0 | - | |
| 5 | Linnea Cavallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | L. Richardson-Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Chelsea Buttacavoli | 3 | 1 | 5 | 1 | 2 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 18 | 4 | 35 | 24 | 18 | 24 | 21 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 53 | Alyssa Batty | 30:00 | 4 | 2 | |
| 00 | Amanda Hudson | 30:00 | 0 | W | 4 |
| Sage College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 22 | Reed, Courtney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 1 | Butler, Ginelle | 0 | 0 | 6 | 4 | 0 | 5 | 1 | 0-0 | - | |
| 5 | Piccione, Gabrielle | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 0-0 | - | |
| 7 | Jackson, Erika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Vincent, Marcia | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 10 | Bethea, Retina | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Poetzsch, Kimberly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Weilacher, Karalin | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0-0 | - | |
| 14 | Malin, Anna | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 16 | Fitzgerald, Erica | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 17 | Gray, Christina | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 0-0 | - | |
| 20 | Hankle, Jessica | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 0-0 | - | |
| Totals......... | 4 | 1 | 16 | 13 | 6 | 24 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Reed, Courtney | 60:00 | 18 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Sage College | 7 | 9 | 16 |
| Wesley | 24 | 11 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Sage College | 5 | 5 | 10 |
| Wesley | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Sage College | 7 | 6 | 13 |
| Wesley | 17 | 7 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Sage College | 6 | 7 | 13 |
| Wesley | 16 | 12 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Sage College | 5 | 1 | 6 |
| Wesley | 14 | 4 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Sage College | 17 | 7 | 24 |
| Wesley | 14 | 10 | 24 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Sage College | 1-9 | 2-6 | 3-15 |
| Wesley | 1-7 | 4-7 | 5-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Sage College | 0-0 | 0-0 | 0-0 |
| Wesley | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Sage College | 1-3 | 0-2 | 1-5 |
| Wesley | 3-4 | 1-2 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:45 | SAGE | EVEN | Piccione, Gabrielle | Unassisted | 0-1 |
| 2. | 22:15 | SAGE | EVEN | Hankle, Jessica | Fitzgerald, Erica | 0-2 | |
| 3. | 20:27 | WES | EVEN | Katelyn Randes | Mia Brocco | 1-2 | |
| 4. | 17:08 | SAGE | EVEN | Gray, Christina | Free position shot | 1-3 | |
| 5. | 16:55 | WES | EVEN | Katelyn Randes | Unassisted | 2-3 | |
| 6. | 16:21 | WES | EVEN | Jen Jacobs | Unassisted | 3-3 | |
| 7. | 14:38 | WES | EVEN | Alyssa Prudente | Unassisted | 4-3 | |
| 8. | 11:25 | WES | EVEN | Chelsea Buttacavoli | Brooke Bennett | 5-3 | |
| 9. | 9:30 | SAGE | EVEN | Fitzgerald, Erica | Unassisted | 5-4 | |
| 10. | 9:17 | WES | EVEN | Mia Brocco | Unassisted | 6-4 | |
| 11. | 7:35 | WES | EVEN | Stephanie Bailey | Free position shot | 7-4 | |
| 12. | 6:51 | WES | EVEN | Chelsea Buttacavoli | Unassisted | 8-4 | |
| 13. | 5:45 | WES | EVEN | Meggan Apgar | Free position shot | 9-4 | |
| 14. | 2:27 | WES | EVEN | Stephanie Bailey | Unassisted | 10-4 | |
| 15. | 2:00 | WES | EVEN | Meggan Apgar | Unassisted | 11-4 | |
| 16. | 1:15 | WES | EVEN | Mia Brocco | Free position shot | 12-4 | |
| 17. | 0:51 | WES | EVEN | Meggan Apgar | Chelsea Buttacavoli | 13-4 | |
| 18. | 0:08 | WES | EVEN | Sheree Pleasanton | Unassisted | 14-4 | |
| 19. | 2nd | 27:41 | WES | EVEN | Meggan Apgar | Free position shot | 15-4 |
| 20. | 18:56 | WES | EVEN | Meggan Apgar | Unassisted | 16-4 | |
| 21. | 16:38 | WES | EVEN | Mia Brocco | Sarah Bull | 17-4 | |
| 22. | 11:48 | WES | EVEN | Chelsea Buttacavoli | Unassisted | 18-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:58 | WES | 13 | Sarah Johnson | N/A | YELLOW CARD |



















