![]() |
The Sage Colleges
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| # | Sep 04, 2010 | vs Sweet Briar | W | 3-0 | 1-0-0 | 0-0-0 | 101 | Marszalek, Rebecca (Killeen, Nicole) | ||
| Killeen, Nicole (Tisinger, Laura) | ||||||||||
| Killeen, Nicole (unassisted) | ||||||||||
| Sep 05, 2010 | vs Cabrini | 0-2 | L | 1-1-0 | 0-0-0 | 101 | - | |||
| 09/11/10 | at SUNY Potsdam | 0-1 | L | 1-2-0 | 0-0-0 | 85 | - | |||
| Sep 15, 2010 | SUNY-IT | W | 2-1 | 2-2-0 | 0-0-0 | 100 | Tisinger, Laura (Doble, Rebecca) | |||
| Marszalek, Rebecca (unassisted) | ||||||||||
| * | Sep 18, 2010 | at St. Joseph's-LI | 0-1 | L | OT | 2-3-0 | 0-1-0 | 75 | - | |
| * | Sep 23, 2010 | MT. ST. MARY | 0-1 | L | O2 | 2-4-0 | 0-2-0 | 100 | - | |
| * | Sep 25, 2010 | at Bard Women's Soccer | 1-2 | L | 2-5-0 | 0-3-0 | 50 | Killeen, Nicole (Potter, Amanda;Tisinger, Laura) | ||
| * | Oct 05, 2010 | at Mount Saint Vincent | W | 6-0 | 3-5-0 | 1-3-0 | 25 | Marszalek, Rebecca (Dooley, Emily) | ||
| Potter, Amanda (unassisted) | ||||||||||
| Foley, Katie (unassisted) | ||||||||||
| Marszalek, Rebecca (Briggs, Sarah) | ||||||||||
| Killeen, Nicole (unassisted) | ||||||||||
| Killeen, Nicole (Tisinger, Laura) | ||||||||||
| * | Oct 09, 2010 | PURCHASE COLLEGE | W | 3-1 | 4-5-0 | 2-3-0 | 100 | Marszalek, Rebecca (unassisted) | ||
| Dooley, Emily (unassisted) | ||||||||||
| Marszalek, Rebecca (Tisinger, Laura) | ||||||||||
| * | Oct 10, 2010 | NYU-POLY | W | 9-0 | 5-5-0 | 3-3-0 | 100 | Marszalek, Rebecca (unassisted) | ||
| Briggs, Sarah (Killeen, Nicole) | ||||||||||
| Sundheim, Catherine (Marszalek, Rebecca) | ||||||||||
| Marszalek, Rebecca (Tisinger, Laura) | ||||||||||
| Killeen, Nicole (unassisted) | ||||||||||
| Briggs, Sarah (unassisted) | ||||||||||
| Dooley, Emily (unassisted) | ||||||||||
| Dooley, Emily (Spuck, Dana) | ||||||||||
| Spuck, Dana (unassisted) | ||||||||||
| * | Oct 16, 2010 | at Farmingdale State | 0-3 | L | 5-6-0 | 3-4-0 | 100 | - | ||
| * | Oct 17, 2010 | YESHIVA UNIVERSITY | W | 9-1 | 6-6-0 | 4-4-0 | 75 | Marszalek, Rebecca (unassisted) | ||
| DeFoe, Samantha (Marszalek, Rebecca) | ||||||||||
| Foley, Katie (Marszalek, Rebecca) | ||||||||||
| Marszalek, Rebecca (unassisted) | ||||||||||
| Tisinger, Laura (Foley, Katie) | ||||||||||
| Sundheim, Catherine (unassisted) | ||||||||||
| Collett, Grace (unassisted) | ||||||||||
| Foley, Katie (unassisted) | ||||||||||
| Dooley, Emily (unassisted) | ||||||||||
| * | Oct 23, 2010 | at Maritime (N.Y.) | W | 8-0 | 7-6-0 | 5-4-0 | 50 | Killeen, Nicole (Tisinger, Laura) | ||
| Potter, Amanda (unassisted) | ||||||||||
| DeFoe, Samantha (unassisted) | ||||||||||
| DeFoe, Samantha (Briggs, Sarah) | ||||||||||
| Marszalek, Rebecca (unassisted) | ||||||||||
| Doble, Rebecca (unassisted) | ||||||||||
| Marszalek, Rebecca (unassisted) | ||||||||||
| Killeen, Nicole (unassisted) | ||||||||||
| * | Oct 24, 2010 | OLD WESTBURY | W | 3-0 | 8-6-0 | 6-4-0 | 150 | Killeen, Nicole (unassisted) | ||
| Marszalek, Rebecca (unassisted) | ||||||||||
| Marszalek, Rebecca (Doble, Rebecca) | ||||||||||
| Oct 27, 2010 | at MCLA | 0-3 | L | 8-7-0 | 6-4-0 | 50 | - | |||
| Oct 30, 2010 | at Bard Women's Soccer | 0-1 | L | 8-8-0 | 6-4-0 | 50 | - |
| * Skyline Conference Game |
| # Bryn Mawr Tournament Game |
| Team Record | W-L-T |
| Overall | 8-8 |
| Conference | 6-4 |
| Home | 5-1 |
| Away | 2-6 |
| Neutral | 1-1 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1312 | 82 |
| Home | 6 | 625 | 104 |
| Away | 8 | 485 | 61 |
| Neutral | 2 | 202 | 101 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2010 | vs Sweet Briar | 3-0 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0-0 | 1 | 0-0 |
| Sep 05, 2010 | vs Cabrini | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| 09/11/10 | at SUNY Potsdam | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| Sep 15, 2010 | SUNY-IT | 2-1 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 1-0 | 1 | 0-0 |
| Sep 18, 2010 | at St. Joseph's-LI | 0-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| Sep 23, 2010 | MT. ST. MARY | 0-1 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 |
| Sep 25, 2010 | at Bard Women's Soccer | 1-2 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 |
| Oct 05, 2010 | at Mount Saint Vincent | 6-0 | 6 | 4 | 16 | 31 | .194 | 0 | .000 | 0-0 | 1 | 0-0 |
| Oct 09, 2010 | PURCHASE COLLEGE | 3-1 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 0-0 | 1 | 0-0 |
| Oct 10, 2010 | NYU-POLY | 9-0 | 9 | 4 | 22 | 33 | .273 | 22 | .667 | 0-0 | 1 | 0-0 |
| Oct 16, 2010 | at Farmingdale State | 0-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 17, 2010 | YESHIVA UNIVERSITY | 9-1 | 9 | 3 | 21 | 19 | .474 | 14 | .737 | 0-0 | 1 | 0-0 |
| Oct 23, 2010 | at Maritime (N.Y.) | 8-0 | 8 | 2 | 18 | 29 | .276 | 20 | .690 | 0-0 | 1 | 0-0 |
| Oct 24, 2010 | OLD WESTBURY | 3-0 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 2-0 | 1 | 0-0 |
| Oct 27, 2010 | at MCLA | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 |
| Oct 30, 2010 | at Bard Women's Soccer | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
| The Sage Colleges | 44-17 | 44 | 20 | 108 | 215 | .205 | 118 | .549 | 5-0 | 8 | 0-0 | |
| Opponent | 17 | 17 | 51 | 230 | .074 | 126 | .548 | 2-0 | 8 | 0-0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 13.44 Goals per game: 2.75 Assists per game: 1.25 Points per game: 6.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2010 | vs Sweet Briar | 3-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 05, 2010 | vs Cabrini | 0-2 | 90:00 | 2 | 1.00 | 10 | .833 | 0 | 1 | 0 | - |
| 09/11/10 | at SUNY Potsdam | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 15, 2010 | SUNY-IT | 2-1 | 90:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 18, 2010 | at St. Joseph's-LI | 0-1 | 91:24 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 23, 2010 | MT. ST. MARY | 0-1 | 104:37 | 1 | 0.97 | 15 | .938 | 0 | 1 | 0 | - |
| Sep 25, 2010 | at Bard Women's Soccer | 1-2 | 90:00 | 2 | 1.11 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 05, 2010 | at Mount Saint Vincent | 6-0 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 09, 2010 | PURCHASE COLLEGE | 3-1 | 90:00 | 1 | 0.98 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 10, 2010 | NYU-POLY | 9-0 | 90:00 | 0 | 0.88 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 16, 2010 | at Farmingdale State | 0-3 | 90:00 | 3 | 1.07 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 17, 2010 | YESHIVA UNIVERSITY | 9-1 | 90:00 | 1 | 1.07 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 23, 2010 | at Maritime (N.Y.) | 8-0 | 90:00 | 0 | 0.99 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 24, 2010 | OLD WESTBURY | 3-0 | 90:00 | 0 | 0.92 | 10 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 27, 2010 | at MCLA | 0-3 | 90:00 | 3 | 1.05 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 30, 2010 | at Bard Women's Soccer | 0-1 | 90:00 | 1 | 1.05 | 8 | .889 | 0 | 0 | 0 | - |
| Totals | 44-17 | 1456:01 | 17 | 1.05 | 112 | .868 | 8 | 7 | 0 | 5.0 | |
| Opponent | 1456:01 | 44 | 1.05 | 92 | .676 | 7 | 8 | 0 | 7.0 |



















