![]() |
Sage College
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/2/09 | MORRISVILLE | W | 6-0 | 1-0-0 | 0-0-0 | 80 | Marszalek, Rebecca (Allain, Ashley;Potter, Amanda) | |||
| Marszalek, Rebecca (Allain, Ashley) | ||||||||||
| Potter, Amanda (Allain, Ashley) | ||||||||||
| Wilbert, Kendell (unassisted) | ||||||||||
| Marszalek, Rebecca (Doble, Rebecca) | ||||||||||
| Tisinger, Laura (Marszalek, Rebecca) | ||||||||||
| Sep 07, 2009 | at SUNYIT | W | 3-2 | 2-0-0 | 0-0-0 | 85 | Potter, Amanda (Allain, Ashley) | |||
| Cozzens, Krystal (Doble, Rebecca) | ||||||||||
| Marszalek, Rebecca (Allain, Ashley) | ||||||||||
| # | Sep 12, 2009 | vs HUSSON | 0-5 | L | 2-1-0 | 0-0-0 | 112 | - | ||
| # | 9/13/09 | vs Westfield State | 0-2 | L | 2-2-0 | 0-0-0 | 75 | - | ||
| 9/20/09 | COBLESKILL | W | 4-1 | 3-2-0 | 0-0-0 | 80 | Marszalek, Rebecca (Allain, Ashley) | |||
| Cozzens, Krystal (Doble, Rebecca;Allain, Ashley) | ||||||||||
| Marszalek, Rebecca (Potter, Amanda) | ||||||||||
| Collett, Grace (Doble, Rebecca) | ||||||||||
| * | 9/26/09 | ST. JOSEPH'S COLLEGE | W | 1-0 | 4-2-0 | 1-0-0 | 75 | Marszalek, Rebecca (unassisted) | ||
| * | Sep 30, 2009 | at Mount Saint Mary | 0-1 | L | 4-3-0 | 1-1-0 | 100 | - | ||
| ** | 10/3/09 | BARD COLLEGE | 0-2 | L | 4-4-0 | 1-2-0 | 140 | - | ||
| 10/4/09 | CLARKSON UNIVERSITY | 1-1 | T | O2 | 4-4-1 | 1-2-0 | 125 | Marszalek, Rebecca (Doble, Rebecca) | ||
| * | Oct 10, 2009 | at Old Westbury | W | 2-0 | 5-4-1 | 2-2-0 | 65 | Killeen, Nicole (unassisted) | ||
| Wampler, Rachel (unassisted) | ||||||||||
| ** | 10/14/09 | MT. ST. VINCENT | W | 9-0 | 6-4-1 | 3-2-0 | 60 | Marszalek, Rebecca (unassisted) | ||
| Marszalek, Rebecca (unassisted) | ||||||||||
| Allain, Ashley (Killeen, Nicole) | ||||||||||
| Marszalek, Rebecca (Potter, Amanda) | ||||||||||
| Cozzens, Krystal (unassisted) | ||||||||||
| Briggs, Sarah (unassisted) | ||||||||||
| Allain, Ashley (unassisted) | ||||||||||
| Marszalek, Rebecca (unassisted) | ||||||||||
| DeFoe, Samantha (Marszalek, Rebecca) | ||||||||||
| * | Oct 17, 2009 | at PURCHASE PANTHERS | 0-1 | L | 6-5-1 | 3-3-0 | 71 | - | ||
| * | Oct 18, 2009 | at Yeshiva University | W | 8-0 | 7-5-1 | 4-3-0 | 48 | Allain, Ashley (unassisted) | ||
| Allain, Ashley (unassisted) | ||||||||||
| Potter, Amanda (Allain, Ashley) | ||||||||||
| Marszalek, Rebecca (unassisted) | ||||||||||
| Spuck, Dana (penalty kick) | ||||||||||
| Cozzens, Krystal (Briggs, Sarah) | ||||||||||
| Cozzens, Krystal (unassisted) | ||||||||||
| Collett, Grace (Allain, Ashley) | ||||||||||
| * | 10/207/09 | FARMINGDALE STATE | 0-2 | L | 7-6-1 | 4-4-0 | 80 | - | ||
| 10/29/09 | MASS. C OF LIBERAL A | 0-2 | L | 7-7-1 | 4-4-0 | 50 | - | |||
| * | 10/31/09 | MARITIME COLLEGE | W | 7-0 | 8-7-1 | 5-4-0 | 150 | Marszalek, Rebecca (Cozzens, Krystal) | ||
| Cozzens, Krystal (unassisted) | ||||||||||
| Wampler, Rachel (unassisted) | ||||||||||
| Collett, Grace (unassisted) | ||||||||||
| Collett, Grace (DeFoe, Samantha) | ||||||||||
| DeFoe, Samantha (unassisted) | ||||||||||
| Marszalek, Rebecca (Allain, Ashley) | ||||||||||
| % | Nov 03, 2009 | at Mount Saint Mary | W | 1-0 | 9-7-1 | 5-4-0 | 200 | DeFoe, Samantha (Briggs, Sarah) | ||
| Nov 05, 2009 | at Farmingdale State | 0-3 | L | 9-8-1 | 5-4-0 | 125 | - | |||
| Nov 14, 2009 | vs Medialle | 0-2 | L | 9-9-1 | 5-4-0 | 120 | - |
| * Indicates Skyline Conference Game |
| # Skidmore College Invitational Game |
| % Skyline Conference Tournament |
| Team Record | W-L-T |
| Overall | 9-9-1 |
| Conference | 5-4 |
| Home | 5-3-1 |
| Away | 4-3 |
| Neutral | 0-3 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1841 | 97 |
| Home | 9 | 840 | 93 |
| Away | 7 | 694 | 99 |
| Neutral | 3 | 307 | 102 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/2/09 | MORRISVILLE | 6-0 | 6 | 6 | 18 | 38 | .158 | 20 | .526 | 1 | 0-0 |
| Sep 07, 2009 | at SUNYIT | 3-2 | 3 | 3 | 9 | 10 | .300 | 8 | .800 | 1 | 0-0 |
| Sep 12, 2009 | vs HUSSON | 0-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 9/13/09 | vs Westfield State | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 9/20/09 | COBLESKILL | 4-1 | 4 | 5 | 13 | 27 | .148 | 15 | .556 | 1 | 0-0 |
| 9/26/09 | ST. JOSEPH'S COLLEGE | 1-0 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| Sep 30, 2009 | at Mount Saint Mary | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 10/3/09 | BARD COLLEGE | 0-2 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 0 | 0-0 |
| 10/4/09 | CLARKSON UNIVERSITY | 1-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 10, 2009 | at Old Westbury | 2-0 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0-0 |
| 10/14/09 | MT. ST. VINCENT | 9-0 | 9 | 3 | 21 | 30 | .300 | 20 | .667 | 1 | 0-0 |
| Oct 17, 2009 | at PURCHASE PANTHERS | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Oct 18, 2009 | at Yeshiva University | 8-0 | 8 | 3 | 19 | 23 | .348 | 16 | .696 | 1 | 1-1 |
| 10/207/09 | FARMINGDALE STATE | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 10/29/09 | MASS. C OF LIBERAL A | 0-2 | 0 | 0 | 0 | 20 | .000 | 17 | .850 | 0 | 0-1 |
| 10/31/09 | MARITIME COLLEGE | 7-0 | 7 | 3 | 17 | 31 | .226 | 19 | .613 | 1 | 0-0 |
| Nov 03, 2009 | at Mount Saint Mary | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Nov 05, 2009 | at Farmingdale State | 0-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Nov 14, 2009 | vs Medialle | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sage College | 42-24 | 42 | 25 | 109 | 265 | .158 | 162 | .611 | 9 | 1-2 | |
| Opponent | 24 | 8 | 56 | 296 | .081 | 167 | .564 | 9 | 3-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.95 Goals per game: 2.21 Assists per game: 1.32 Points per game: 5.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/2/09 | MORRISVILLE | 6-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Sep 07, 2009 | at SUNYIT | 3-2 | 90:00 | 2 | 1.00 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 12, 2009 | vs HUSSON | 0-5 | 90:00 | 5 | 2.33 | 7 | .583 | 0 | 1 | 0 | - |
| 9/13/09 | vs Westfield State | 0-2 | 90:00 | 2 | 2.25 | 10 | .833 | 0 | 1 | 0 | - |
| 9/20/09 | COBLESKILL | 4-1 | 90:00 | 1 | 2.00 | 6 | .857 | 1 | 0 | 0 | - |
| 9/26/09 | ST. JOSEPH'S COLLEGE | 1-0 | 90:00 | 0 | 1.67 | 19 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 30, 2009 | at Mount Saint Mary | 0-1 | 90:00 | 1 | 1.57 | 6 | .857 | 0 | 1 | 0 | - |
| 10/3/09 | BARD COLLEGE | 0-2 | 90:00 | 2 | 1.62 | 7 | .778 | 0 | 1 | 0 | - |
| 10/4/09 | CLARKSON UNIVERSITY | 1-1 | 110:00 | 1 | 1.52 | 26 | .963 | 0 | 0 | 1 | - |
| Oct 10, 2009 | at Old Westbury | 2-0 | 90:00 | 0 | 1.37 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/14/09 | MT. ST. VINCENT | 9-0 | 90:00 | 0 | 1.25 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 17, 2009 | at PURCHASE PANTHERS | 0-1 | 90:00 | 1 | 1.23 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 18, 2009 | at Yeshiva University | 8-0 | 90:00 | 0 | 1.13 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/207/09 | FARMINGDALE STATE | 0-2 | 90:00 | 2 | 1.20 | 10 | .833 | 0 | 1 | 0 | - |
| 10/29/09 | MASS. C OF LIBERAL A | 0-2 | 90:00 | 2 | 1.25 |



















