![]() |
Sage College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 9-9-1 Conf: 5-4-0 Home: 5-3-1 Away: 4-3-0 Neut: 0-3-0 |
| TEAM STATISTICS | SAGE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-265 | 24-296 |
| Goals scored per game | 2.21 | 1.26 |
| Shot pct. | .158 | .081 |
| Shots on goal-Attempts | 162-265 | 167-296 |
| SOG pct. | .611 | .564 |
| Shots/Game | 13.9 | 15.6 |
| Assists | 25 | 8 |
| CORNER KICKS | 67 | 97 |
| PENALTY KICKS | 1-2 | 3-3 |
| OFFSIDES | 58 | 32 |
| PENALTIES | ||
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 840 | 694 |
| Dates/Avg Per Date | 9/93 | 7/99 |
| Neutral Site #/Avg | 3/102 |
|
Overall Individual Statistics |
| Overall: 9-9-1 Conf: 5-4-0 Home: 5-3-1 Away: 4-3-0 Neut: 0-3-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Marszalek, Rebecca | 19-18 | 15 | 2 | 32 | 58 | .259 | 37 | .638 | 5 | 0-0 |
| 4 | Allain, Ashley | 17-16 | 4 | 10 | 18 | 35 | .114 | 24 | .686 | 1 | 0-1 |
| 12 | Cozzens, Krystal | 19-7 | 6 | 1 | 13 | 25 | .240 | 16 | .640 | 1 | 0-0 |
| 17 | Potter, Amanda | 19-17 | 3 | 3 | 9 | 22 | .136 | 10 | .455 | 0 | 0-0 |
| 9 | Collett, Grace | 12-1 | 4 | 0 | 8 | 10 | .400 | 8 | .800 | 0 | 0-0 |
| 22 | DeFoe, Samantha | 19-18 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 1 | 0-0 |
| 2 | Doble, Rebecca | 19-16 | 0 | 5 | 5 | 23 | .000 | 15 | .652 | 0 | 0-0 |
| 16 | Wampler, Rachel | 19-18 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 0 | 0-0 |
| 7 | Briggs, Sarah | 19-18 | 1 | 2 | 4 | 13 | .077 | 11 | .846 | 0 | 0-0 |
| 11 | Killeen, Nicole | 18-17 | 1 | 1 | 3 | 24 | .042 | 11 | .458 | 1 | 0-0 |
| 14 | Tisinger, Laura | 16-9 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0 | 0-0 |
| 18 | Wilbert, Kendell | 16-9 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 3 | Spuck, Dana | 4-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 |
| 21 | Sullivan, Olivia | 17-14 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 6 | Fancher, Michelle | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Poulin, Jennifer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | McDonald, Brittany | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 42 | 25 | 109 | 265 | .158 | 162 | .611 | 9 | 1-2 | |
| Opponents........... | 19 | 24 | 8 | 56 | 296 | .081 | 167 | .564 | 9 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 19 | Poulin, Jennifer | 1-0 | 65:03 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| 1 | McDonald, Brittany | 19-18 | 1664:57 | 24 | 1.30 | 141 | .855 | 9 | 9 | 1 | 6.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 |
| Total............... | 19 | 1730:00 | 24 | 1.25 | 143 | .856 | 9 | 9 | 1 | 7 | |
| Opponents........... | 19 | 1730:00 | 42 | 2.18 | 120 | .741 | 9 | 9 | 1 | 9 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-9-1 | 5-3-1 | 4-3 | 0-3 |
| CONFERENCE | 5-4 | 3-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 4-5-1 | 2-1-1 | 2-1 | 0-3 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 9/2/09 MORRISVILLE W 6-0 80 Sep 07 at SUNYIT W 3-2 85 #Sep 12 vs HUSSON L 0-5 112 #9/13/09 vs Westfield State L 0-2 75 9/20/09 COBLESKILL W 4-1 80 *9/26/09 ST. JOSEPH'S COLLEGE W 1-0 75 *Sep 30 at Mount Saint Mary L 0-1 100 **10/3/09 BARD COLLEGE L 0-2 140 10/4/09 CLARKSON UNIVERSITY T O2 1-1 125 *Oct 10 at Old Westbury W 2-0 65 **10/14/09 MT. ST. VINCENT W 9-0 60 *Oct 17 at PURCHASE PANTHERS L 0-1 71 *Oct 18 at Yeshiva University W 8-0 48 *10/207/09 FARMINGDALE STATE L 0-2 80 10/29/09 MASS. C OF LIBERAL A L 0-2 50 *10/31/09 MARITIME COLLEGE W 7-0 150 %Nov 03 at Mount Saint Mary W 1-0 200 Nov 05 at Farmingdale State L 0-3 125 Nov 14 vs Medialle L 0-2 120 * Indicates Skyline Conference Game # Skidmore College Invitational Game % Skyline Conference Tournament |
| TEAM STATISTICS | SAGE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-265 | 24-296 |
| Goals scored per game | 2.21 | 1.26 |
| Shot pct. | .158 | .081 |
| Shots on goal-Attempts | 162-265 | 167-296 |
| SOG pct. | .611 | .564 |
| Shots/Game | 13.9 | 15.6 |
| CORNER KICKS | 67 | 97 |
| PENALTY KICKS | 1-2 | 3-3 |
| OFFSIDES | 58 | 32 |
| PENALTIES | ||
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 840 | 694 |
| Dates/Avg Per Date | 9/93 | 7/99 |
| Neutral Site #/Avg | 3/102 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Marszalek, Rebecca | 19-18 | 15 | 2 | 32 | 58 | .259 | 37 | .638 | 5 | 0-0 |
| 4 | Allain, Ashley | 17-16 | 4 | 10 | 18 | 35 | .114 | 24 | .686 | 1 | 0-1 |
| 12 | Cozzens, Krystal | 19-7 | 6 | 1 | 13 | 25 | .240 | 16 | .640 | 1 | 0-0 |
| 17 | Potter, Amanda | 19-17 | 3 | 3 | 9 | 22 | .136 | 10 | .455 | 0 | 0-0 |
| 9 | Collett, Grace | 12-1 | 4 | 0 | 8 | 10 | .400 | 8 | .800 | 0 | 0-0 |
| 22 | DeFoe, Samantha | 19-18 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 1 | 0-0 |
| 2 | Doble, Rebecca | 19-16 | 123 | ||||||||



















