![]() |
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 3 | Anthony Gerace | S/Opp. | Fr. | 6-0 | 150 | East Greenbush, NY/Columbia |
| 7 | Dustin Farrell | L/DS | Jr. | 5-10 | 160 | Port Kent, NY/AuSable Valley |
| 12 | Jed Kubisch | MH | Fr. | 6-2 | 170 | Delmar, NY/Bethlehem |
| 14 | Kyle Ray | S/OH | Fr. | 5-10 | 140 | Horseheads, NY/Horseheads |
| 24 | Hussnain Hussain | MH | Sr. | 6-1 | 175 | Albany, NY/Schenectady |
| 26 | Ryan Couch | MH | Fr. | 6-0 | 155 | Colonie, NY/Colonie |
|
|
||||||



















