![]() |
2009 Sage Men's Tennis
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
| SINGLES | ||||||||||||||
| Cabrera, Alejandro | ||||||||||||||
| Ferussi, Mark | ||||||||||||||
| Hewitt, Josh | ||||||||||||||
| Hussain, Hussnain | ||||||||||||||
| Milkman, Alex | ||||||||||||||
| Reiff, Zach | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Cabrera, Alejandro/Reiff, Zach | |||||||||||
| Ferussi, Mark/Hussain, Hussnain | |||||||||||
| Hewitt, Josh/Milkman, Alex | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||



















