MEN'S BASKETBALL
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 3 | Jeff Stopera | G | Fr. | 5-6 | 150 | Scotia, NY/Scotia Glenville |
| 12 | Mason Horne | F | Fr. | 6-1 | 180 | Albany, NY/La Salle Institute |
| 20 | Troy Walley | F | Fr. | 6-2 | 195 | Forestport, NY/Town of Webb |
| 21 | Kenny Kelly | F | Fr. | 6-3 | 195 | Goshen, NY/Goshen |
| 23 | Mervin Springer | G | Fr. | 6-0 | 175 | Copiague, NY/Copiague |
| 24 | Alex King | F | Fr. | 6-1 | 175 | Saratoga Springs, NY/Saratoga Springs |
| 32 | Matt Farbotko | F | Fr. | 6-3 | 195 | Rouses Point, NY/Northeastern Clinton |
| 33 | Matt Lee | F | Fr. | 6-4 | 205 | Ballston Lake, NY/Shenendehowa |
| 34 | Hunter Morris | C | Fr. | 6-7 | 240 | New York, NY/Graphic Communication Arts |
| 40 | Keith Smith | F | Fr. | 6-2 | 180 | Babylon, NY/Babylon |
| 44 | Marcus Hunter | C | Fr. | 6-5 | 205 | Ridge, NY/Longwood |
|
Head Coach: Brian Barnes, University at Albany
'03 (First Season)
|
||||||



