Official Volleyball Box Score

Russell Sage College vs. Union

9/5/2025 — Schenectady, N.Y. (Viniar Athletic Ctr)

Attendance: 139Duration: 1:08Referees: Sarah Sivertson, Roger Shisler, D. Fox/M. Green

Team 1 2 3 Sets Record
Russell Sage College 9 19 19 0 2-2
Union 25 25 25 3 2-2
Russell Sage College
Team Attack Per Set
Set K E TA PCT
1 5 9 32 -.125
2 8 3 34 .147
3 11 3 35 .229
Union
Team Attack Per Set
Set K E TA PCT
1 11 3 25 .320
2 18 4 37 .378
3 17 5 42 .286
Russell Sage College (2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emma Curry 3 0 0 1 .000 1 0 0 1 16 0 0 0 0 0.0
7 Kendall Perkins 3 2 0 5 .400 0 0 1 0 0 0 1 1 0 2.5
9 Aniyah Kelley * 2 2 2 16 .000 0 0 0 0 2 0 0 0 0 2.0
10 Emily Trama 2 2 2 8 .000 0 0 0 0 0 0 0 0 0 2.0
11 Ashleigh Gerkman * 3 8 7 34 .029 1 0 1 1 1 0 0 1 0 8.0
12 Cassidy Weiher * 3 4 0 12 .333 7 0 1 1 5 0 3 0 0 5.5
13 Julia "Jules" Morales * 3 0 0 3 .000 0 0 0 0 0 0 2 1 0 1.0
16 Madeline Mott 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
18 Paige Kemmer * 3 5 3 20 .100 0 1 2 3 10 0 0 0 0 6.0
32 Mia Wood * 3 1 1 2 .000 15 1 2 0 4 0 0 0 0 2.0
Totals 24 15 101 .089 24 2 8 6 41 0 6 3 0 29.0
Union (2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Sydney Scanlon 1 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
7 Shannon McGrath * 3 14 1 34 .382 0 0 2 0 9 1 0 0 0 15.0
8 Madelyn Frederick 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
9 Allie Kronenberg * 3 2 2 6 .000 38 1 2 0 5 1 1 0 0 4.5
10 Georgia Pool 3 0 0 0 .000 1 4 1 0 12 0 0 0 0 4.0
11 Georgia Pinciaro * 3 7 1 14 .429 1 0 0 0 0 0 1 0 0 7.5
12 Shea Ringel 3 11 6 26 .192 0 0 0 0 6 0 0 0 0 11.0
16 Shelby McKim * 3 6 1 10 .500 0 0 2 0 2 0 3 0 0 7.5
17 Graciela Escobar * 3 0 0 0 .000 2 0 2 0 15 0 0 0 0 0.0
19 Maddie McCarron * 2 2 0 6 .333 0 0 0 0 0 0 0 1 0 2.0
20 Sam Janker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Melody Herrin 1 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
23 Erin Stevens 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 46 12 104 .327 43 6 9 2 51 2 6 1 0 57.0
* = Starter