Official Volleyball Box Score
Castleton State at The Sage Colleges
10/1/2014 at 7:00 pm
@ Albany, NY (Kahl Gym)
VTSU Castleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 25 | .080 |
| 2 | 3 | 2 | 12 | .083 |
| 3 | 9 | 6 | 34 | .088 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 13 | 8 | 33 | .152 |
| 3 | 14 | 5 | 41 | .220 |
VTSU Castleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | J'Leen Diaz * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amanda Chambers * | 3 | 3 | 1 | 12 | .167 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kaylee Pratt * | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Michaela Babineau * | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Cassidy Tedeschi * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Brittany Brayman * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jessie Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelly Mills | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alex Madsen | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby Smyth | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Kristi Lawless | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kimberly Jackson | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 71 | .085 | 17 | 5 | 1 | 20 | 41 | 0 | 2 | 0 | 2 | 26.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rachel Liebig * | 3 | 0 | 0 | 1 | .000 | 30 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Helen Putriment * | 3 | 12 | 3 | 24 | .375 | 0 | 1 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 14.0 |
| 6 | Sara Campolieta * | 2 | 0 | 2 | 2 | -1.000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mickey Mango * | 3 | 2 | 5 | 11 | -.273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Rachel Martin * | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Michayla Berard * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Missy Schneiderman | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Siena Wilder | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Stacey Forte | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Robinson | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Tylinn Smith | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alyssa Nellis | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Katie Rimawi | 1 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Jillian Schwab | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Maggie Brenenstuhl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 101 | .198 | 32 | 20 | 3 | 5 | 33 | 2 | 2 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Kahl Gym Attendance: 165 Time: 1:05 1st Referee: Jim Kramar 2nd Referee: Tim Stewart Scorer: Bri Labreque |
* = Starter