Official Volleyball Box Score
SKIDMORE at The Sage Colleges
9/4/2013 at 7:00 pm
@ Albany, NY (Kahl Gym)
Skidmore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | .111 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 10 | 5 | 37 | .135 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 43 | .116 |
| 2 | 13 | 6 | 31 | .226 |
| 3 | 14 | 9 | 44 | .114 |
Skidmore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aria Goodman * | 3 | 6 | 4 | 24 | .083 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Natalie Nagle * | 3 | 6 | 2 | 24 | .167 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Emma Wilberg * | 3 | 0 | 1 | 2 | -.500 | 27 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kim D'Alessandro * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brittany Osborn * | 3 | 3 | 7 | 15 | -.267 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Corinne Palmer * | 3 | 14 | 0 | 30 | .467 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 17.5 |
| 5 | Clare Kenny | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carolyn Lois | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Celeste Calderon | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marcela Familiar | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 14 | 102 | .157 | 29 | 7 | 7 | 6 | 50 | 2 | 2 | 0 | 0 | 40.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joanie Cooney * | 3 | 2 | 1 | 6 | .167 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Helen Putriment * | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Sara Campolieta * | 3 | 10 | 7 | 28 | .107 | 0 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Morgan Robinson * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Mickey Mango * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Michayla Berard * | 3 | 6 | 1 | 16 | .312 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Rachel Liebig | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Katelyn Drollette | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Jillian Schwab | 3 | 3 | 2 | 6 | .167 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 118 | .144 | 36 | 6 | 7 | 7 | 53 | 1 | 8 | 0 | 4 | 50.0 | ||
| Other Information |
|---|
|
Arena: Kahl Gym Attendance: 135 Time: 1:35 1st Referee: Leslie Bugecki 2nd Referee: Tim Stewart Scorer: Michele Kelley |
* = Starter