Russell Sage College at Nazareth October 12, 2024
Box Score
Russell Sage College
Nazareth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Lydia Reimer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Julia Hanlon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Monfort, Annika
|
0 | 0 | 0 | 0 |
|
2
Dennison, Haley
|
0 | 0 | 0 | 0 |
|
3
Neivel, Makaelynn
|
1 | 0 | 0 | 0 |
|
4
Griffin, Lea
|
0 | 0 | 0 | 0 |
|
5
Partlow, Margaret
|
0 | 0 | 0 | 0 |
|
7
Rizzo, Aubrey
|
0 | 0 | 0 | 0 |
|
9
Glassman, Haley
|
0 | 0 | 0 | 0 |
|
10
Schiavitti, Camryn
|
1 | 0 | 0 | 0 |
|
- Yellow card 85:58
11
Szeflinski, Morgan
|
0 | 0 | 0 | 0 |
|
12
Berlinski, Emily
|
0 | 0 | 0 | 0 |
|
def 13
Smithers, Caitlyn
|
0 | 0 | 0 | 0 |
|
14
O'Connor, Alice
|
1 | 1 | 0 | 0 |
|
mid 16
Mastro, Kiyomi
|
2 | 0 | 0 | 0 |
|
mid 17
Fejko, Lillian
|
2 | 0 | 0 | 0 |
|
18
Sgombick, Shannon
|
1 | 1 | 0 | 0 |
|
mid 19
Obey, Lauryn
|
0 | 0 | 0 | 0 |
|
20
Richie, Lauren
|
1 | 1 | 1 | 0 |
|
21
Overton, Tatum
|
4 | 1 | 0 | 1 |
|
22
Furbeck, Brynn
|
0 | 0 | 0 | 0 |
|
mid 23
Ashe, Taylor
|
0 | 0 | 0 | 0 |
|
def 25
Palczewski, Grace
|
1 | 0 | 0 | 0 |
|
26
Muskopf, Tessa
|
0 | 0 | 0 | 0 |
|
31
Barlow, Paige
|
0 | 0 | 0 | 0 |
|
36
Miller, McKenna
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Olivia Horan (L, 3-5-3) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Monfort, Annika (W, 6-4-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nazareth
2nd
|
78:51 | Richie, Lauren (1) (Overton, Tatum) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Nazareth
2nd
|
85:58 | Yellow card - Szeflinski, Morgan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 2 | 4 |
| Nazareth | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 1 | 3 |
| Nazareth | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 0 | 2 | 2 |
| Nazareth | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 6 | 2 | 8 |
| Nazareth | 6 | 4 | 10 |
| Date/Time | October 12, 2024 - 1:00 PM |
|---|---|
| Location | Rochester, N.Y/. |
| Stadium | Golden Flyer Stadium |
| Game length | 1:59 |
| Attendance | 378 |
Play By Play
| 0:00 | Olivia Horan at goalie for Russell Sage College. | ||
| 0:00 | Monfort, Annika at goalie for Nazareth. | ||
| 0:58 | Shot by Nazareth Overton, Tatum, Save (by goalie) Olivia Horan. | ||
| Foul on Nazareth. | |||
| 04:16 | Shot by Russell Sage College Marissa Key, Save (by goalie) Monfort, Annika. | ||
| 07:36 | Shot by Nazareth Overton, Tatum, Wide. | ||
| Foul on Nazareth. | |||
| Foul on Russell Sage College. | |||
| 09:50 | Shot by Nazareth Fejko, Lillian, Wide. | ||
| 10:58 | Shot by Nazareth Overton, Tatum, Wide. | ||
| Foul on Nazareth. | |||
| 13:21 | Substitution!Nazareth substitution: Dennison, Haley for Glassman, Haley. | ||
| 14:20 | Shot by Nazareth Mastro, Kiyomi, Wide. | ||
| Foul on Russell Sage College. | |||
| 20:35 | Offside against Russell Sage College. | ||
| 21:37 | Substitution!Nazareth substitution: Griffin, Lea for Fejko, Lillian. | ||
| 21:37 | Substitution!Nazareth substitution: Richie, Lauren for Sgombick, Shannon. | ||
| 21:37 | Substitution!Russell Sage College substitution: Julia Hanlon for Gianna Viscusi. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 27:32 | Substitution!Nazareth substitution: Miller, McKenna for Obey, Lauryn. | ||
| 27:34 | Corner kick by Nazareth TEAM [27:34]. | ||
| 27:45 | Shot by Nazareth Palczewski, Grace, Blocked. | ||
| 29:53 | Corner kick by Nazareth TEAM [29:53]. | ||
| 30:33 | Corner kick by Nazareth TEAM [30:33]. | ||
| 31:13 | Substitution!Russell Sage College substitution: Lydia Reimer for Katelyn Nelson. | ||
| Foul on Nazareth. | |||
| 33:17 | Substitution!Nazareth substitution: Schiavitti, Camryn for Mastro, Kiyomi. | ||
| 33:17 | Substitution!Nazareth substitution: Neivel, Makaelynn for Ashe, Taylor. | ||
| Foul on Russell Sage College. | |||
| 34:53 | Shot by Nazareth Neivel, Makaelynn, Blocked. | ||
| Foul on Nazareth. | |||
| 36:50 | Substitution!Nazareth substitution: Barlow, Paige for Dennison, Haley. | ||
| 36:50 | Substitution!Nazareth substitution: Furbeck, Brynn for Griffin, Lea. | ||
| 36:50 | Substitution!Nazareth substitution: Rizzo, Aubrey for Richie, Lauren. | ||
| 36:50 | Substitution!Nazareth substitution: Berlinski, Emily for Overton, Tatum. | ||
| 36:50 | Substitution!Russell Sage College substitution: Olivia Badalucco for Ashlyn Fish. | ||
| 37:29 | Corner kick by Nazareth TEAM [37:29]. | ||
| Foul on Russell Sage College. | |||
| 39:42 | Shot by Nazareth O'Connor, Alice, Save (by goalie) Olivia Horan. | ||
| 43:00 | Shot by Russell Sage College Sofia Sanzo, Wide. | ||
| 43:22 | Substitution!Russell Sage College substitution: Madison Albanese for Julia Hanlon. | ||
| 43:22 | Substitution!Russell Sage College substitution: Lillihanna Delsignor for Sofia Sanzo. | ||
| Foul on Nazareth. | |||
| 45:00 | Substitution!Nazareth substitution: Mastro, Kiyomi for Barlow, Paige. | ||
| 45:00 | Substitution!Nazareth substitution: Fejko, Lillian for Schiavitti, Camryn. | ||
| 45:00 | Substitution!Nazareth substitution: Sgombick, Shannon for Furbeck, Brynn. | ||
| 45:00 | Substitution!Nazareth substitution: Obey, Lauryn for Rizzo, Aubrey. | ||
| 45:00 | Substitution!Nazareth substitution: Overton, Tatum for Miller, McKenna. | ||
| 45:00 | Substitution!Nazareth substitution: Ashe, Taylor for Berlinski, Emily. | ||
| 45:00 | Substitution!Nazareth substitution: Dennison, Haley for Neivel, Makaelynn. | ||
| 45:00 | Substitution!Russell Sage College substitution: Ashlyn Fish for Madison Albanese. | ||
| 45:00 | Substitution!Russell Sage College substitution: Sofia Sanzo for Olivia Badalucco. | ||
| 45:00 | Substitution!Russell Sage College substitution: Katelyn Nelson for Lillihanna Delsignor. | ||
| 45:00 | Substitution!Russell Sage College substitution: Julia Hanlon for Lydia Reimer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:51 | Offside against Nazareth. | ||
| 48:11 | Shot by Nazareth Sgombick, Shannon, Save (by goalie) Olivia Horan. | ||
| Foul on Russell Sage College. | |||
| 53:01 | Substitution!Nazareth substitution: Rizzo, Aubrey for Ashe, Taylor. | ||
| Foul on Nazareth. | |||
| 59:37 | Substitution!Nazareth substitution: Ashe, Taylor for Fejko, Lillian. | ||
| 59:37 | Substitution!Russell Sage College substitution: Lydia Reimer for Katelyn Nelson. | ||
| 60:00 | Shot by Nazareth Mastro, Kiyomi, Wide. | ||
| 61:41 | Substitution!Nazareth substitution: Schiavitti, Camryn for Sgombick, Shannon. | ||
| 61:41 | Substitution!Russell Sage College substitution: Olivia Badalucco for Ashlyn Fish. | ||
| 61:41 | Substitution!Russell Sage College substitution: Gianna Viscusi for Sofia Sanzo. | ||
| 61:41 | Substitution!Russell Sage College substitution: Madison Albanese for Julia Hanlon. | ||
| Foul on Nazareth. | |||
| Foul on Nazareth. | |||
| 61:41 | Substitution!Nazareth substitution: Partlow, Margaret for Obey, Lauryn. | ||
| 61:41 | Substitution!Nazareth substitution: Richie, Lauren for Overton, Tatum. | ||
| 61:41 | Substitution!Nazareth substitution: Miller, McKenna for Dennison, Haley. | ||
| 61:41 | Substitution!Russell Sage College substitution: Katelyn Nelson for Marissa Key. | ||
| 61:41 | Corner kick by Russell Sage College TEAM [61:41]. | ||
| 69:49 | Substitution!Nazareth substitution: Barlow, Paige for Mastro, Kiyomi. | ||
| 69:49 | Substitution!Nazareth substitution: Muskopf, Tessa for Rizzo, Aubrey. | ||
| 71:05 | Shot by Nazareth Schiavitti, Camryn, Blocked. | ||
| 71:14 | Corner kick by Nazareth TEAM [71:14]. | ||
| Foul on Russell Sage College. | |||
| 74:59 | Substitution!Nazareth substitution: Szeflinski, Morgan for Smithers, Caitlyn. | ||
| 74:59 | Substitution!Russell Sage College substitution: Sofia Sanzo for Gianna Viscusi. | ||
| 75:52 | Substitution!Nazareth substitution: Overton, Tatum for Richie, Lauren. | ||
| 75:52 | Substitution!Russell Sage College substitution: Marissa Key for Lydia Reimer. | ||
| 76:59 | Corner kick by Russell Sage College TEAM [76:59]. | ||
| 77:38 | Shot by Russell Sage College Amelia Geesler, Wide. | ||
| 78:01 | Substitution!Nazareth substitution: Richie, Lauren for Barlow, Paige. | ||
| 78:01 | Substitution!Nazareth substitution: Mastro, Kiyomi for Schiavitti, Camryn. | ||
| 78:23 | Substitution!Russell Sage College substitution: Julia Hanlon for Olivia Badalucco. | ||
| 78:23 | Substitution!Russell Sage College substitution: Ashlyn Fish for Madison Albanese. | ||
| 78:51 | Goal!GOAL by Nazareth Richie, Lauren (FIRST GOAL), Assist by Overton, Tatum, goal number 1 for season. ( 0 - 1 ) |
||
| 78:51 | Substitution!Nazareth substitution: Fejko, Lillian for Miller, McKenna. | ||
| 78:51 | Substitution!Russell Sage College substitution: Olivia Badalucco for Madison Byrnes. | ||
| 81:12 | Substitution!Nazareth substitution: Smithers, Caitlyn for Partlow, Margaret. | ||
| 82:45 | Corner kick by Nazareth TEAM [82:45]. | ||
| 83:17 | Shot by Nazareth Fejko, Lillian, Wide. | ||
| 84:09 | Shot by Russell Sage College Marissa Key, Save (by goalie) Monfort, Annika. | ||
| 85:00 | Substitution!Russell Sage College substitution: Gianna Viscusi for Julia Hanlon. | ||
| 85:58 | Yellow card on Nazareth Szeflinski, Morgan. | ||
| 86:27 | Substitution!Russell Sage College substitution: Lydia Reimer for Marissa Key. | ||
| 88:44 | Shot by Nazareth Overton, Tatum, Wide. | ||
| Foul on Nazareth. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

