SUNY Delhi at Russell Sage College September 11, 2024
Box Score
SUNY Delhi
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Julia Ruppert
|
0 | 0 | 0 | 0 |
|
g 0
Abigail Allen
|
0 | 0 | 0 | 0 |
|
3
Jordan DeNinno
|
0 | 0 | 0 | 0 |
|
- Yellow card 36:15
4
Lauryn Schmid
|
0 | 0 | 0 | 0 |
|
6
Taylor Fife
|
0 | 0 | 0 | 0 |
|
d 7
Ava Britsch
|
0 | 0 | 0 | 0 |
|
f 9
Shaniyah Myers
|
0 | 0 | 0 | 0 |
|
m 10
Riley Schmidt
|
0 | 0 | 0 | 0 |
|
11
Madison Thorbourne
|
0 | 0 | 0 | 0 |
|
12
Lauren Dengler
|
0 | 0 | 0 | 0 |
|
13
Jacey Nieckarz
|
0 | 0 | 0 | 0 |
|
d 14
Ava Battista
|
0 | 0 | 0 | 0 |
|
15
Delaney Maison
|
0 | 0 | 0 | 0 |
|
16
Mckenna Krauss
|
0 | 0 | 0 | 0 |
|
m 17
Gabrielle Avallone
|
0 | 0 | 0 | 0 |
|
d 18
Sophia Kim
|
0 | 0 | 0 | 0 |
|
d 20
Ayla Vorisek
|
0 | 0 | 0 | 0 |
|
21
Belvia Konodji
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 68:44
25
Kaitlyn Hines
|
0 | 0 | 0 | 0 |
|
f 27
Estherline Carlson
|
1 | 0 | 0 | 0 |
|
f 28
Kailey Leach
|
0 | 0 | 0 | 0 |
|
29
Camelia Cruz
|
0 | 0 | 0 | 0 |
|
30
Alyssa Crossman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Sofia Sanzo
|
3 | 2 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Maia Hunter
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
|
19
Julia Hanlon
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
|
21
Sage Grennon
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julia Ruppert | 4 | 1 | 3 | 32:00 | |
| 0 - Abigail Allen (L, 1-2) | 8 | 2 | 6 | 58:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Olivia Horan (W, 1-1-2) | 0 | 0 | 0 | 45:00 | |
| 1 - Hailey Blake | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
43:39 | Sofia Sanzo (Katelyn Odorizzi) | 0 - 1 |
|
Russell Sage College
2nd
|
57:56 | Katelyn Nelson (Madison Byrnes) | 0 - 2 |
|
Russell Sage College
2nd
|
58:00 | Lydia Reimer (Sofia Sanzo) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
1st
|
36:15 | Yellow card - Lauryn Schmid |
|
Russell Sage College
2nd
|
68:44 | Yellow card - Kaitlyn Hines |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 1 | 1 |
| Russell Sage College | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 4 | 5 | 9 |
| Russell Sage College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 1 | 2 | 3 |
| Russell Sage College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 1 | 1 | 2 |
| Russell Sage College | 5 | 2 | 7 |
| Date/Time | September 11, 2024 - 6:00 PM |
|---|---|
| Location | Albany, N.Y. |
| Stadium | ACP Athletic Complex |
| Game length | 1:50 |
| Attendance | 235 |
| Referee: | Hao Zhang |
| Asst. Referee: | Ronnie Salvador |
| : | Donn Maynard |
| Scorer: | Matt Zumbolo |
Play By Play
| 0:00 | Abigail Allen at goalie for SUNY Delhi. | ||
| 0:00 | Olivia Horan at goalie for Russell Sage College. | ||
| 02:07 | Shot by Russell Sage College Eva Hirschoff, Save (by goalie) Abigail Allen. | ||
| 08:49 | Offside against Russell Sage College. | ||
| 04:35 | Shot by Russell Sage College Amelia Geesler, Save (by goalie) Abigail Allen. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 17:24 | Shot by Russell Sage College Madison Albanese, High. | ||
| 17:44 | Substitution!SUNY Delhi substitution: Gabrielle Avallone for Mckenna Krauss. | ||
| 10:54 | Corner kick by Russell Sage College TEAM [10:54]. | ||
| 12:36 | Corner kick by Russell Sage College TEAM [12:36]. | ||
| Foul on Russell Sage College. | |||
| 22:03 | Substitution!SUNY Delhi substitution: Jacey Nieckarz for Kailey Leach. | ||
| 22:54 | Substitution!Russell Sage College substitution: Julia Hanlon for Madison Albanese. | ||
| 22:54 | Substitution!Russell Sage College substitution: Sofia Sanzo for Eva Hirschoff. | ||
| 23:48 | Shot by Russell Sage College Katelyn Nelson, Wide. | ||
| Foul on Russell Sage College. | |||
| 29:12 | Substitution!SUNY Delhi substitution: Madison Thorbourne for Riley Schmidt. | ||
| 30:20 | Corner kick by SUNY Delhi TEAM [30:20]. | ||
| 31:47 | Substitution!SUNY Delhi substitution: Lauryn Schmid for Sophia Kim. | ||
| 31:47 | Substitution!Russell Sage College substitution: Maria Stewart for Lydia Reimer. | ||
| 34:36 | Corner kick by Russell Sage College TEAM [34:36]. | ||
| 35:16 | Shot by Russell Sage College Katelyn Nelson, Save (by goalie) Abigail Allen. | ||
| 36:15 | Yellow card on SUNY Delhi Lauryn Schmid. | ||
| 36:35 | Substitution!SUNY Delhi substitution: Camelia Cruz for Kaitlyn Hines. | ||
| 36:35 | Substitution!Russell Sage College substitution: Lillihanna Delsignor for Julia Hanlon. | ||
| 36:35 | Substitution!Russell Sage College substitution: Alexis Crossman for Marissa Key. | ||
| 36:35 | Substitution!Russell Sage College substitution: Madison Byrnes for Katelyn Odorizzi. | ||
| 37:15 | Shot by Russell Sage College Sofia Sanzo, Save (by goalie) Abigail Allen. | ||
| 38:00 | Substitution!SUNY Delhi substitution: Belvia Konodji for Estherline Carlson. | ||
| Foul on SUNY Delhi. | |||
| 40:38 | Substitution!Russell Sage College substitution: Camden Woodbeck for Amelia Geesler. | ||
| Foul on Russell Sage College. | |||
| 43:39 | Goal!GOAL by Russell Sage College Sofia Sanzo (FIRST GOAL), Assist by Katelyn Odorizzi ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Russell Sage College: #1 Hailey Blake, #3 Courtney Bush, #4 Madison Byrnes, #6 Eva Hirschoff, #11 Marissa Key, #13 Sofia Sanzo, #20 Katelyn Nelson, #17 Lydia Reimer, #22 Amelia Geesler, #24 Ella Moskov, #7 Maria Stewart. | ||
| 45:00 | Hailey Blake at goalie for Russell Sage College. | ||
| 45:00 | For SUNY Delhi: #0 Abigail Allen, #21 Belvia Konodji, #18 Sophia Kim, #10 Riley Schmidt, #16 Mckenna Krauss, #25 Kaitlyn Hines, #27 Estherline Carlson, #9 Shaniyah Myers, #14 Ava Battista, #7 Ava Britsch, #20 Ayla Vorisek. | ||
| 50:06 | Corner kick by Russell Sage College Eva Hirschoff [50:06]. | ||
| 50:27 | Header Shot by Russell Sage College Courtney Bush, Save (by goalie) Abigail Allen. | ||
| 52:08 | Corner kick by SUNY Delhi TEAM [52:08]. | ||
| 53:48 | Header Shot by Russell Sage College Amelia Geesler, Save (by goalie) Abigail Allen. | ||
| 57:56 | Goal!GOAL by Russell Sage College Katelyn Nelson, Assist by Madison Byrnes * ( 0 - 2 ) |
||
| 58:00 | Julia Ruppert at goalie for SUNY Delhi. | ||
| 58:00 | Substitution!SUNY Delhi substitution: Jordan DeNinno for Belvia Konodji. | ||
| 58:00 | Goal!GOAL by Russell Sage College Lydia Reimer, Assist by Sofia Sanzo * ( 0 - 3 ) |
||
| 60:02 | Substitution!Russell Sage College substitution: Katelyn Odorizzi for Amelia Geesler. | ||
| 60:02 | Substitution!Russell Sage College substitution: Madison Albanese for Eva Hirschoff. | ||
| 60:02 | Substitution!Russell Sage College substitution: Alexis Crossman for Marissa Key. | ||
| 60:43 | Shot by SUNY Delhi Estherline Carlson, Wide. | ||
| 61:08 | Substitution!SUNY Delhi substitution: Lauren Dengler for Shaniyah Myers. | ||
| 64:48 | Shot by Russell Sage College Sofia Sanzo, Wide. | ||
| 65:56 | Shot by Russell Sage College Lydia Reimer, Save (by goalie) Julia Ruppert. | ||
| 66:51 | Substitution!SUNY Delhi substitution: Camelia Cruz for Ava Battista. | ||
| 66:51 | Substitution!Russell Sage College substitution: Lillihanna Delsignor for Sofia Sanzo. | ||
| 66:51 | Substitution!Russell Sage College substitution: Camden Woodbeck for Madison Byrnes. | ||
| 68:44 | Yellow card on SUNY Delhi Kaitlyn Hines. | ||
| Foul on Russell Sage College. | |||
| 70:50 | Substitution!SUNY Delhi substitution: Alyssa Crossman for Sophia Kim. | ||
| 71:17 | Corner kick by SUNY Delhi TEAM [71:17]. | ||
| 71:24 | Offside against SUNY Delhi. | ||
| 74:54 | Substitution!SUNY Delhi substitution: Jacey Nieckarz for Mckenna Krauss. | ||
| 75:37 | Corner kick by Russell Sage College Katelyn Odorizzi [75:37]. | ||
| 75:52 | Shot by Russell Sage College Courtney Bush, Save (by goalie) Julia Ruppert. | ||
| 75:59 | Substitution!SUNY Delhi substitution: Madison Thorbourne for Estherline Carlson. | ||
| 75:59 | Substitution!SUNY Delhi substitution: Kailey Leach for Jordan DeNinno. | ||
| 75:59 | Substitution!SUNY Delhi substitution: Delaney Maison for Kaitlyn Hines. | ||
| 75:59 | Substitution!Russell Sage College substitution: Julia Hanlon for Lillihanna Delsignor. | ||
| 75:59 | Substitution!Russell Sage College substitution: Maia Hunter for Madison Albanese. | ||
| 76:34 | Shot by Russell Sage College Katelyn Odorizzi, Save (by goalie) Julia Ruppert. | ||
| 79:12 | Substitution!SUNY Delhi substitution: Taylor Fife for Lauren Dengler. | ||
| Foul on SUNY Delhi. | |||
| 81:25 | Substitution!Russell Sage College substitution: Kaleigh Dean for Katelyn Nelson. | ||
| 81:25 | Substitution!Russell Sage College substitution: Juleighanna Herrings for Courtney Bush. | ||
| Foul on Russell Sage College. | |||
| 84:00 | Substitution!Russell Sage College substitution: Sage Grennon for Lydia Reimer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

