Green Mountain at Russell Sage College September 23, 2014
Box Score
Green Mountain
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kim Simonetti
|
0 | 0 | 0 | 0 |
|
4
Jacqueline Kelsey
|
0 | 0 | 0 | 0 |
|
6
Katherine Legnard
|
0 | 0 | 0 | 0 |
|
7
Martha Howe
|
0 | 0 | 0 | 0 |
|
8
Rebecca Girouard
|
1 | 1 | 0 | 0 |
|
10
Allison Wadsworth
|
1 | 1 | 1 | 0 |
|
11
Maegan Laymon
|
0 | 0 | 0 | 0 |
|
16
Bailey Aaron
|
0 | 0 | 0 | 0 |
|
17
Casie Sharp
|
0 | 0 | 0 | 0 |
|
19
Daniela Bono
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:57
22
Sara Tucker
|
0 | 0 | 0 | 1 |
|
24
Mariah Palmer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | |
| 2 | 2 | 2 | 1 | |
| 5 | 3 | 0 | 0 | |
|
21
Jenna Retell
|
0 | 0 | 0 | 1 |
|
23
Rachel Ball
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kim Simonetti (L, 1-5) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Ashley Donovan (W, 1-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
10:05 | Ruppenthal, Shelby (2) (Mason, Savannah) | 0 - 1 |
|
Green Mountain
1st
|
11:12 | Allison Wadsworth (1) (Sara Tucker) - Cross in L corner | 1 - 1 |
|
Russell Sage College
1st
|
13:26 | Mason, Savannah (5) (Soultanian, Nicole) - Cross into L corner | 1 - 2 |
|
Russell Sage College
1st
|
18:52 | Ruppenthal, Shelby (3) (unassisted) | 1 - 3 |
|
Russell Sage College
1st
|
29:10 | Maher, Nicole (3) (Soultanian, Nicole) | 1 - 4 |
|
Russell Sage College
2nd
|
61:40 | Mason, Savannah (6) (Retell, Jenna) - Cross from L to R off of a rebound | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
2nd
|
68:57 | Yellow card - Sara Tucker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 2 | 0 | 2 |
| Russell Sage College | 17 | 6 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 5 | 2 | 7 |
| Russell Sage College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 0 | 0 | 0 |
| Russell Sage College | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 8 | 7 | 15 |
| Russell Sage College | 3 | 6 | 9 |
| Date/Time | September 23, 2014 - 7:00 pm |
|---|---|
| Location | Albany, NY |
| Stadium | Colonie H.S. |
| Game length | 1:55 |
| Attendance | 87 |
| Referee: | Neil Riddell |
| Asst. Referee: | Manuel Mosbey |
| : | Ronald Clark |
| Scorer: | Kara Hackett |
Play By Play
| 00:00 | Kim Simonetti at goalie for GMCW. | ||
| 00:00 | Donovan, Ashley at goalie for The Sage Colleges. | ||
| 01:19 | Shot by SAGEWOM Sarraino, Shelby, SAVE Kim Simonetti. | ||
| 01:48 | Offside against The Sage Colleges. | ||
| Foul on The Sage Colleges. | |||
| Foul on GMCW. | |||
| 07:47 | Shot by SAGEWOM Sarraino, Shelby WIDE RIGHT. | ||
| 08:25 | Shot by SAGEWOM Sarraino, Shelby, SAVE Kim Simonetti. | ||
| 08:47 | Shot by SAGEWOM Soultanian, Nicole HIGH. | ||
| 10:05 | Goal!GOAL by SAGEWOM Ruppenthal, Shelby (FIRST GOAL), Assist by Mason, Savannah, goal number 2 for season. * ( 0 - 1 ) |
||
| 11:12 | Goal!GOAL by GMCW Allison Wadsworth, Assist by Sara Tucker, goal number 1 for season. *Cross in L corner ( 1 - 1 ) |
||
| 12:04 | Shot by SAGEWOM Soultanian, Nicole, SAVE Kim Simonetti. | ||
| 13:26 | Goal!GOAL by SAGEWOM Mason, Savannah, Assist by Soultanian, Nicole, goal number 5 for season. *Cross into L corner ( 1 - 2 ) |
||
| 14:02 | Substitution!GMCW substitution: Jacqueline Kelsey for Katherine Legnard. | ||
| 16:54 | Corner kick by SAGEWOM Robert, Alexandra [16:54]. | ||
| 17:49 | Shot by SAGEWOM Sarraino, Shelby, SAVE Kim Simonetti. | ||
| 18:52 | Goal!GOAL by SAGEWOM Ruppenthal, Shelby, goal number 3 for season. * ( 1 - 3 ) |
||
| 18:52 | Substitution!SAGEWOM substitution: Spring, Melissa for Diatchkovski, Daria. | ||
| 20:10 | Substitution!SAGEWOM substitution: Watts, Danielle for Ball, Rachel. | ||
| 20:47 | Corner kick by SAGEWOM Robert, Alexandra [20:47]. | ||
| 20:53 | Shot by SAGEWOM Sarraino, Shelby HIGH. | ||
| 21:03 | Substitution!SAGEWOM substitution: Maher, Nicole for Sarraino, Shelby. | ||
| 21:36 | Substitution!SAGEWOM substitution: Bruen, Cassidy for Ruppenthal, Shelby. | ||
| 22:06 | Substitution!SAGEWOM substitution: Gardner, Lynsey for Mason, Savannah. | ||
| 24:45 | Shot by SAGEWOM Bruen, Cassidy, SAVE Kim Simonetti. | ||
| 25:13 | Shot by SAGEWOM Maher, Nicole WIDE RIGHT. | ||
| 26:05 | Corner kick by SAGEWOM Robert, Alexandra [26:05]. | ||
| 26:15 | Shot by SAGEWOM Bruen, Cassidy HIT POST. | ||
| Foul on GMCW. | |||
| 28:33 | Shot by SAGEWOM Bruen, Cassidy WIDE RIGHT. | ||
| 29:10 | Goal!GOAL by SAGEWOM Maher, Nicole, Assist by Soultanian, Nicole, goal number 3 for season. * ( 1 - 4 ) |
||
| 29:10 | Substitution!SAGEWOM substitution: Retell, Julia for Retell, Jenna. | ||
| 29:10 | Substitution!SAGEWOM substitution: DeCianni, Angelica for Rodwell, Desiree. | ||
| Foul on GMCW. | |||
| Foul on GMCW. | |||
| Foul on GMCW. | |||
| Foul on The Sage Colleges. | |||
| Foul on GMCW. | |||
| 35:34 | Shot by GMCW Rebecca Girouard, SAVE Donovan, Ashley. | ||
| 36:27 | Shot by SAGEWOM Lynch, Taylor WIDE LEFT. | ||
| 36:46 | Substitution!SAGEWOM substitution: Gallagher, Abbey for Lynch, Taylor. | ||
| Foul on GMCW. | |||
| 39:15 | Shot by SAGEWOM Gallagher, Abbey WIDE LEFT. | ||
| Foul on The Sage Colleges. | |||
| Foul on GMCW. | |||
| 44:40 | Corner kick by SAGEWOM Robert, Alexandra [44:40]. | ||
| 44:57 | Corner kick by SAGEWOM Robert, Alexandra [44:57]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For GMCW: #1 Kim Simonetti, #6 Katherine Legnard, #7 Martha Howe, #8 Rebecca Girouard, #10 Allison Wadsworth, #11 Maegan Laymon, #4 Jacqueline Kelsey, #17 Casie Sharp, #19 Daniela Bono, #22 Sara Tucker, #24 Mariah Palmer. | ||
| 45:00 | For SAGEWOM: #42 Donovan, Ashley, #7 Robert, Alexandra, #4 Rodwell, Desiree, #15 Soultanian, Nicole, #8 Retell, Julia, #11 Spring, Melissa, #5 Maher, Nicole, #1 Bruen, Cassidy, #19 Sarraino, Shelby, #21 Retell, Jenna, #13 Ruppenthal, Shelby. | ||
| Foul on GMCW. | |||
| Foul on The Sage Colleges. | |||
| 52:01 | Corner kick by SAGEWOM Robert, Alexandra [52:01]. | ||
| Foul on The Sage Colleges. | |||
| 58:27 | Substitution!SAGEWOM substitution: Mason, Savannah for Ruppenthal, Shelby. | ||
| 58:27 | Substitution!GMCW substitution: Bailey Aaron for Allison Wadsworth. | ||
| Foul on GMCW. | |||
| Foul on GMCW. | |||
| Foul on GMCW. | |||
| 61:40 | Goal!GOAL by SAGEWOM Mason, Savannah, Assist by Retell, Jenna, goal number 6 for season. *Cross from L to R off of a rebound ( 1 - 5 ) |
||
| 61:40 | Substitution!SAGEWOM substitution: Lynch, Taylor for Maher, Nicole. | ||
| 61:40 | Substitution!SAGEWOM substitution: Ball, Rachel for Retell, Julia. | ||
| Foul on GMCW. | |||
| 62:46 | Shot by SAGEWOM Robert, Alexandra, SAVE Kim Simonetti. | ||
| Foul on The Sage Colleges. | |||
| 64:08 | Corner kick by SAGEWOM Robert, Alexandra [64:08]. | ||
| 64:15 | Substitution!SAGEWOM substitution: Gardner, Lynsey for Bruen, Cassidy. | ||
| 64:15 | Substitution!SAGEWOM substitution: DeCianni, Angelica for Spring, Melissa. | ||
| 65:48 | Substitution!SAGEWOM substitution: Maher, Nicole for Sarraino, Shelby. | ||
| 65:48 | Substitution!GMCW substitution: Allison Wadsworth for Jacqueline Kelsey. | ||
| 68:04 | Substitution!SAGEWOM substitution: Diatchkovski, Daria for Rodwell, Desiree. | ||
| 68:57 | Yellow card on GMCW Sara Tucker. | ||
| Foul on GMCW. | |||
| 70:42 | Shot by SAGEWOM Robert, Alexandra WIDE LEFT. | ||
| 70:47 | Substitution!SAGEWOM substitution: Ruppenthal, Shelby for Retell, Jenna. | ||
| 76:25 | Corner kick by SAGEWOM Ruppenthal, Shelby [76:25]. | ||
| 76:41 | Offside against The Sage Colleges. | ||
| 77:54 | Substitution!SAGEWOM substitution: Watts, Danielle for Soultanian, Nicole. | ||
| 77:54 | Substitution!GMCW substitution: Jacqueline Kelsey for Bailey Aaron. | ||
| 78:31 | Substitution!SAGEWOM substitution: Bruen, Cassidy for Gardner, Lynsey. | ||
| Foul on The Sage Colleges. | |||
| Foul on GMCW. | |||
| 82:17 | Corner kick by SAGEWOM Ruppenthal, Shelby [82:17]. | ||
| 82:32 | Corner kick by SAGEWOM Ruppenthal, Shelby [82:32]. | ||
| 82:45 | Substitution!GMCW substitution: Bailey Aaron for Katherine Legnard. | ||
| Foul on The Sage Colleges. | |||
| 83:54 | Substitution!SAGEWOM substitution: Gallagher, Abbey for Maher, Nicole. | ||
| 86:09 | Shot by SAGEWOM Bruen, Cassidy, SAVE Kim Simonetti. | ||
| 86:55 | Corner kick by SAGEWOM Ruppenthal, Shelby [86:55]. | ||
| 87:03 | Shot by SAGEWOM Bruen, Cassidy BLOCKED. | ||
| 87:22 | Corner kick by SAGEWOM Ruppenthal, Shelby [87:22]. | ||
| 87:25 | Shot by SAGEWOM Lynch, Taylor WIDE. | ||
| Foul on The Sage Colleges. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

