Official Basketball Box Score

Russell Sage College vs. Houghton

2/1/2025 at 2:03 PM — The Nielsen Center, Houghton, N.Y.

Officials: Steve Call, Katie Hannon, Richie AllenAttendance: 185

Team 1 2 3 4 Total
Russell Sage College 6 12 17 14 - 49
Houghton 9 23 19 21 - 72
Russell Sage College   Houghton
26.8% Total FG% 33.7%
31.8% 3-Pt. FG% 25.0%
66.7% Free Throw% 54.5%
None Technical Fouls None
16 Points in the Paint 26
6 Points off Turnovers 16
10 2nd Chance Points 22
0 Fast Break Points 2
24 Bench Points 25
Russell Sage College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 30.8% 41.7% 25.0% 26.8%
3-Pt. FG% 16.7% 40.0% 25.0% 42.9% 31.8%
Free Throw% 50.0% 50.0% 75.0% 75.0% 66.7%
Houghton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.0% 38.1% 31.8% 47.4% 33.7%
3-Pt. FG% 10.0% 20.0% 36.4% 33.3% 25.0%
Free Throw% 0% 55.6% 100.0% 0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Layla Acosta* 4-14 2-6 2-3 1 3 4 1 12 3 4 0 0 33
#04 Madison Huneau* 0-1 0-1 0-0 0 0 0 0 0 2 2 0 1 12
#14 Kallie Hopkins* 2-5 1-2 0-0 3 6 9 1 5 1 3 0 0 28
#23 Emily Zeh* 0-2 0-0 0-0 3 1 4 1 0 0 2 0 0 13
#24 Malena Gereau* 3-11 1-4 1-3 1 5 6 3 8 2 3 0 0 28
#01 Jaileen Soto 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#02 Olivia Huneau 0-2 0-0 0-0 0 2 2 2 0 0 0 0 0 14
#05 Riley Sitcer 1-4 0-1 6-8 0 3 3 2 8 1 3 0 1 19
#10 Emma Healy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Aniyah Kelley 0-2 0-0 1-2 1 2 3 4 1 0 1 0 0 12
#21 Danielle Waldron 2-5 2-3 2-2 2 3 5 0 8 1 0 0 0 14
#22 Isabella Seeberger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Lauren Sanderson 3-9 1-4 0-0 0 3 3 1 7 1 1 0 1 23
#34 Ryleigh Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 15-56 7-22 12-18 13 32 45 15 49 11 19 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Abby Guiher* 5-11 4-9 0-0 1 4 5 1 14 2 0 0 1 19
#4 Natalie Rivera* 1-3 0-2 0-0 0 0 0 0 2 3 1 0 0 11
#10 Crysta Lacrosse* 3-12 0-3 0-0 3 4 7 4 6 9 1 0 4 29
#20 Kayla Camacho* 3-16 2-10 1-2 2 4 6 0 9 3 2 1 2 32
#24 Tabitha DeVries* 7-13 0-0 2-3 7 2 9 4 16 1 0 1 0 29
#5 Hannah Farley 1-5 0-3 1-2 2 5 7 1 3 0 0 1 0 15
#11 Anna Dening 3-11 3-11 0-0 1 2 3 2 9 0 1 0 1 20
#13 Karina Crouse 1-3 1-2 0-0 0 0 0 1 3 0 1 0 0 10
#21 Emma Cole 0-2 0-0 0-0 3 1 4 4 0 0 2 3 0 10
#32 Lilly Bentley 4-5 0-0 2-4 4 3 7 2 10 0 1 1 0 12
#33 Tricia Carmer 0-2 0-0 0-0 0 2 2 0 0 0 0 0 1 13
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 28-83 10-40 6-11 26 29 55 19 72 18 9 7 9 200
* = Starter