Official Basketball Box Score

Hartwick vs. Russell Sage College

1/10/2023 at 5:28 PM — Kahl Campus Center, Albany, N.Y.

Officials: Trevor Houle,Ricky Wilcox,Kirk HarbingerAttendance: 198

Team 1 2 3 4 Total
Hartwick 15 19 14 10 - 58
Russell Sage College 13 26 19 13 - 71
Hartwick   Russell Sage College
33.9% Total FG% 44.4%
25.0% 3-Pt. FG% 20.0%
61.9% Free Throw% 75.0%
None Technical Fouls None
30 Points in the Paint 44
23 Points off Turnovers 26
6 2nd Chance Points 5
13 Fast Break Points 16
26 Bench Points 7
Hartwick
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 43.8% 31.6% 16.7% 33.9%
3-Pt. FG% 33.3% 0% 25.0% 25.0% 25.0%
Free Throw% 100.0% 83.3% 33.3% 50.0% 61.9%
Russell Sage College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 47.6% 52.9% 30.8% 44.4%
3-Pt. FG% 25.0% 14.3% 33.3% 0% 20.0%
Free Throw% 100.0% 71.4% 0% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Bree Fargnoli* 6-13 0-2 4-4 2 6 8 3 16 5 4 0 4 35
#21 Sareena DiCerbo* 2-10 0-2 2-2 2 4 6 2 6 3 6 0 2 33
#22 Alexis Mark* 1-3 0-0 0-0 1 1 2 3 2 0 2 0 0 18
#24 Morgan Perry* 1-13 0-0 2-4 2 4 6 2 4 0 3 0 7 28
#05 Angelina Maselli* 1-7 1-5 1-2 1 1 2 0 4 2 5 0 1 37
#03 Vasilia Anastos 1-1 0-0 1-2 0 0 0 1 3 0 1 0 0 4
#10 Meghan Perry 5-7 0-0 0-1 1 2 3 2 10 0 2 0 2 13
#14 Isabella Astorino 1-2 0-0 3-6 2 1 3 4 5 0 6 1 1 13
#15 Erin Novak 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#20 Caitie Unger 3-6 2-3 0-0 0 3 3 0 8 1 1 1 1 15
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 21-62 3-12 13-21 14 26 40 18 58 11 30 2 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Giuliana Pritchard* 6-13 0-1 5-7 3 11 14 2 17 2 4 3 1 39
#03 Layla Acosta* 0-3 0-2 0-0 0 2 2 5 0 1 6 0 0 19
#22 Sammy Pasinella* 5-12 1-6 0-0 0 1 1 2 11 2 6 0 1 33
#25 Lauren Sanderson* 4-8 2-4 1-2 0 6 6 3 11 4 2 0 1 33
#30 Syrita Faraj* 11-20 0-0 3-3 3 4 7 2 25 3 2 0 7 35
#02 Olivia Huneau 0-0 0-0 0-0 0 0 0 1 0 1 4 0 1 13
#11 Lily Batule 0-0 0-0 3-4 1 2 3 1 3 1 2 0 1 7
#12 Aniyah Kelley 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#14 Renna Poulin 2-7 0-2 0-0 1 3 4 5 4 1 2 0 0 20
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 28-63 3-15 12-16 10 32 42 22 71 15 28 3 12 200
* = Starter