Official Basketball Box Score

Old Westbury vs. The Sage Colleges

2/8/2014 at 1:00 pm — Kahl Gym, Albany, NY

Officials: Kirk Harbinger, Jeffrey Rihter, Scott ChandlerAttendance: 176

Team 1 2 Total
SUNY College at Old Westbury 24 36 - 60
Russell Sage College 43 43 - 86
SUNY College at Old Westbury   Russell Sage College
35.7% Total FG% 41.2%
25.0% 3-Pt. FG% 36.4%
63.6% Free Throw% 80.0%
None Technical Fouls None
9 Points off Turnovers 30
6 2nd Chance Points 22
10 Bench Points 36
SUNY College at Old Westbury
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 40.0% 35.7%
3-Pt. FG% 20.0% 28.6% 25.0%
Free Throw% 60.0% 66.7% 63.6%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 38.6% 41.2%
3-Pt. FG% 18.2% 54.5% 36.4%
Free Throw% 83.3% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Olivia Ilardi* 4-7 2-3 3-3 0 4 4 4 13 0 3 0 1 21
#12 Raven Pentz* 1-7 0-6 1-2 0 0 0 1 3 1 3 0 0 35
#22 Chloe Mellon* 3-7 0-0 1-2 2 9 11 4 7 1 4 5 3 26
#23 Clarissa Gallagher* 4-8 3-6 0-0 0 4 4 1 11 2 3 0 0 31
#44 DeAndra Scott* 5-14 0-2 6-11 3 4 7 0 16 2 6 0 0 36
#20 Nicole Voerg 1-4 1-3 0-0 0 2 2 0 3 0 0 0 0 21
#24 Nikki Alexander 2-8 0-4 2-2 1 3 4 2 6 1 1 2 0 22
#32 Antoinette Metoyer 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
#33 Natalie Kempijan 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 20-56 6-24 14-22 8 29 37 12 60 8 20 8 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Megan Bowman* 9-18 0-4 3-4 2 1 3 2 21 12 1 0 6 30
#12 Chelsea Martin* 4-9 2-3 2-2 1 7 8 0 12 4 2 0 4 27
#21 Samantha Carswell* 2-6 0-0 0-0 5 1 6 2 4 2 0 0 0 11
#33 Krysta Vanacore* 3-5 3-5 0-0 2 0 2 1 9 0 1 0 0 15
#40 Amie Jefferson* 2-12 0-0 0-0 4 10 14 1 4 4 1 2 3 32
#01 Lea McClain 0-0 0-0 0-0 1 4 5 1 0 0 1 0 1 9
#13 Frankie Pearson 4-9 2-4 1-2 3 1 4 2 11 0 1 0 0 16
#22 Jackie Leslie 1-5 1-5 0-0 0 1 1 1 3 0 0 0 0 13
#23 Sara Tironi 8-13 0-0 2-2 0 1 1 3 18 1 0 0 1 21
#31 Hannah Dibble 0-1 0-0 0-0 1 2 3 1 0 1 0 0 0 5
#32 Krystyn Knockwood 2-6 0-1 0-0 1 0 1 2 4 0 0 1 1 11
#44 Julia Race 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 35-85 8-22 8-10 22 30 52 16 86 25 8 3 16 200
* = Starter