Official Volleyball Box Score

Lesley vs. Russell Sage College

4/1/2023 — Albany, N.Y. (Kahl Campus Center)

Attendance: 30Duration: 0:48Referees: Aaron Kemmer, Timothy Skinner, C. Lopeck

Team 1 2 3 Sets Record
Lesley 15 10 9 0 0-12/0-6 NECC
Russell Sage College 25 25 25 3 5-24/1-5 NECC
Lesley
Team Attack Per Set
Set K E TA PCT
1 5 1 22 .182
2 1 6 20 -.250
3 2 1 10 .100
Russell Sage College
Team Attack Per Set
Set K E TA PCT
1 16 7 35 .257
2 12 9 27 .111
3 12 3 18 .500
Lesley (0-12/0-6 NECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Antwone Peralta * 3 2 2 15 .000 0 1 2 4 1 0 1 0 0 3.5
9 DJ Alexander * 3 1 2 12 -.083 1 0 0 2 5 0 0 0 0 1.0
13 DJ Cronin * 3 1 1 2 .000 1 1 0 3 0 0 0 0 0 2.0
20 Raj Anandarajan * 3 0 1 7 -.143 4 0 0 4 6 0 0 0 0 0.0
22 Aidan Stafford * 3 1 1 6 .000 0 0 0 2 1 0 1 0 0 1.5
28 Terrell Joseph * 3 3 1 10 .200 0 0 1 4 4 0 0 0 0 3.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 8 8 52 .000 6 2 3 21 17 0 2 0 0 11.0
Russell Sage College (5-24/1-5 NECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Deshawn Fleary * 3 9 6 18 .167 1 3 0 0 4 0 0 0 0 12.0
4 Andrew Samson * 3 5 0 7 .714 0 1 0 0 0 0 0 0 0 6.0
5 Elijah Tortorici 2 5 2 9 .333 1 3 1 0 1 0 0 0 0 8.0
6 Asuan Farrell * 2 3 3 10 .000 0 1 0 1 3 0 0 0 0 4.0
9 Jack McWilliam * 3 2 2 5 .000 29 6 1 0 7 0 0 0 0 8.0
10 Alexander Bergman * 3 2 4 8 -.250 1 2 2 1 1 0 0 0 0 4.0
14 Ryan Jennings 1 3 0 4 .750 3 1 0 0 3 0 0 0 0 4.0
16 Wylkins Occelin * 3 9 2 17 .412 0 4 1 0 5 0 0 0 0 13.0
17 Benjamin Shibu 3 2 0 2 1.000 1 0 0 0 12 0 0 0 0 2.0
Totals 40 19 80 .263 36 21 5 2 36 0 0 0 0 61.0
* = Starter