Official Volleyball Box Score

SUNY-IT vs. The Sage Colleges

1/29/2014 — Albany, NY (Kahl Gym)

Attendance: 223Duration: 1:09Referees: James Kramar, Chris Lindquist, Brianna LaBrecque

Team 1 2 3 Sets Record
SUNYIT 25 25 25 3 4-1
Russell Sage College 17 18 22 0 0-1
SUNYIT
Team Attack Per Set
Set K E TA PCT
1 9 9 23 .000
2 12 3 26 .346
3 10 6 29 .138
Russell Sage College
Team Attack Per Set
Set K E TA PCT
1 6 8 22 -.091
2 11 9 34 .059
3 10 8 29 .069
SUNYIT (4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Dan O'Connor 3 0 0 1 .000 1 3 0 0 3 0 0 0 0 3.0
3 Bobby Nilsen * 2 4 2 8 .250 0 0 1 0 0 0 0 0 0 4.0
5 Dan Feltes * 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
6 Justin Rich 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
7 Jeff Knapp * 3 1 1 3 .000 25 0 2 0 2 0 0 0 1 1.0
8 John Weaver 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Sean Conte * 3 3 3 14 .000 1 0 0 0 1 0 0 0 0 3.0
10 Evan Smith 3 10 6 22 .182 0 0 3 0 6 0 0 0 0 10.0
11 Matthew Cardot * 3 6 4 15 .133 0 0 2 1 7 0 0 0 0 6.0
12 Timothy Maracic 2 2 2 9 .000 0 0 1 0 1 0 0 0 0 2.0
13 Alan Davids * 2 4 0 5 .800 0 0 0 0 0 1 0 0 0 5.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 18 78 .167 28 3 9 2 24 1 0 0 1 35.0
Russell Sage College (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chris Macarthur * 2 4 4 8 .000 0 0 0 0 1 0 0 0 0 4.0
3 Matthew DeGeyter * 3 1 0 2 .500 25 0 0 0 7 0 0 0 4 1.0
5 Cory Gransbury 3 0 0 0 .000 1 0 0 1 7 0 0 0 1 0.0
7 Zachary Kuhn 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
10 Dylan Krowicki * 3 13 9 36 .111 0 1 1 0 3 0 1 0 0 14.5
11 Jeffry Hoessle * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Juan Polanco 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
15 Zach Sullivan 1 0 2 6 -.333 0 0 1 0 2 0 1 0 0 0.5
16 Justin Pruiksma * 3 0 3 10 -.300 0 0 1 2 3 0 0 0 0 0.0
21 Connor Thompson * 3 6 5 14 .071 0 0 3 0 1 0 2 2 0 7.0
26 Thaddeus Sipe 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 25 85 .024 26 2 7 3 25 0 4 2 5 31.0
* = Starter