Russell Sage College at Utica October 11, 2023
Box Score
Russell Sage College
Utica
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Shea Stadler
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
14
Ty Plumley
|
0 | 0 | 0 | 0 |
|
15
Mason Kievit
|
2 | 0 | 0 | 0 |
|
16
Connor Swart
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Joe Piperata
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
88
David Adadjo
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Giovanni Fornino
|
0 | 0 | 0 | 0 |
|
4
Brandon Pender
|
0 | 0 | 0 | 1 |
|
5
Noah Scranton
|
0 | 0 | 0 | 0 |
|
6
Nico Leonard
|
1 | 0 | 0 | 0 |
|
7
Noah Nassberg
|
0 | 0 | 0 | 0 |
|
8
Byamungu Mugushu
|
2 | 0 | 0 | 0 |
|
9
Anderson Velazquez
|
0 | 0 | 0 | 0 |
|
10
Brady Barnard
|
0 | 0 | 0 | 0 |
|
11
Gavin Baxter
|
0 | 0 | 0 | 0 |
|
12
Cody Baker-Green
|
1 | 0 | 0 | 0 |
|
13
Nicholas Theimer
|
1 | 1 | 0 | 0 |
|
15
Martin Mendoza
|
0 | 0 | 0 | 0 |
|
16
Adin Day
|
3 | 2 | 1 | 0 |
|
18
Joseph Cavallo
|
0 | 0 | 0 | 0 |
|
21
James Williams
|
0 | 0 | 0 | 0 |
|
24
Ryan Ching
|
1 | 1 | 0 | 0 |
|
25
Felix Loselose
|
2 | 2 | 0 | 0 |
|
28
Caleb Peterson
|
0 | 0 | 0 | 0 |
|
31
Evan Smith
|
0 | 0 | 0 | 0 |
|
36
Jalen Lucero
|
1 | 0 | 0 | 0 |
|
gk 77
Zachary Accetta
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Brennan (L, 2-5-3) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Zachary Accetta (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utica
1st
|
7:50 | Adin Day (2) (Brandon Pender) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Utica
2nd
|
75:41 | Yellow card - Ian Maguire |
|
Utica
2nd
|
83:05 | Yellow card - Andrew Kraszewski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 3 | 6 |
| Utica | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 2 | 5 |
| Utica | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 1 | 2 |
| Utica | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 6 | 7 | 13 |
| Utica | 3 | 8 | 11 |
| Date/Time | October 11, 2023 - 4:00 PM |
|---|---|
| Location | Utica, N.Y. |
| Stadium | Casamento Field |
| Game length | 2:00 |
| Attendance | 78 |
| Referee: | Judson Ames |
| Asst. Referee: | Anthony Chiffy |
| : | Sam Roorda |
| Scorer: | Brandon Wurtz |
Play By Play
| 0:00 | Tyler Brennan at goalie for Russell Sage College. | ||
| 0:00 | Zachary Accetta at goalie for Utica. | ||
| 01:54 | Offside against Utica. | ||
| 03:21 | Shot by Utica Adin Day, Save (by goalie) Tyler Brennan. | ||
| 03:39 | Shot by Utica Ryan Ching, Save (by goalie) Tyler Brennan. | ||
| Foul on Utica. | |||
| 05:56 | Shot by Russell Sage College Mason Kievit, High. | ||
| 07:50 | Goal!GOAL by Utica Adin Day (FIRST GOAL), Assist by Brandon Pender, goal number 2 for season. * ( 0 - 1 ) |
||
| 15:34 | Corner kick by Utica Cody Baker-Green [15:34]. | ||
| 16:46 | Shot by Utica Byamungu Mugushu, High. | ||
| Foul on Utica. | |||
| 20:54 | Offside against Russell Sage College. | ||
| 21:24 | Shot by Utica Adin Day, Wide. | ||
| 21:35 | Substitution!Utica substitution: Gavin Baxter for Adin Day. | ||
| 21:35 | Substitution!Russell Sage College substitution: James Alexander for Connor Swart. | ||
| Foul on Russell Sage College. | |||
| 22:53 | Substitution!Russell Sage College substitution: Christian Beres for Ty Plumley. | ||
| Foul on Russell Sage College. | |||
| 25:47 | Substitution!Utica substitution: Brady Barnard for Anderson Velazquez. | ||
| 25:47 | Substitution!Utica substitution: Felix Loselose for Ryan Ching. | ||
| Foul on Russell Sage College. | |||
| 27:29 | Shot by Russell Sage College Mason Kievit, Blocked. | ||
| 28:44 | Corner kick by Russell Sage College Mason Kievit [28:44]. | ||
| Foul on Russell Sage College. | |||
| 30:28 | Substitution!Utica substitution: Nico Leonard for Noah Nassberg. | ||
| 30:50 | Shot by Utica Nico Leonard, High. | ||
| 31:55 | Offside against Utica. | ||
| 32:33 | Substitution!Russell Sage College substitution: Hunter Hicks for Peter Martillotta. | ||
| 33:54 | Shot by Utica Cody Baker-Green, High. | ||
| 34:56 | Substitution!Utica substitution: James Williams for Byamungu Mugushu. | ||
| Foul on Russell Sage College. | |||
| Foul on Utica. | |||
| Foul on Russell Sage College. | |||
| 38:30 | Shot by Utica Felix Loselose, Save (by goalie) Tyler Brennan. | ||
| 40:09 | Substitution!Utica substitution: Caleb Peterson for Gavin Baxter. | ||
| 40:09 | Substitution!Utica substitution: Martin Mendoza for Brady Barnard. | ||
| 40:09 | Substitution!Russell Sage College substitution: David Adadjo for Dimitri Gogas. | ||
| 42:16 | Shot by Russell Sage College John Locicero, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:22 | Shot by Russell Sage College David Adadjo, Save (by goalie) Zachary Accetta. | ||
| Foul on Russell Sage College. | |||
| 49:22 | Offside against Utica. | ||
| Foul on Utica. | |||
| Foul on Utica. | |||
| Foul on Russell Sage College. | |||
| Foul on Utica. | |||
| 45:00 | Substitution!Russell Sage College substitution: Dimitri Gogas for James Alexander. | ||
| 45:00 | Substitution!Russell Sage College substitution: Ty Plumley for Christian Beres. | ||
| 45:00 | Substitution!Russell Sage College substitution: Connor Swart for David Adadjo. | ||
| Foul on Utica. | |||
| Foul on Utica. | |||
| Foul on Russell Sage College. | |||
| 59:06 | Header Shot by Utica Nicholas Theimer, Save (by goalie) Tyler Brennan. | ||
| 59:55 | Substitution!Utica substitution: Giovanni Fornino for Byamungu Mugushu. | ||
| 59:55 | Substitution!Russell Sage College substitution: Shea Stadler for David Adadjo. | ||
| 59:55 | Substitution!Russell Sage College substitution: Shea Stadler for David Adadjo. | ||
| 60:41 | Shot by Russell Sage College Joe Piperata, Wide. | ||
| Foul on Utica. | |||
| 62:58 | Substitution!Utica substitution: Jalen Lucero for Adin Day. | ||
| 65:59 | Shot by Utica Jalen Lucero, Wide. | ||
| 68:35 | Substitution!Utica substitution: Joseph Cavallo for Anderson Velazquez. | ||
| 68:35 | Substitution!Utica substitution: Martin Mendoza for Evan Smith. | ||
| 70:31 | Offside against Utica. | ||
| 71:13 | Substitution!Utica substitution: Felix Loselose for Byamungu Mugushu. | ||
| 71:13 | Substitution!Russell Sage College substitution: Ammar Singaporewala for Shea Stadler. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 75:41 | Yellow card on Russell Sage College Ian Maguire. | ||
| 76:32 | Substitution!Russell Sage College substitution: Taiwo Afolabi for Mason Kievit. | ||
| 76:37 | Corner kick by Utica Cody Baker-Green [76:37]. | ||
| 77:04 | Header Shot by Utica Felix Loselose, Save (by goalie) Tyler Brennan. | ||
| 78:11 | Substitution!Russell Sage College substitution: James Alexander for Ammar Singaporewala. | ||
| 78:11 | Substitution!Russell Sage College substitution: David Adadjo for Taiwo Afolabi. | ||
| 78:55 | Offside against Utica. | ||
| 79:28 | Substitution!Utica substitution: Byamungu Mugushu for Felix Loselose. | ||
| 80:53 | Substitution!Russell Sage College substitution: Mason Kievit for Dimitri Gogas. | ||
| 83:05 | Yellow card on Russell Sage College Andrew Kraszewski. | ||
| 83:05 | Substitution!Utica substitution: Nico Leonard for Noah Nassberg. | ||
| Foul on Utica. | |||
| 85:41 | Shot by Utica Byamungu Mugushu, Wide. | ||
| 85:49 | Substitution!Russell Sage College substitution: Dimitri Gogas for David Adadjo. | ||
| 85:49 | Substitution!Russell Sage College substitution: Hunter Hicks for Mason Kievit. | ||
| Foul on Russell Sage College. | |||
| 86:31 | Offside against Utica. | ||
| 87:35 | Offside against Utica. | ||
| 89:00 | Offside against Utica. | ||
| Foul on Utica. | |||
| 89:34 | Shot by Russell Sage College Tyler Brennan, Blocked. | ||
| 89:44 | Corner kick by Russell Sage College James Alexander [89:44]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

