Russell Sage College at Keuka October 4, 2023
Box Score
Russell Sage College
Keuka
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
16
Connor Swart
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
19
Joe Piperata
|
6 | 0 | 0 | 0 |
|
21
Jack Wyman
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Carson Smith
|
0 | 0 | 0 | 0 |
|
fwd 2
Owen Thorpe
|
0 | 0 | 0 | 0 |
|
5
Isaac Smith
|
2 | 1 | 1 | 0 |
|
6
Herron, Griffin
|
2 | 0 | 0 | 0 |
|
mid 8
Liam Fitzpatrick
|
0 | 0 | 0 | 0 |
|
9
Stephen Leibeck
|
1 | 1 | 0 | 0 |
|
mid 11
Nico Leone
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 58:44
12
Sean Malley
|
0 | 0 | 0 | 0 |
|
def 14
Nathan Ryck
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 80:53
17
Kaleb Glessing
|
1 | 0 | 0 | 0 |
|
fwd 19
Brenden Moquin
|
2 | 1 | 0 | 0 |
|
mid
- Yellow card 79:40
20
Connor Thorpe
|
3 | 2 | 1 | 0 |
|
def 22
Thomas Stojanov
|
0 | 0 | 0 | 0 |
|
mid 23
Evan Pellerito
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Brennan (T, 2-4-3) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carson Smith (T, 0-5-2) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
34:54 | Mason Kievit (2) (Ian Maguire) - Headed across goal. Headed in at left po | 1 - 0 |
|
Keuka
1st
|
40:41 | Thorpe, Connor (1) (unassisted) - Intercepted ball. Shot from penalty spot | 1 - 1 |
|
Keuka
1st
|
41:26 | Smith, Isaac (1) (unassisted) - Intercepted ball. Shot from 25 yards out | 1 - 2 |
|
Russell Sage College
2nd
|
78:34 | John Locicero (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
1st
|
14:59 | Yellow card - Ty Plumley |
|
Russell Sage College
2nd
|
58:44 | Yellow card - Malley, Sean |
|
Russell Sage College
2nd
|
75:05 | Yellow card - John Locicero |
|
Russell Sage College
2nd
|
79:40 | Yellow card - Thorpe, Connor |
|
Russell Sage College
2nd
|
80:53 | Yellow card - Glessing, Kaleb |
|
Russell Sage College
2nd
|
81:54 | Yellow card - El Hadji Iba Sy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 9 | 10 | 19 |
| Keuka | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 4 | 5 |
| Keuka | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 5 | 6 |
| Keuka | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 3 | 5 |
| Keuka | 7 | 9 | 16 |
| Date/Time | October 4, 2023 - 7:00 PM |
|---|---|
| Location | Keuka Park, N.Y. |
| Stadium | Jephson Complex |
| Game length | 2:05 |
| Attendance | 87 |
| Referee: | Chris Borncamp |
| Asst. Referee: | William Albro |
| : | David Drury |
Play By Play
| 0:00 | Tyler Brennan at goalie for Russell Sage College. | ||
| 0:00 | Smith, Carson at goalie for Keuka. | ||
| 04:34 | Corner kick by Keuka TEAM [04:34]. | ||
| 05:02 | Shot by Keuka Moquin, Brenden, Wide. | ||
| 05:25 | Corner kick by Keuka TEAM [05:25]. | ||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| 09:06 | Shot by Russell Sage College Peter Martillotta, Save (by goalie) Smith, Carson. | ||
| Foul on Keuka. | |||
| 13:01 | Offside against Keuka. | ||
| 14:59 | Yellow card on Russell Sage College Ty Plumley. | ||
| 15:02 | Corner kick by Keuka TEAM [15:02]. | ||
| 15:42 | Corner kick by Keuka TEAM [15:42]. | ||
| 16:27 | Corner kick by Russell Sage College TEAM [16:27]. | ||
| Foul on Keuka. | |||
| 18:42 | Shot by Russell Sage College Ian Maguire, Save (by goalie) Smith, Carson. | ||
| 20:58 | Shot by Keuka Thorpe, Connor, Save (by goalie) Tyler Brennan. | ||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| 25:27 | Shot by Russell Sage College Joe Piperata, Wide. | ||
| 25:53 | Substitution!Keuka substitution: Smith, Isaac for Thorpe, Owen. | ||
| 25:53 | Substitution!Keuka substitution: Herron, Griffin for Leone, Nico. | ||
| 25:53 | Substitution!Keuka substitution: Leibeck, Stephen for Moquin, Brenden. | ||
| 25:53 | Substitution!Russell Sage College substitution: Jack Wyman for Ty Plumley. | ||
| 27:09 | Shot by Keuka Herron, Griffin, Wide. | ||
| 30:26 | Shot by Russell Sage College Andrew Kraszewski, Wide. | ||
| 31:11 | Offside against Keuka. | ||
| 33:19 | Shot by Russell Sage College Joe Piperata, Blocked. | ||
| Foul on Keuka. | |||
| 34:54 | Goal!GOAL by Russell Sage College Mason Kievit (FIRST GOAL), Assist by Ian Maguire, goal number 2 for season. *Headed across goal. Headed in at left post ( 1 - 0 ) |
||
| 36:14 | Shot by Russell Sage College Peter Martillotta, Wide. | ||
| Foul on Russell Sage College. | |||
| 40:41 | Goal!GOAL by Keuka Thorpe, Connor, goal number 1 for season. *Intercepted ball. Shot from penalty spot inside left post ( 1 - 1 ) |
||
| 40:41 | Substitution!Russell Sage College substitution: Reigniel Esconde for Dimitri Gogas. | ||
| 41:26 | Goal!GOAL by Keuka Smith, Isaac, goal number 1 for season. *Intercepted ball. Shot from 25 yards out to left post ( 1 - 2 ) |
||
| Foul on Keuka. | |||
| 42:43 | Shot by Russell Sage College Ian Maguire, Save (by goalie) Smith, Carson. | ||
| 44:57 | Shot by Russell Sage College John Locicero, Wide. | ||
| 45:00 | Substitution!Keuka substitution: Thorpe, Owen for Smith, Isaac. | ||
| 45:00 | Substitution!Keuka substitution: Leone, Nico for Herron, Griffin. | ||
| 45:00 | Substitution!Keuka substitution: Moquin, Brenden for Leibeck, Stephen. | ||
| 45:00 | Substitution!Russell Sage College substitution: Dimitri Gogas for Reigniel Esconde. | ||
| 45:00 | Substitution!Russell Sage College substitution: Ty Plumley for Jack Wyman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| 47:13 | Shot by Russell Sage College Joe Piperata, Blocked. | ||
| 49:22 | Shot by Russell Sage College Peter Martillotta, Blocked. | ||
| 49:29 | Shot by Russell Sage College Joe Piperata, Blocked. | ||
| 49:50 | Substitution!Russell Sage College substitution: Hunter Hicks for El Hadji Iba Sy. | ||
| 49:50 | Offside against Keuka. | ||
| Foul on Russell Sage College. | |||
| 52:48 | Shot by Keuka Moquin, Brenden, Save (by goalie) Tyler Brennan. | ||
| 53:48 | Substitution!Russell Sage College substitution: El Hadji Iba Sy for Hunter Hicks. | ||
| Foul on Keuka. | |||
| 56:11 | Shot by Keuka Thorpe, Connor, Blocked. | ||
| 56:16 | Corner kick by Keuka TEAM [56:16]. | ||
| Foul on Keuka. | |||
| 58:05 | Substitution!Keuka substitution: Smith, Isaac for Thorpe, Owen. | ||
| 58:05 | Substitution!Keuka substitution: Herron, Griffin for Leone, Nico. | ||
| 58:05 | Substitution!Keuka substitution: Leibeck, Stephen for Moquin, Brenden. | ||
| Foul on Keuka. | |||
| 58:44 | Yellow card on Keuka Malley, Sean. | ||
| 59:35 | Shot by Russell Sage College Joe Piperata, Blocked. | ||
| 59:39 | Corner kick by Russell Sage College TEAM [59:39]. | ||
| 60:14 | Shot by Russell Sage College Dimitri Gogas, Wide. | ||
| 62:15 | Shot by Keuka Leibeck, Stephen, Save (by goalie) Tyler Brennan. | ||
| 66:13 | Shot by Keuka Smith, Isaac, Blocked. | ||
| 66:18 | Corner kick by Keuka TEAM [66:18]. | ||
| 67:02 | Shot by Keuka Glessing, Kaleb, Wide. | ||
| 68:21 | Corner kick by Keuka TEAM [68:21]. | ||
| 70:41 | Substitution!Keuka substitution: Moquin, Brenden for Leibeck, Stephen. | ||
| 70:41 | Substitution!Russell Sage College substitution: Connor Swart for Dimitri Gogas. | ||
| 71:44 | Corner kick by Russell Sage College TEAM [71:44]. | ||
| Foul on Russell Sage College. | |||
| 74:05 | Shot by Russell Sage College Connor Swart, Save (by goalie) Smith, Carson. | ||
| 74:11 | Corner kick by Russell Sage College TEAM [74:11]. | ||
| 75:05 | Yellow card on Russell Sage College John Locicero. | ||
| 75:45 | Substitution!Keuka substitution: Thorpe, Owen for Moquin, Brenden. | ||
| Foul on Keuka. | |||
| Goal!Russell Sage College John Locicero PENALTY KICK GOAL ( 2 - 2 ) |
|||
| 78:34 | Substitution!Keuka substitution: Leone, Nico for Smith, Isaac. | ||
| 79:06 | Shot by Keuka Pellerito, Evan, Save (by goalie) Tyler Brennan. | ||
| Foul on Keuka. | |||
| 79:40 | Yellow card on Keuka Thorpe, Connor. | ||
| 79:48 | Shot by Keuka Herron, Griffin, Blocked. | ||
| 80:27 | Corner kick by Russell Sage College TEAM [80:27]. | ||
| 80:53 | Yellow card on Keuka Glessing, Kaleb. | ||
| 80:53 | Shot by Russell Sage College John Locicero, Save (by goalie) Smith, Carson. | ||
| 80:59 | Corner kick by Russell Sage College TEAM [80:59]. | ||
| 81:54 | Yellow card on Russell Sage College El Hadji Iba Sy. | ||
| 83:03 | Shot by Keuka Pellerito, Evan, Save (by goalie) Tyler Brennan. | ||
| 83:35 | Shot by Russell Sage College Joe Piperata, Wide. | ||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| 88:10 | Substitution!Russell Sage College substitution: Dimitri Gogas for Ty Plumley. | ||
| Foul on Keuka. | |||
| 89:04 | Offside against Russell Sage College. | ||
| 89:33 | Shot by Russell Sage College John Locicero, Save (by goalie) Smith, Carson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

