2015-16 Men's Soccer Statistics - Russell Sage College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

19 River Seybolt....... 18 13 9 5 23 76 .118 39 .513 0-0 6
9 Peter Fabrykiewicz.. 20 9 9 3 21 24 .375 20 .833 2-2 3
2 Paul Reynoso........ 19 16 5 5 15 12 .417 12 1.000 0-0 0
13 Alex Lanza.......... 19 17 3 5 11 26 .115 16 .615 0-0 1
6 Mu'Ammar Camara..... 20 14 4 2 10 33 .121 20 .606 1-1 1
15 James Lagunas....... 18 13 3 2 8 18 .167 12 .667 0-0 1
10 Derlis Zayas........ 19 3 3 2 8 17 .176 8 .471 0-0 1
22 Heriberto Gomez..... 19 1 2 2 6 10 .200 7 .700 0-0 0
14 Luis Teran.......... 20 20 2 2 6 18 .111 8 .444 0-0 0
11 Elhadj Kourouma..... 14 - 2 0 4 10 .200 6 .600 0-0 0
21 Kyle Leclerc........ 20 20 1 2 4 22 .045 9 .409 0-0 0
3 Joseph Diano........ 19 10 1 0 2 6 .167 5 .833 0-0 0
18 Ryan Fairweather.... 8 - 1 0 2 1 1.000 1 1.000 0-0 0
8 Liam Hayes.......... 15 - 0 2 2 5 .000 0 .000 0-0 0
28 Kevin Saar.......... 17 1 1 0 2 9 .111 3 .333 0-0 0
24 Fayssal Abdou....... 19 11 0 1 1 7 .000 3 .429 0-0 0
16 Sarpong Adjei....... 19 7 0 1 1 14 .000 6 .429 0-0 0
17 Christian Pinti..... 20 14 0 1 1 5 .000 3 .600 0-0 0
4 Andrew Bartoah...... 16 12 0 0 0 4 .000 1 .250 0-0 0
0 Chris Dunham........ 5 - 0 0 0 0 - 0 - 0-0 0
23 James Fitzpatrick... 9 - 0 0 0 1 .000 0 .000 0-0 0
26 Evans Frimpong...... 3 - 0 0 0 0 - 0 - 0-0 0
25 Caelen Kohut........ 1 - 0 0 0 0 - 0 - 0-0 0
7 Sean Lanza.......... 20 19 0 0 0 12 .000 2 .167 0-0 0
12 Lai Le.............. 9 - 0 0 0 0 - 0 - 0-0 0
1 L. Phayre-Gonzalez.. 1 - 0 0 0 0 - 0 - 0-0 0
20 Anthony Williamson.. 11 - 0 0 0 1 .000 0 .000 0-0 0
5 Casey Yurista....... - - - - 0 - - - - 0-0 -
00 TJ Zehner........... 20 20 0 0 0 0 - 0 - 0-0 0

  Total............... 20 20 46 35 127 331 .139 181 .547 0-0 13
  Opponents............... 20 20 15 8 38 214 .070 106 .495 2-3 4
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Chris Dunham........ 5 1 94:37 0 0.00 2 1.000 0 0 0 -
25 Caelen Kohut........ 1 0 7:42 0 0.00 0 - 0 0 0 -
00 TJ Zehner........... 20 20 1757:41 15 0.77 89 .856 13 4 3 9

  Total............... 20 20 1860:00 15 0.73 91 .858 0 0 0 0
  Opponents............... 20 20 1860:00 46 2.23 135 .746 4 13 3 5