Official Men's Lacrosse Box Score

Russell Sage College vs. SUNY Geneseo

4/5/2025 at 12:58 PM — Geneseo, N.Y. (Geneseo Stadium)

Attendance: 210Records: Russell Sage College (3-8/0-4 E8) • SUNY Geneseo (6-4/3-0 E8)

Team 1 2 3 4 Final
Russell Sage College 0 3 1 1 5
SUNY Geneseo 6 7 7 4 24
Russell Sage College — Goals: Jake Mcelwee 2 ; Bailey Martin 1 ; Anthony Marrone 2 . Assists: Joe Johnson 1 .
SUNY Geneseo — Goals: Riley Henselder 3 ; Luca Schettino 1 ; Ryan Trebing 2 ; Jake Perinchief 2 ; Jonathan Dubisz 1 ; Elijah Martin 1 ; Ronnie Trebing 3 ; Alex Johanson 3 ; Jimmy Atkinson 4 ; Max Esposito 1 ; Christian Besaw 1 ; Aksel Stanat 1 ; Ryan Fitzgerald 1 . Assists: Riley Henselder 3 ; Luca Schettino 2 ; Ryan Trebing 2 ; Josh Knapp 1 ; Ian Delpha 1 ; Jacob Coleman 1 ; Ian Leahey 1 ; Ronnie Trebing 1 ; Alex Johanson 2 ; Max Esposito 1 ; Aksel Stanat 1 .
Shots by Period 1 2 3 4 Total
Russell Sage College 6 7 3 10 26
SUNY Geneseo 19 16 16 10 61
Ground Balls by Prd 1 2 3 4 Total
Russell Sage College 5 6 4 5 20
SUNY Geneseo 11 9 17 7 44
Face-offs by Prd 1 2 3 4 Total
Russell Sage College 2-7 4-11 2-9 4-6 12-33
SUNY Geneseo 5-7 7-11 7-9 2-6 21-33
Clears 1 2 3 4 Total
Russell Sage College 4-5 3-4 4-6 3-3 14-18
SUNY Geneseo 5-6 3-3 7-8 6-6 21-23
Extra-Man Opps 1 2 3 4 Total
Russell Sage College 0-1 0-0 0-0 0-1 0-2
SUNY Geneseo 0-0 0-0 1-2 0-0 1-2
Saves by Period 1 2 3 4 Total
Russell Sage College 5 1 5 3 14
SUNY Geneseo 0 3 0 3 6
Turnovers by Prd 1 2 3 4 Total
Russell Sage College 8 2 7 4 21
SUNY Geneseo 2 3 4 3 12
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:03 GENESEOM EV Jake Perinchief unassisted 1-0
2.   10:25 GENESEOM EV Jimmy Atkinson Riley Henselder 2-0
3.   08:50 GENESEOM EV Riley Henselder Josh Knapp 3-0
4.   05:51 GENESEOM EV Riley Henselder Aksel Stanat 4-0
5.   02:52 GENESEOM EV Jimmy Atkinson Riley Henselder 5-0
6.   00:02 GENESEOM EV Jake Perinchief unassisted 6-0
7. 2nd 11:20 GENESEOM EV Max Esposito unassisted 7-0
8.   10:28 GENESEOM EV Jimmy Atkinson Riley Henselder 8-0
9.   09:25 GENESEOM EV Jimmy Atkinson Ryan Trebing 9-0
10.   05:32 RSCMLAX EV Jake McElwee unassisted 9-1
11.   04:36 GENESEOM EV Riley Henselder Ryan Trebing 10-1
12.   04:22 RSCMLAX EV Bailey Martin Joe Johnson 10-2
13.   03:45 GENESEOM EV Luca Schettino unassisted 11-2
14.   01:51 RSCMLAX EV Jake McElwee unassisted 11-3
15.   00:25 GENESEOM EV Ronnie Trebing Ian Leahey 12-3
16.   00:04 GENESEOM EV Ronnie Trebing Luca Schettino 13-3
17. 3rd 12:41 GENESEOM EV Ryan Trebing unassisted 14-3
18.   11:37 GENESEOM EV Aksel Stanat Ronnie Trebing 15-3
19.   08:19 RSCMLAX EV Anthony Marrone unassisted 15-4
20.   07:24 GENESEOM EV Ryan Trebing unassisted 16-4
21.   05:22 GENESEOM EV Ronnie Trebing Alex Johanson 17-4
22.   04:58 GENESEOM EV Alex Johanson Luca Schettino 18-4
23.   01:14 GENESEOM EV Alex Johanson unassisted 19-4
24.   00:30 GENESEOM UP Alex Johanson Max Esposito 20-4
25. 4th 14:26 GENESEOM EV Ryan Fitzgerald Alex Johanson 21-4
26.   08:43 GENESEOM EV Elijah Martin unassisted 22-4
27.   08:20 GENESEOM EV Christian Besaw Ian Delpha 23-4
28.   06:30 GENESEOM EV Jonathan Dubisz Jacob Coleman 24-4
29.   00:33 RSCMLAX EV Anthony Marrone unassisted 24-5
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Gamo Koulibaly 0 0 0 0 0 1 3-11 1 0 0-0
2 Joe Johnson 0 1 1 4 1 6 - 2 1 0-0
6 Justin Mayo 0 0 0 0 0 0 - 1 0 0-0
8 Ashton Bombard 0 0 0 0 0 0 - 0 0 0-0
m 10 Adam Willig * 0 0 0 3 1 2 - 2 0 2-60
m 14 Kollin Matthews * 0 0 0 0 0 0 0-1 2 0 0-0
15 Dean Sampson 0 0 0 0 0 3 9-20 1 0 0-0
d 16 Dominic Williams * 0 0 0 0 0 1 - 1 1 0-0
17 Zach Cahill 0 0 0 0 0 1 - 0 1 0-0
a 18 Carson Pesce * 0 0 0 0 0 0 - 0 0 0-0
a 20 Jake McElwee * 2 0 2 3 3 1 - 2 0 0-0
21 Mason Marckres 0 0 0 0 0 0 - 0 0 0-0
a 24 Bailey Martin * 1 0 1 2 2 1 - 3 0 0-0
25 John Hankel 0 0 0 0 0 0 - 0 0 0-0
d 26 Brady Dubay * 0 0 0 0 0 3 - 3 0 0-0
m 27 Anthony Marrone * 2 0 2 12 3 0 0-1 1 0 0-0
30 Andrew Collora 0 0 0 0 0 1 - 0 0 0-0
40 Sebastian Carazo 0 0 0 0 0 0 - 0 0 0-0
44 Doan Sangare 0 0 0 1 0 0 - 0 0 0-0
55 Andrew Meyer 0 0 0 0 0 0 - 0 0 0-0
d 77 Matthew DeSocio * 0 0 0 0 0 0 - 0 0 0-0
88 Dakota Ferguson 0 0 0 1 1 0 - 0 0 0-0
g 99 Jordon Hankel * 0 0 0 0 0 0 - 1 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 5 1 6 26 11 20 12-33 21 3 2-60
# Goalies Min GA W/L Saves
21 Mason Marckres 3:15 0 1
25 John Hankel 11:45 4 2
99 Jordon Hankel 45:00 20 L 11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Joey Sacco 0 0 0 0 0 0 - 0 0 0-0
1 Riley Henselder * 3 3 6 5 5 1 - 1 1 1-30
2 Sean Elliott 0 0 0 0 0 0 - 0 0 0-0
3 Luca Schettino 1 2 3 5 3 0 - 1 0 0-0
4 Sam Myung 0 0 0 0 0 1 - 0 1 0-0
5 Owen Ellick 0 0 0 1 0 0 - 1 0 0-0
6 Colin Cahill * 0 0 0 7 3 0 - 0 0 0-0
7 Ryan Trebing 2 2 4 3 3 1 - 0 0 0-0
8 Stephen Mendolia * 0 0 0 0 0 3 - 0 2 0-0
9 Wes Ralph 0 0 0 0 0 0 - 0 0 0-0
10 Aidan Crane 0 0 0 2 1 9 - 0 0 0-0
11 Josh Knapp * 0 1 1 0 0 3 - 0 2 0-0
12 Ian Delpha 0 1 1 0 0 2 - 0 2 0-0
13 Jake Perinchief * 2 0 2 3 2 1 - 1 0 0-0
14 Cole Milani 0 0 0 0 0 0 - 0 0 0-0
15 Owen Burns 0 0 0 0 0 0 1-1 0 0 0-0
17 Jonathan Dubisz 1 0 1 2 1 0 - 0 0 0-0
18 Maddox Gorney 0 0 0 0 0 0 - 0 0 0-0
19 Matt Coleman 0 0 0 0 0 0 - 0 0 0-0
20 Elijah Martin 1 0 1 1 1 0 - 0 0 0-0
21 Jake Starkey 0 0 0 0 0 6 14-17 0 0 0-0
23 Jacob Coleman 0 1 1 1 0 0 0-1 0 0 0-0
24 Ian Leahey * 0 1 1 2 1 1 - 0 1 0-0
25 Caleb Martin * 0 0 0 0 0 0 - 0 1 0-0
26 Nick Reffelt 0 0 0 0 0 0 - 0 0 0-0
27 Aidan Stanton 0 0 0 0 0 3 6-14 0 0 0-0
28 Jack Helrigel 0 0 0 0 0 0 - 0 1 0-0
30 Ronnie Trebing 3 1 4 5 3 2 - 1 0 0-0
31 Alex Johanson 3 2 5 4 3 1 - 0 0 0-0
32 Jimmy Atkinson * 4 0 4 7 5 1 - 0 2 0-0
33 Andrew Tittmann * 0 0 0 0 0 0 - 0 0 0-0
34 Cal Oberst 0 0 0 0 0 2 - 0 1 0-0
35 Max Esposito 1 1 2 3 1 2 - 0 1 0-0
36 William Moore 0 0 0 1 0 0 - 0 0 0-0
37 Alex Rheude 0 0 0 0 0 1 - 0 0 0-0
38 Christian Besaw 1 0 1 1 1 0 - 0 0 0-0
39 Aksel Stanat * 1 1 2 3 2 1 - 1 0 0-0
40 Brady Cavanaugh 0 0 0 0 0 0 - 0 0 0-0
41 Ben Bradshaw 0 0 0 0 0 0 - 0 0 0-0
42 Nick NiCastro 0 0 0 0 0 1 - 0 1 0-0
43 Jagger Altieri 0 0 0 0 0 0 - 0 0 0-0
44 Ryan Fitzgerald 1 0 1 2 1 0 - 0 0 0-0
45 Skyler Mitchell 0 0 0 3 1 0 - 0 0 0-0
46 Padric Browne 0 0 0 0 0 1 - 0 1 0-0
47 Dom Nicholas 0 0 0 0 0 0 - 0 0 1-30
49 Charles Addonizio 0 0 0 0 0 0 - 0 0 0-0
50 Brodie Sullivan 0 0 0 0 0 0 - 0 0 0-0
52 Beckham Clancy 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 1 1 - 6 0 0-0
Totals 24 16 40 61 38 44 21-33 12 17 2-60
# Goalies Min GA W/L Saves
9 Wes Ralph 15:00 3 3
33 Andrew Tittmann 15:00 0 W 0
41 Ben Bradshaw 13:25 0 3
50 Brodie Sullivan 15:00 1 0
52 Beckham Clancy 1:35 1 0
* = Starter
Prd Time Team Player Min Offence
1st 08:11 GENESEOM Riley Henselder MINOR SLASHING
3rd 09:13 RSCMLAX Adam Willig MINOR CROSS-CHECK
3rd 01:14 RSCMLAX Adam Willig MINOR CROSS-CHECK
4th 12:47 GENESEOM Dom Nicholas MINOR PUSHING
Penalty Totals: Russell Sage College: 1 minute on 2 infraction(s) ; SUNY Geneseo: 1 minute on 2 infraction(s)