Russell Sage College vs. Greensboro
@ Virginia Beach, VA (VA Beach Sportsplex )
3/12/2025 at 2:12 PM
@ Virginia Beach, VA (VA Beach Sportsplex )
3/12/2025 at 2:12 PM
|
Russell Sage College
16 |
Greensboro
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Russell Sage College (2-4) | 7 | 4 | 3 | 2 | 16 |
| Greensboro (2-6) | 1 | 1 | 2 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | Greensboro | ||
| Russell Sage College | 14:55 | Joe Johnson (unassisted) | 1 | 0 |
| Russell Sage College | 14:17 | Jake McElwee (Carson Pesce ) | 2 | 0 |
| Russell Sage College | 13:28 | UP - Anthony Marrone (Kollin Matthews ) | 3 | 0 |
| Greensboro | 12:39 | Chas Gilroy (unassisted) | 3 | 1 |
| Russell Sage College | 11:28 | Jake McElwee (Mame Diba ) | 4 | 1 |
| Russell Sage College | 10:55 | Doan Sangare (unassisted) | 5 | 1 |
| Russell Sage College | 07:22 | UP - Anthony Marrone (Carson Pesce ) | 6 | 1 |
| Russell Sage College | 04:43 | Anthony Marrone (unassisted) | 7 | 1 |
| -- 2nd -- | Russell Sage College | Greensboro | ||
| Russell Sage College | 12:27 | Doan Sangare (unassisted) | 8 | 1 |
| Russell Sage College | 11:12 | UP - Anthony Marrone (unassisted) | 9 | 1 |
| Russell Sage College | 10:41 | Aidan Jones (unassisted) | 10 | 1 |
| Russell Sage College | 07:30 | Bailey Martin (Jake McElwee ) | 11 | 1 |
| Greensboro | 00:35 | Alex Speckin (Connor Ferreria ) | 11 | 2 |
| -- 3rd -- | Russell Sage College | Greensboro | ||
| Greensboro | 11:45 | Connor Ferreria (Justin Barry ) | 11 | 3 |
| Russell Sage College | 10:07 | Anthony Marrone (unassisted) | 12 | 3 |
| Russell Sage College | 06:42 | Anthony Marrone (unassisted) | 13 | 3 |
| Greensboro | 04:16 | Alex Mattoon (Alex Speckin ) | 13 | 4 |
| Russell Sage College | 03:27 | Anthony Marrone (unassisted) | 14 | 4 |
| -- 4th -- | Russell Sage College | Greensboro | ||
| Russell Sage College | 11:10 | Mame Diba (unassisted) | 15 | 4 |
| Greensboro | 08:23 | UP - Justin Barry (DiMaggio Wilson ) | 15 | 5 |
| Russell Sage College | 03:51 | Justin Mayo (Jake McElwee ) | 16 | 5 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamo Koulibaly | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Joe Johnson | 1 | 0 | 2 | 1 | 7 | 1 | 2 | |
| 6 | Justin Mayo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Eli Himelein * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 8 | Ashton Bombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Aidan Jones | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Adam Willig * | m | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 14 | Kollin Matthews * | m | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Dean Sampson | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 16 | Dominic Williams | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Zach Cahill | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Carson Pesce * | a | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| 19 | Mason Remington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jake McElwee * | a | 2 | 2 | 4 | 3 | 1 | 0 | 0 |
| 24 | Bailey Martin | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 25 | John Hankel | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 26 | Brady Dubay * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Anthony Marrone * | m | 7 | 0 | 13 | 9 | 1 | 2 | 0 |
| 30 | Andrew Collora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Mame Diba * | a | 1 | 1 | 3 | 2 | 1 | 0 | 1 |
| 42 | Ricardo James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Doan Sangare | 2 | 0 | 4 | 3 | 2 | 2 | 0 | |
| 77 | Matthew DeSocio * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | Dakota Ferguson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 99 | Jordon Hankel * | g | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 6 | 40 | 27 | 30 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Jordon Hankel (W, 2-4) | 2 | 30:00 | 8 | 10 |
| 25 | John Hankel | 3 | 26:09 | 5 | 8 |
| 30 | Andrew Collora | 0 | 3:51 | 0 | 0 |
| Totals | 5 | 60:00 | 13 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gamo Koulibaly 5-13; Dean Sampson 5-11 | |||||||||
| PIM: Adam Willig 3-120; Carson Pesce 1-30; Brady Dubay 2-90; Anthony Marrone 1-30; Matthew DeSocio 1-60; TEAM 2-60 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Corrie Miller * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 2 | Chas Gilroy | 1 | 0 | 2 | 1 | 0 | 4 | 0 | |
| 3 | Quinton Solomon * | 0 | 0 | 1 | 0 | 6 | 2 | 0 | |
| 4 | Alex Mattoon * | 1 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 5 | DiMaggio Wilson | 0 | 1 | 5 | 1 | 0 | 2 | 1 | |
| 6 | John Banser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Colin Byrne * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 9 | Ben Little * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Alex Speckin | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 17 | Connor Ferreria | 1 | 1 | 9 | 7 | 2 | 0 | 0 | |
| 22 | Riley Taff * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 23 | Hayden Hansen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Guy Galardi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Nathan Fox * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Lesser * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 34 | Layne Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Brett Gillespie * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 99 | Justin Barry * | 1 | 1 | 14 | 4 | 0 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 4 | 41 | 18 | 20 | 25 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Nathan Fox (L, 1-2) | 11 | 30:00 | 6 | 17 |
| 23 | Hayden Hansen | 5 | 30:00 | 5 | 10 |
| Totals | 16 | 60:00 | 11 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Quinton Solomon 13-22; Layne Clark 1-2 | |||||||||
| PIM: DiMaggio Wilson 2-60; Colin Byrne 2-60; Ben Little 1-30; Riley Taff 1-60; Michael Lesser 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 3 | 5 | 2 | 3 | 13 |
| Greensboro | 4 | 2 | 1 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 10 | 9 | 6 | 5 | 30 |
| Greensboro | 4 | 7 | 7 | 2 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 6 | 5 | 3 | 3 | 17 |
| Greensboro | 7 | 6 | 8 | 4 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 4-5 | 4-4 | 7-8 | 6-8 | 21 -25 |
| Greensboro | 3-6 | 1-2 | 2-3 | 3-4 | 9 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 6-9 | 2-5 | 0-6 | 2-4 | 10 -24 |
| Greensboro | 3-9 | 3-5 | 6-6 | 2-4 | 14 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 2-2 | 1-3 | 0-0 | 0-2 | 3 -7 |
| Greensboro | 0-3 | 0-4 | 0-1 | 1-5 | 1 -13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 15 | 10 | 6 | 9 | 40 |
| Greensboro | 8 | 11 | 10 | 12 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 1 | 2 | 0 | 1 | 4 |
| Greensboro | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Greensboro | 30 seconds | 14:17 | Michael Lesser : - MINOR | ||
| Greensboro | 30 seconds | 07:39 | DiMaggio Wilson : - PUSHING | ||
| Russell Sage College | 30 seconds | 01:30 | Anthony Marrone : - MINOR | ||
| Russell Sage College | 30 seconds | 01:30 | Adam Willig : - MINOR | ||
| -- 2nd -- | |||||
| Greensboro | 60 seconds | 12:25 | Riley Taff : - MAJOR | ||
| Russell Sage College | 30 seconds | 09:12 | Brady Dubay : - MINOR | ||
| Russell Sage College | 30 seconds | 09:06 | Carson Pesce : - MINOR | ||
| Greensboro | 30 seconds | 06:25 | Colin Byrne : - PUSHING | ||
| Greensboro | 30 seconds | 04:48 | Ben Little : - PUSHING | ||
| Russell Sage College | 30 seconds | 04:48 | Adam Willig : - PUSHING | ||
| -- 3rd -- | |||||
| Russell Sage College | 30 seconds | 02:26 | TEAM : - MINOR | ||
| -- 4th -- | |||||
| Russell Sage College | 30 seconds | 13:22 | TEAM : - MINOR | ||
| Russell Sage College | 60 seconds | 08:39 | Adam Willig : - CROSS-CHECK | ||
| Greensboro | 30 seconds | 06:58 | DiMaggio Wilson : - PUSHING | ||
| Russell Sage College | 60 seconds | 05:52 | Brady Dubay : - SLASHING | ||
| Russell Sage College | 60 seconds | 05:52 | Matthew DeSocio : - UNSPORTSMANLIKE CONDUCT | ||
| Greensboro | 30 seconds | 00:38 | Colin Byrne : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 45 Officials and game personnel: Stephen Widenhouse |
| Starter * |